Grading List
effective from : 1st September 2011
No. Name Nat. Pts. App Avg H F Nils GN Shale
WORLD CHAMPION - Gold
871 Mark Simpson 523 45 11.62 6 1 8 79 256
NATIONAL POINTS CHAMPION - Silver
7 Gordon Moodie 2248 76 29.58 68 29 0 438 143
SUPERSTAR - Red with flashing amber light
886 Chris Bradbury 1931 77 25.08 37 21 2 364 524
921 Jack Aldridge 1300 82 15.85 19 5 4 271 44
854 Robbie Dawson 1093 56 19.52 9 0 7 208 11
100 George MacMillan 1075 58 18.53 10 3 7 178 8
401 Barry Goldin 1047 51 20.53 14 7 1 101 375
647 Chris Burgoyne 1005 47 21.38 32 11 4 132 33
823 Sam Wagner 979 66 14.83 4 1 4 228 208
606 Andrew Palmer 911 59 15.44 14 4 6 119 627
STAR - Red
968 Micky Brennan 875 41 21.34 17 7 3 186 151
676 Neil Hooper 752 40 18.80 14 7 5 140 3
445 Nigel Green 660 32 20.63 11 8 4 122 40
836 Dave Pannett 635 48 13.23 12 2 4 103 0
64 Marc Fortune 631 58 10.88 6 1 8 107 0
301 Charlie Whitfield 610 41 14.88 7 1 8 136 0
480 Garry Sime 589 40 14.73 5 2 4 94 0
641 Dennis Middler 574 49 11.71 3 0 7 116 16
732 Daz Kitson 543 32 16.97 14 3 3 39 41
154 Steve Green Jnr 540 33 16.36 4 0 0 137 19
226 Billy Webster 518 37 14.00 5 1 3 83 70
768 Tom Adcroft 515 43 11.98 2 0 9 119 0
905 Rob Mitchell 508 34 14.94 2 2 5 68 462
522 Chris Mikulla 489 34 14.38 2 1 1 97 0
276 Murray Jones 484 36 13.44 5 2 6 79 4
866 Bobby Griffin 461 58 7.95 9 3 17 90 24
59 Lee Dimmick 447 24 18.63 14 2 2 84 11
115 Mike Green 443 41 10.80 4 0 7 52 0
795 Alan Kirkaldy 441 28 15.75 9 2 3 71 0
315 Justin Fisher 439 36 12.19 6 1 3 82 1
324 James Thackra 435 25 17.40 8 3 3 67 7
70 Brian Shadbolt 429 31 13.84 7 2 4 40 429
'A' - Light Blue
964 John Fortune R 422 29 14.55 5 2 4 79 0
124 Ollie Skeels R 418 37 11.30 8 2 6 87 0
783 James Rygor 412 32 12.88 4 1 0 74 0
38 Dave Polley R 404 21 19.24 6 2 2 30 33
377 Daz Shaw 378 33 11.45 5 1 4 37 378
218 Rob Speak R 376 17 22.12 9 5 1 79 53
700 Adam Rubery 372 27 13.78 8 0 5 57 3
662 Steve Wycherley R 354 32 11.06 2 2 4 9 351
744 Tom Smart R 343 37 9.27 6 0 8 66 222
990 Paul Rice 334 27 12.37 4 1 1 81 1
101 Kelvyn Whalley R 330 28 11.79 7 2 2 57 5
702 Allen Cooper R 320 23 13.91 7 0 3 88 318
888 Paul Ford R 319 30 10.63 2 0 7 46 115
178 Mark Dews 309 26 11.88 2 0 4 65 0
494 John Dowson 307 27 11.37 7 0 7 59 33
557 Andrew Spence 302 23 13.13 2 1 1 61 0
721 Graham Kelly R 298 11 27.09 11 2 1 61 0
169 Richard Stott 294 24 12.25 6 1 4 45 1
24 Jon Palmer R 292 23 12.70 2 1 3 24 10
254 Richard Beere 292 38 7.68 1 0 8 55 2
339 Stuart Kelly R 283 12 23.58 4 2 0 65 0
615 Josh Coleman 269 29 9.28 2 0 5 34 138
92 John Hogg 265 37 7.16 0 1 13 51 0
665 Richard Clubley 262 19 13.79 8 1 1 42 7
189 Paul Butcher 236 24 9.83 1 0 2 42 0
677 Chris Roots 231 24 9.63 3 0 6 36 0
464 Matt Linfield 230 23 10.00 3 0 7 46 1
605 Liam Rowe 227 25 9.08 2 0 3 39 0
798 Mark Sargent 226 36 6.28 2 1 10 5 82
127 Matt Stoneman 223 17 13.12 4 0 1 46 0
126 Jamie Avery 221 23 9.61 1 2 3 10 0
954 Jamie Beere 216 29 7.45 3 0 5 23 0
225 Tony Blackburn 210 16 13.13 1 0 1 14 210
71 Kevin Bruce 205 16 12.81 0 0 3 29 0
287 Jason Wilkinson 205 22 9.32 3 1 4 22 0
76 Chris Rowe 200 23 8.70 2 1 5 19 0
935 Nathan Maidment 200 22 9.09 5 0 2 24 0
391 Gregor Turner 199 22 9.05 1 0 3 32 0
448 John Wright 197 28 7.04 4 0 9 25 163
488 Liam Bentham 195 40 4.88 2 0 11 18 80
103 Carl Issitt R 194 17 11.41 2 1 2 16 183
49 Paul Prest 191 23 8.30 1 0 4 43 0
710 Brett Townsend 191 42 4.55 5 1 15 23 104

All Race Winners/Results listed on www.briscaf2.com are subject to final checking by the Official Grader

Softwareʩ Nexus | Site by Chris Frankum |ʩ 2012 BriSCA F2