Grading List
effective from : 1st September 2011
No. Name Nat. Pts. App Avg H F Nils GN Shale
'B' - Yellow
725 Paul Broatch R 190 32 5.94 2 1 8 52 19
302 Dale Moon 189 21 9.00 3 0 6 23 0
326 Johnny Hall B 189 23 8.22 0 1 5 17 189
797 Daniel Moss 189 31 6.10 2 2 10 33 0
835 Matt Westaway 189 20 9.45 3 0 2 49 0
36 Roy Anderson 188 17 11.06 3 0 7 44 0
8 Peter Hobbs 187 16 11.69 5 0 4 17 0
597 Barry Clow 187 44 4.25 2 0 15 53 127
72 John Broatch 186 45 4.13 2 0 15 31 5
290 Jay Tomkins B 186 23 8.09 3 0 6 27 0
852 Ewan Ewart 185 27 6.85 2 0 7 34 0
925 Paul Wilson B 185 25 7.40 4 2 9 28 185
844 Darren Phillips 182 24 7.58 4 0 9 26 0
409 Luke Maw B 179 12 14.92 4 0 2 47 0
830 Andrew Bennett 175 20 8.75 3 0 4 22 0
17 Paul Reid 169 19 8.89 1 0 4 20 0
60 Brent Whitehead B 169 12 14.08 2 0 0 61 0
286 Todd Jones B 164 20 8.20 5 0 3 21 0
183 Mark Guinchard 163 21 7.76 2 1 5 30 0
150 Mark Thoms 159 26 6.12 1 0 7 26 159
259 Simon Farrington 153 20 7.65 3 0 5 13 119
601 Kevin Hay B 153 12 12.75 1 0 2 52 0
3 Danny van Wamelen Int 149 12 12.42 4 0 1 20 137
387 Jason McDonald 149 14 10.64 1 0 3 26 0
977 Dave Massey 148 25 5.92 3 2 9 21 148
260 Anthony Winters 146 15 9.73 3 0 3 19 146
742 Nick Rogers B 141 16 8.81 1 1 2 21 111
885 Dave Tomlinson 138 15 9.20 1 0 4 13 138
270 Mark Gibbs B 137 23 5.96 0 0 10 10 1
299 Steve Smith 136 24 5.67 0 0 5 20 22
960 Adrian Whitehead B 136 15 9.07 0 2 2 11 1
116 Ashley Rundle 135 23 5.87 2 0 6 16 0
375 Steve Murray B 133 18 7.39 0 0 0 33 0
305 Colin Gregg 129 18 7.17 0 0 5 27 0
622 Darren Bingley B 126 19 6.63 1 0 2 17 126
145 Graham Mole B 124 19 6.53 1 0 3 12 124
652 Stephen Forster 122 33 3.70 0 0 13 18 0
670 Derek Ashcroft 121 18 6.72 0 0 1 15 12
333 Barry Turner B 117 17 6.88 4 1 6 15 0
184 Aaron Vaight 112 32 3.50 0 0 15 19 0
548 Martin Lowe 112 16 7.00 3 0 3 9 112
780 Chris Utley 112 21 5.33 0 0 4 23 7
438 Mike Rice 111 20 5.55 1 0 3 12 0
571 Darren Clarke 111 28 3.96 0 0 14 13 5
186 George Turiccki S/S 110 7 15.71 0 0 0 21 59
504 Matt Everard B 109 13 8.38 2 1 3 29 0
541 Luke Phillips 109 19 5.74 1 1 7 10 0
14 Mike Priddle 107 24 4.46 1 0 7 16 0
523 Matt McPherson 107 9 11.89 0 0 1 25 0
231 Matthew Clayton B 105 19 5.53 1 0 7 22 76
995 Michael Lund 104 20 5.20 2 0 9 11 104
913 Pete Bartram B 103 9 11.44 1 0 2 0 0
980 James Yule 102 10 10.20 1 0 1 8 0
120 Luke Loveland 99 32 3.09 0 0 17 21 0
916 Luke Thomas 99 11 9.00 1 0 2 19 0
599 Jon Lawrence B 97 9 10.78 1 1 0 7 97
379 Stuart Cayzer 96 14 6.86 0 0 4 0 96
705 Phil Manser 96 13 7.38 0 0 1 15 0
810 Ian Forster 96 30 3.20 1 0 11 20 0
449 Mark Dorrill 93 24 3.88 0 0 9 23 57
791 Jonathan Field 93 7 13.29 2 0 0 15 0
944 Ryan McCrory Int 93 15 6.20 1 0 4 3 17
77 John Davies 91 21 4.33 3 2 8 4 91
78 Henry King B 89 10 8.90 0 0 2 18 18
864 Stephen Preston B 88 9 9.78 1 0 1 26 0
336 Mike Kirk 87 22 3.95 1 0 8 1 0
588 Matt Pettitt 86 18 4.78 1 0 7 9 59
427 Barry Neil 82 22 3.73 0 0 11 16 0
441 Micky Branston B 81 14 5.79 1 0 4 7 15
998 Graham Fegan Int 81 10 8.10 2 0 3 7 6
271 Gary Chambers Int 80 12 6.67 0 0 3 17 0
321 Holly Glen 79 34 2.32 0 0 13 27 0
495 John Cayzer 79 14 5.64 1 1 2 2 79
52 Pete Robertson B 78 5 15.60 0 0 0 20 0
596 Ritchie Mead 78 10 7.80 0 1 2 11 0
65 Tam Meikle 77 18 4.28 0 0 9 15 0
53 Philip Mann B 76 16 4.75 1 1 7 8 0
167 Bill Batten R 76 10 7.60 0 0 4 4 0
374 Gary Stephens 73 11 6.64 1 0 2 12 0
431 Andy Gibbs 73 26 2.81 1 0 15 0 73
102 Willie Draeger 72 32 2.25 0 0 18 12 0
909 Andrew Cattell 71 21 3.38 0 0 10 4 0
634 Paul Kitching 69 19 3.63 1 0 4 16 69
62 Trevor Buckley B 66 5 13.20 1 0 0 0 66
88 Tim Sugden B 66 5 13.20 2 1 0 22 0
631 Ron Ferguson 66 26 2.54 1 0 12 0 10

All Race Winners/Results listed on www.briscaf2.com are subject to final checking by the Official Grader

Softwareʩ Nexus | Site by Chris Frankum |ʩ 2012 BriSCA F2