• 38 - David Polley

    38 - David Polley

  • 886 - Chris Bradbury

    886 - Chris Bradbury

  • 854 - Robbie Dawson

    854 - Robbie Dawson

  • 968 - Micky Brennan

    968 - Micky Brennan

  • 606 - Andrew Palmer

    606 - Andrew Palmer

  • Powertorque

    Official sponsors for the 2009 National Points championship


National Points Championship
Sponsored by Power Torque
End of season 2009
No. Name Nat. Pts.
1 38 Dave Polley 2813
2 886 Chris Bradbury 2062
3 854 Robbie Dawson 1271
4 968 Micky Brennan 1218
5 606 Andrew Palmer 1003
6 647 Chris Burgoyne 968
7 152 Mick Sworder 960
8 445 Nigel Green 838
9 324 James Thackra 836
10 871 Mark Simpson 789
11 401 Barry Goldin 783
12 641 Dennis Middler 777
13 7 Gordon Moodie 719
14 901 Ian Thompson 670
15 676 Neil Hooper 646
16 78 Henry King S/S 645
17 795 Alan Kirkaldy 622
18 100 George MacMillan 577
19 186 George Turiccki 555
20 779 Cameron Pugh 497
21 559 Bert Finnikin 488
22 725 Paul Broatch 457
23 154 Steve Green Jnr 451
24 315 Justin Fisher 450
25 744 Tom Smart 448
26 877 Eddie Darby 444
27 101 Kelvyn Whalley 443
28 127 Matt Stoneman 442
29 677 Chris Roots 433
30 145 Graham Mole 389
31 480 Garry Sime 388
32 812 Scott Williams 384
33 888 Paul Ford R 376
34 375 Steve Murray 364
35 721 Graham Kelly R 354
36 105 Ross Rowe R 346
37 700 Adam Rubery 345
38 823 Sam Wagner 329
39 798 Mark Sargent 326
40 742 Nick Rogers 323
41 15 Steve Green R 304
42 546 Barry Folan 299
43 733 Stuart Mitchell 298
44 642 Dave Luscombe R 294
45 469 Ian Chalkley 293
46 377 Daz Shaw 283
47 630 Justin Parker 267
48 270 Mark Gibbs 265
49 70 Brian Shadbolt 261
50 494 John Dowson 260
51 925 Paul Wilson 257
52 379 Stuart Cayzer 255
53 500 Stuart Anderson 254
54 189 Paul Butcher 253
55 864 Stephen Preston 253
56 905 Rob Mitchell 251
57 783 James Rygor 235
58 511 Martyn Coles 234
59 167 Bill Batten R 230
60 464 Matt Linfield R 229
61 557 Andrew Spence 223
62 235 Robbie Newall 222
63 254 Richard Beere 222
64 341 Drew Lammas 218
65 218 Rob Speak R 217
66 732 Daz Kitson R 217
67 17 Paul Reid 211
68 768 Tom Adcroft 210
69 116 Ashley Rundle 209
70 836 Dave Pannett 207
71 14 Mike Priddle 205
72 68 Dave Brennan 204
73 662 Steve Wycherley 203
74 282 James Harris 200
75 495 John Cayzer 200
76 103 Carl Issitt R 199
77 339 Stuart Kelly R 198
78 497 Piers Cockerill R 194
79 301 Charlie Whitfield 193
80 20 David Tagell B 192
81 615 Josh Coleman 192
82 656 Adam Joyce B 190
83 741 Luke Branston 190
84 350 Gareth Taylor B 188
85 935 Nathan Maidment B 188
86 816 James Docherty 183
87 832 Kane Moore B 183
88 522 Chris Mikulla B 182
89 115 Mike Green 181
90 260 Anthony Winters B 181
91 597 Barry Clow 179
92 76 Chris Rowe 174
93 780 Chris Utley 174
94 908 Mike Reed B 172
95 990 Paul Rice 170
96 964 John Fortune R 168
97 24 Jon Palmer 167
98 271 Gary Chambers Int 167
99 637 Alasdair Noble 166
100 183 Mark Guinchard 163
101 761 Richard Bowyer B 163
102 538 Chevy Mills 162
103 299 Steve Smith 160
104 599 Jon Lawrence B 159
105 499 Steve Davies 156
106 226 Billy Webster 155
107 830 Andrew Bennett 155
108 71 Kevin Bruce 153
109 219 Chris Mitchell B 152
110 530 Matt Deeble 152
111 977 Dave Massey 152
112 430 Simon Edwards 151
113 943 Robin Little B 151
114 788 Stephen Mallinson B 150
115 699 Gavin Scott 140
116 297 Paul Bailey 138
117 844 Darren Phillips 136
118 409 Luke Maw 133
119 631 Ron Ferguson 133
120 284 Jody Griffin 129
121 821 Gary Walker 129
122 954 Jamie Beere 128
123 605 Liam Rowe 127
124 309 Bryan Forrest 126
125 448 John Wright 124
126 488 Liam Bentham 124
127 571 Darren Clark 122
128 805 Chris Bryan B 121
129 231 Matthew Clayton 119
130 291 Craig Tomblin 119
131 156 James Joyce 113
132 665 Richard Clubley B 113
133 874 Fraser McLellan 113
134 19 Jelle Kurstjens Int 110
135 155 Steve MacLachlan B 110
136 925 Craig McConnell Int 109
137 258 Ryan Walker B 105
138 259 Simon Farrington 105
139 31 Simon Bassett 104
140 210 Chris Lindsay R 104
141 484 Kevin Michie 104
142 710 Brett Townsend 104
143 363 Lee McGill B 101
144 36 Roy Anderson 100
145 504 Matt Everard 100
146 541 Luke Phillips 100
147 909 Andrew Cattell 99
148 110 Dave Billing 98
149 802 Dean Simpson B 98
150 114 Gavin Millar 96
151 217 Ken Kelly 96
152 806 Paul Hemming 96
153 891 Darren Wade 96
154 481 Mick Kemp B 95
155 482 Dale Seneschall 95
156 374 Gary Stephens 94
157 317 Denver Grattan Int 92
158 125 Craig Kendall 86
159 980 James Yule 86
160 44 Chris Cort 85
161 391 Gregor Turner 85
162 498 Derek Cayzer 85
163 767 Adrian Blackwell 85
164 176 Gary Coffey R 84
165 62 Trevor Buckley B 83
166 150 Mark Thoms 83
167 601 Kevin Hay 83
168 149 Kevin Smart 82
169 467 Rob Batten B 81
170 277 Simon Rogers 78
171 321 Holly Glen 78
172 153 Andrew Cowan Y 76
173 92 Brian Hogg Y 74
174 37 Tony Smith Y 72
175 225 Tony Blackburn Y 69
176 371 Peter Wright Y 68
177 234 Darryl Edwards 67
178 135 Mike Lees 66
179 384 Roger Birch Y 65
180 707 Jeremy Moss Y 65
181 393 Chris Cuming B 64
182 609 Brandon Davies Y 63
183 756 Bryn Thomas R 63
184 394 Dave Franklin 62
185 782 Stuart Rolph B 62
186 311 Kevin Hubbard Y 61
187 441 Micky Branston 61
188 902 Mark Teale 61
189 998 Graham Fegan Int 61
190 431 Andy Gibbs Y 59
191 10 Stuart Fletcher B 58
192 917 Gary Grattan Int 58
193 52 Pete Robertson B 56
194 60 Brent Whitehead B 56
195 796 Brian Wilson B 56
196 81 Mark Clayton B 55
197 575 Bruce Carter Y 55
198 682 Dody Walker 55
199 748 Jason Irving B 54
200 305 Colin Gregg B 53
201 369 Ben Atkinson 52
202 580 Jake Hall 52
203 702 Allen Cooper B 52
204 960 Adrian Whitehead Y 52
205 338 Lee Livingston Y 51
206 246 Scott Horsham 50
207 265 Barry Stephen B 49
208 80 Nigel Gibbs 47
209 126 Jamie Avery Y 47
210 628 Chris Stephens B 46
211 507 Craig McInerney 44
212 650 Gary Stirk 44
213 595 Jamie Young 42
214 55 Stuart Finnikin R 41
215 312 Christopher Kincaid Int 41
216 694 Jonathon Davison Y 40
217 944 Ryan McCrory Int 39
218 434 Mark Gardner 38
219 347 Mark Froggatt Y 37
220 162 Richard Swales 36
221 274 Trevor Bonnett 36
222 414 Mark Veall B 36
223 709 Will Lindsay 36
224 827 Graham Harding 36
225 5 Carlos Perez R 35
226 838 Matt Jeffrey Y 35
227 406 Simon Mawdsley 34
228 139 Ray Pursglove 33
229 438 Mike Rice Y 33
230 453 Kenny McKenzie 33
231 997 Oliver Ives Y 33
232 53 Philip Mann Y 32
233 992 Ian Jefferies 32
234 280 Alan Watt Y 31
235 685 Adam Deeble B 31
236 913 Pete Bartram B 31
237 976 Adam Maxwell Int 31
238 30 Alexander Hamilton Y 30
239 533 Andy Kaye 30
240 40 Raymond Percy Int 29
241 143 Mark Lammas Y 29
242 353 Robert Newall B 29
243 589 Colin Eardley Y 29
244 705 Phil Manser 29
245 198 Paul Nicholson B 28
246 359 Gary Wrench Y 28
247 600 Bryn Tootell Y 28
248 519 Steve Lawrence B 27
249 548 Martin Lowe 27
250 12 Mark Wadsworth R 26
251 197 Chris Hodgson Y 26
252 424 Richard Ball Y 26
253 565 James Watson 26
254 917 Nigel Wiles 26
255 313 Phil Williams 25
256 326 Johnny Hall 25
257 332 Chris Eaton Y 25
258 398 Matthew Sayer Y 25
259 403 Mike Dignan Y 25
260 466 Jamie Start 25
261 833 Rob Kaye B 25
262 88 Chris Brennan Y 24
263 244 Clive Buckton Y 24
264 247 Paul Xuereb Y 24
265 509 Terry Butcher Y 24
266 728 Carl Pilkington 24
267 190 Jeff Metcalfe 23
268 348 Lee Johnson Y 22
269 523 Matt McPherson B 22
270 540 Jason Walters B 22
271 936 Wayne Armstrong 22
272 433 Steve Lilley Y 21
273 392 Mark Short B 20
274 544 James Rogers 20
275 670 Derek Ashcroft B 20
276 894 Sam Davison Y 20
277 924 Martyn Pearson B 20
278 722 Dave Granaghan 19
279 735 Mick Haworth 19
280 191 Jon Whittle 18
281 395 Jason Phillips Y 18
282 24 Sam McKay Int 17
283 24 Willie Peeters Int 17
284 92 Peter Baer Int 17
285 99 Simon Young 17
286 349 Henry Howell 17
287 737 Neil Lampshire Y 17
288 749 Ben Aimson 17
289 255 William Cobley 16
290 423 Neil Darby 16
291 166 Tony Cordiner 15
292 603 John Sleeman B 15
293 931 Steve Fishburn 15
294 29 Chad Harris S/S 14
295 355 David Grindey Y 14
296 501 Jason Ward B 14
297 621 Emma Mellis 14
298 755 Nigel Partridge R 14
299 660 Gordon Gay Y 13
300 860 Andrew Brewin 13
301 48 Danny Smidt Int 12
302 215 Mark Trevarthen 12
303 264 Paul Roberts 12
304 25 Henk Peeters Int 11
305 175 Iain McLean Y 11
306 573 Jonathan Upchurch B 11
307 117 Thomas Bailey Y 10
308 333 Barry Turner 10
309 344 Paul Yule Y 10
310 421 Gary Webb 10
311 563 Keith Walding 10
312 588 Matt Pettitt 10
313 848 Martin Elston 10
314 995 Michael Lund 10
315 57 Jack Boal Int 9
316 59 Lee Dimmick B 9
317 300 Darren Clark 9
318 437 Dave Goodwin 9
319 470 Hayden Barrington Y 9
320 610 Jonathan Cleary 9
321 3 Danny van Wamelen Int 8
322 23 Colin Johnston Y 8
323 74 Jonny Stirling Int 8
324 239 Scott Falconer 8
325 343 Stuart Yule B 8
326 474 Chris Rogerson 8
327 661 Craig Glover 8
328 966 Ben Golding 8
329 4 Roy Maessen Int 7
330 164 Dougie Kinrade Int 7
331 172 Trevor Harris 7
332 185 Mark Foster 7
333 250 Carl Fleming 7
334 323 John Riley Y 7
335 357 Paul Mackie Y 7
336 903 Mike Spence Y 7
337 237 Ross Young 6
338 275 Mark Adkins 6
339 292 Craig Taylor B 6
340 294 Sean Tilley 6
341 446 Matt Metcalf Y 6
342 478 Colin Frame Y 6
343 516 Andrew Cooper Y 6
344 549 Andy Bottomley 6
345 971 Alan Greig 6
346 9 John Baguley Y 5
347 73 Jonathan Hodgson 5
348 90 Dirk Albrecht Int 5
349 119 Nick Glover 5
350 120 Klaas de Boer Int 5
351 124 John Muirhead 5
352 227 James Darley 5
353 328 Mark Williams 5
354 345 Gary Taylor Y 5
355 366 Mick Kemp 5
356 723 Snowy Crouch B 5
357 753 Leyton O'Reilly 5
358 762 Mike Cocks 5
359 79 Roy Hendriks Int 4
360 137 Russ Chadwick 4
361 187 Peter McCallum Y 4
362 277 Ronald Claes Int 4
363 452 Mark Armitage Y 4
364 543 Greg Godley 4
365 666 Rutger Valk Int 4
366 834 Paul Towers 4
367 853 Nigel Dawson 4
368 863 Chris Worrall 4
369 881 Graham Morrison Y 4
370 75 Sean Gregory 3
371 194 Gordon Watson 3
372 229 Johnny Kind Y 3
373 269 Nigel Davies 3
374 319 Gordon Ferguson 3
375 336 Mike Kirk 3
376 465 Rob Johnston 3
377 473 Darren Adams 3
378 646 Steve Woodrup 3
379 740 Tim O'Reilly 3
380 785 Liam Deeble 3
381 930 Geoff Bunn Y 3
382 956 Len Perkins 3
383 996 Drew Pritchard Int 3
384 34 Ray Wincote 2
385 61 Jonathan Haigh 2
386 71 Milou Mets Int 2
387 168 Phil Palmer Y 2
388 278 James Holland Int 2
389 288 Stuart Whetstone 2
390 368 Kieran Hardman 2
391 435 Michael Temple 2
392 513 Roy Slocombe 2
393 566 Percy Sleeman 2
394 611 Jason Horner 2
395 625 Michael Robson 2
396 914 Graham Mallinson B 2
397 979 Phil McMahon 2
398 4 Joe Barlow 1
399 23 Raymond Soer Int 1
400 29 Cor Schutter Int 1
401 66 David Hogg 1
402 67 Darren McKinstry Int 1
403 72 Paul Jones Y 1
404 133 Jeffrey Byron 1
405 158 William Clement 1
406 178 Tim Bristow 1
407 223 Nick Stott 1
408 314 Marc Robinson 1
409 356 Andy Corbett 1
410 364 Howard Rhodes 1
411 420 Adie Baker Y 1
412 440 Andy Robinson Y 1
413 505 Sam Robinson 1
414 512 David Hamblin 1
415 520 Jason Clarke 1
416 598 Jamie Taylor 1
417 645 James Waters 1
418 651 Jim Lewis 1
419 704 Phill Mitchell 1
420 752 Gavin Pike B 1
421 781 Chris King 1
422 799 Iain Borthwick 1
423 820 David White 1
424 907 John Dawe R 1
425 911 Brandon Snell 1
426 929 Conor Hughes Int 1

This list shows the current standings in the National Points Championship for 2009. It is not a grading list. For the current grading list, please visit the "Gradings" menu option.

Print Page

All Race Winners/Results listed on www.briscaf2.com are subject to final checking by the Official Grader

Software © Nexus | Site by Chris Frankum | © 2010 BriSCA F2