World QR 2022

 
 
  No Name Best 5 Total
1 7 Gordon Moodie 117
2 183 Charlie Guinchard 110
3 1 Dave Polley 104
4 647 Chris Burgoyne 88
5 324 Jordon Thackra 82
6 606 Andrew Palmer 79
7 992 Harley Burns 72
8 542 Steven Gilbert 71
9 915 Jamie Jones 70
10 905 Rob Mitchell 68
11 129 Charley Tomblin 66
12 226 Billy Webster 65
13 3 Liam Rennie 64
14 390 Jessica Smith 61
15 890 Paul Rice 60
16 783 James Rygor 57
17 59 Lee Dimmick 54
18 880 Jack Witts 51
19 184 Aaron Vaight 50
20 578 Mark Gibbs 50
21 9 Harley Thackra 45
22 700 Adam Rubery 44
23 225 Tony Blackburn 43
24 147 Aidan Derry 42
25 629 Euan Millar 40
26 47 Greg McKenzie 40
27 251 Craig Driscoll 38
28 142 Jonathan Hadfield 38
29 560 Luke Wrench 37
30 667 Tommy Farrell 36
31 618 Ben Lockwood 35
32 674 Steven Burgoyne 34
33 464 Matt Linfield 34
34 960 Ady Whitehead 33
35 103 Jack Issitt 32
36 527 James Riggall 32
37 149 Reece Cox 30
38 410 Jelle Tesselaar Int 30
39 776 Daniel Roots 26
40 161 Ben Bate 25
41 127 Matt Stoneman 24
42 377 Daz Shaw 24
43 979 Paul Moss 23
44 968 Micky Brennan 23
45 801 Jack Cave 23
46 512 Jason Blacklock 23
47 180 Courtney Witts 23
48 5 Ayrton Mills 21
49 136 Kyle Taylor 19
50 419 Ryan Farquhar 18
51 302 Dale Moon 18
52 156 Danny MacVarish 18
53 524 Michael Wallbank 17
54 715 Scott Aldridge 17
55 488 Liam Bentham 17
56 43 Marcus Gilbert 16
57 188 Aaron Patch 16
58 344 Luke Woodhull 15
59 213 Thomas Bennett 14
60 736 Josh Weare 14
61 195 Michael Philip 13
62 418 Ben Borthwick 13
63 475 Leah Sealy 13
64 605 Richard Andrews 13
65 689 Joe Marquand 12
66 17 Paul Reid 10
67 27 Kieren Bradford 10
68 414 Josh Rayner 10
69 299 Steve Smiith 10
70 16 Craig Wallace 9
71 113 Pat Issitt 9
72 652 Stephen Forster 9
73 35 Charlie Fisher 9
74 131 Rutger Veenstra Int 9
75 232 Dan Abbott 9
76 854 Robbie Dawson 8
77 402 Mika Millar 8
78 924 Stuart Wright 8
79 929 Harry Hensby 8
80 78 Jorrit van der Wal Int 8
81 828 Julian Coombes 7
82 509 Jordan Butcher 7
83 900 Connor Smith 6
84 888 David Stevens 6
85 988 Charlie Lobb 5
86 975 Graeme Leckie 5
87 58 Charlie England 5
88 931 Rebecca Smith 5
89 186 Ricardo Schmidt Int 5
90 903 Ben Spence 5
91 460 Adam Pearce 5
92 676 Neil Hooper 5
93 522 Chris Mikulla 5
94 744 Tom Smart 5
95 305 Colin Gregg 4
96 91 Harrison Bryant 4
97 200 Amy Webster 4
98 787 Ollie Hertzog 4
99 621 Emma Mellis 4
100 844 Jack Prosser 4
101 525 Charlie Knight 4
102 533 John Whittaker 4
103 821 Gary Walker 4
104 280 Peter Watt 3
105 976 Dan Kent 3
106 210 Tristan Claydon 3
107 926 Josh Wilson 3
108 724 Tom Pell 3
109 663 Bryan Lindsay 3
110 777 John Vickery 3
111 941 Jamie Lane 3
112 478 Simon Traves 3
113 732 Daz Kitson 3
114 101 Kelvyn Marshall 2
115 53 Philip Mann 2
116 115 Ben Farebrother 2
117 528 Shane Hector 2
118 790 James Waterfall 2
119 701 John Thompson 2
120 69 Ben Chalkley 1
121 194 Luke Johnson 1
122 39 Tom Bradley 1
123 526 Marc Rowe 1
124 818 Richard Howarth 1
125 918 Shea Fegan Int 1
126 209 Kevin Cope 1
127 382 Joe Bamford 1
128 762 Mike Cocks 1
129 501 Jason Ward 1
130 304 Nathan Topliff 1
131 532 Jordan Meacham 1
132 454 Ryan Gardiner 1
133 375 Richard Lindsay 1
134 383 Mark Allen 1