Grading List 2023

 
 
Effective 1st June 2023
No. Name Points App Avg H F Nils GN Shale
WORLD CHAMPION - Gold
1 Dave Polley 128 8 16.00 1 0 1 28 106
NATIONAL SERIES CHAMPION - Silver
183 Charlie Guinchard 323 14 23.07 3 2 0 68 139
SUPERSTAR - Red with flashing amber light
7 Gordon Moodie 403 18 22.39 8 3 0 69 74
3 Liam Rennie 385 18 21.39 4 0 0 92 139
968 Micky Brennan 377 16 23.56 10 2 0 79 236
92 John Hogg 302 12 25.17 2 0 0 78 0
213 Tom Bennett 283 18 15.72 4 1 3 51 1
226 Billy Webster 278 15 18.53 2 1 2 91 134
STAR - Red
880 Jack Witts 266 15 17.73 2 2 0 59 204
776 Daniel Roots 243 15 16.20 3 2 1 40 0
647 Chris Burgoyne 216 7 30.86 6 1 0 38 1
854 Robbie Dawson 210 5 42.00 6 4 0 50 0
127 Matt Stoneman 201 10 20.10 4 0 0 37 0
915 Jamie Jones 165 14 11.79 1 0 1 29 0
302 Dale Moon 162 7 23.14 1 0 0 45 0
618 Ben Lockwood 157 10 15.70 2 1 0 37 63
324 Jordon Thackra 153 10 15.30 1 1 1 24 153
280 Peter Watt 151 11 13.73 1 0 3 52 0
783 James Rygor 142 8 17.75 2 1 0 32 0
674 Steven Burgoyne 139 7 19.86 0 1 0 27 0
564 David Shearing 134 8 16.75 1 0 0 0 0
679 Kieran Howie 129 6 21.50 6 0 0 35 0
542 Steven Gilbert 124 9 13.78 2 0 0 26 9
801 Jack Cave 121 11 11.00 2 0 0 44 67
'A' - Light Blue
979 Paul Moss 118 8 14.75 0 0 1 36 0
315 Charlie Fisher 117 12 9.75 1 0 3 32 0
47 Greg McKenzie R 115 8 14.38 3 3 1 15 114
24 Jon Palmer R 114 10 11.40 2 1 1 21 3
606 Andrew Palmer R 112 9 12.44 1 0 1 25 106
419 Ryan Farquhar 110 9 12.22 1 0 1 21 0
960 Ady Whitehead 110 9 12.22 0 0 0 33 0
387 Jason McDonald 107 5 21.40 1 0 1 28 0
17 Paul Reid 102 9 11.33 1 1 2 13 0
9 Harley Thackra R 101 13 7.77 3 0 2 14 44
463 Ryan McGill 101 8 12.63 2 2 2 26 0
621 Emma Mellis R 101 7 14.43 2 1 0 13 0
129 Charley Tomblin 99 9 11.00 1 0 1 15 74
285 Caiden Morrison 98 6 16.33 3 1 0 16 0
721 Graham Kelly R 93 4 23.25 1 0 0 20 0
890 Paul Rice 93 9 10.33 1 0 0 12 0
895 Ben Goddard 92 9 10.22 2 0 1 19 0
390 Jessica Smith 89 11 8.09 1 0 1 10 0
103 Jack Issitt R 85 6 14.17 1 1 0 10 85
69 Ben Chalkley 80 8 10.00 1 1 1 15 80
464 Matt Linfield 80 9 8.89 2 0 0 14 39
460 Adam Pearce 78 6 13.00 1 0 1 15 0
828 Julian Coombes 73 8 9.13 0 0 1 3 0
611 Josh Winch 72 7 10.29 2 0 0 24 0
975 Graeme Leckie 72 8 9.00 0 0 1 24 0
161 Ben Bate 70 11 6.36 2 1 2 26 0
16 Craig Wallace 69 5 13.80 0 0 0 13 0
325 Ryan Sheahan R 65 6 10.83 3 1 0 10 0
188 Aaron Patch 61 9 6.78 0 0 1 6 61
560 Luke Wrench R 60 9 6.67 0 0 1 9 0
402 Mika Millar 59 4 14.75 2 0 1 9 0
980 Charlie Lobb 58 6 9.67 0 0 0 6 0
'B' - Yellow
689 Joe Marquand R 56 6 9.333333333 0 1 2 6 0
736 Josh Weare 56 7 8.00 2 0 1 6 0
468 Sam Weston B 55 3 18.33 1 0 0 13 0
217 Craig Reid 53 8 6.63 0 0 1 15 0
192 Brian Hogg 49 6 8.17 0 0 3 12 0
191 Colin Stewart R 48 3 16.00 0 0 1 13 0
582 Tomson Streets B 48 8 6.00 2 0 2 24 48
844 Jack Prosser 47 7 6.71 1 0 1 9 0
58 Charlie England B 45 5 9.00 0 0 1 7 45
475 Leah Sealy 44 6 7.33 0 0 0 11 0
578 Mark Gibbs 44 7 6.29 0 0 3 10 17
184 Aaron Vaight R 43 5 8.60 0 1 0 11 0
195 Michael Philip B 43 5 8.60 0 0 3 9 11
113 Pat Issitt 42 5 8.40 1 0 2 6 42
126 Jamie Avery B 42 3 14.00 1 0 0 10 0
393 Danny McCarthy 39 5 7.80 1 0 0 0 39
200 Amy Webster 38 7 5.43 1 0 1 10 0
335 Jake Woodhull 38 4 9.50 2 0 0 3 0
101 Kelvyn Marshall R 37 4 9.25 0 0 0 7 0
12 Craig Driscoll R 35 4 8.75 0 0 0 0 0
186 Ricardo Schmidt Int 35 2 17.50 0 0 0 13 35
414 Josh Rayner 35 6 5.83 2 0 2 6 35
707 Daniel Vaughan 35 5 7.00 1 0 0 0 35
136 Kyle Taylor 33 6 5.50 1 0 2 10 33
926 Josh Wilson 33 16 2.06 1 0 7 1 23
931 Rebecca Smith 32 9 3.56 0 0 3 9 0
27 Kieren Bradford B 30 5 6.00 0 0 0 0 0
344 Luke Woodhull 30 7 4.29 0 0 1 6 30
512 Jason Blacklock B 30 3 10.00 0 0 0 10 0
247 Ricky Castell 29 4 7.25 1 0 1 6 29
501 Jason Ward 29 6 4.83 0 0 1 6 0
935 Nathan Maidment R 29 1 29.00 0 1 0 2 0
382 Joe Bamford 28 7 4.00 0 0 4 9 0
43 Marcus Gilbert 27 6 4.50 0 0 1 8 27
795 Jason Clow 27 6 4.50 0 0 3 9 27
304 Nathan Topliff 26 5 5.20 0 0 1 4 26
555 Josh Walton B 26 3 8.67 0 0 0 10 0
900 Connor Smith 26 6 4.33 0 0 3 5 0
939 Andrew Bentley 26 6 4.33 1 0 3 10 0
124 Wim Peeters Int 24 1 24.00 0 0 0 0 0
374 Kai Lindsay 24 3 8.00 0 0 1 5 24
588 Mike Kingston Jr. 24 10 2.40 0 0 5 3 24
97 Jack Bradburn 23 9 2.56 0 0 3 8 0
929 Harry Hensby 22 5 4.40 0 0 1 3 22
100 George MacMillan R 21 2 10.50 0 0 0 0 0
194 Luke Johnson 21 5 4.20 0 0 0 0 0
248 Wout Hoffmans Int 21 3 7.00 1 0 0 0 6
482 Dale Seneschall 19 9 2.11 0 0 4 5 1
738 Joe Woods 19 7 2.71 1 0 4 0 0
746 Gary Kitching 19 2 9.50 1 0 1 10 0
376 Daz Seneschall 18 6 3.00 1 0 3 4 0
435 Adam Paling 16 9 1.78 0 0 5 0 0
652 Stephen Forster B 16 3 5.33 0 0 1 2 0
818 Richard Howarth R 15 4 3.75 0 0 1 4 15
922 Peter Davidson 15 2 7.50 0 0 0 5 0
 

Next Events

 10 Jun 2023, 14:30 PM
 Mildenhall  
 11 Jun 2023, 12:00 PM
 Mildenhall  
 17 Jun 2023, 17:00 PM
 Buxton  
 17 Jun 2023, 18:00 PM
 Cowdenbeath  
View All Events