National Points 2020

 
 
Pos. No Name Points
1 24 Jon Palmer 498
2 183 Charlie Guinchard 461
3 184 Aaron Vaight 442
4 560 Luke Wrench 423
5 38 Dave Polley 408
6 488 Liam Bentham 358
7 542 Steven Gilbert 315
8 783 James Rygor 297
9 618 Ben Lockwood 245
10 538 Chevy Mills 217
11 992 Harley Burns 212
12 302 Dale Moon 208
13 527 James Riggall 206
14 522 Chris Mikulla 203
15 418 Ben Borthwick 201
16 747 Bradley McKinstry Int 196
17 890 Paul Rice 191
18 581 Dan Fallows 177
19 9 Harley Thackra 166
20 127 Matt Stoneman 154
21 578 Mark Gibbs 151
22 7 Gordon Moodie 146
23 210 Tristan Claydon 142
24 86 Jessica Ward 135
25 47 Greg McKenzie 129
26 539 Steve Hartnett 124
27 895 Ben Goddard 119
28 161 Ben Bate 117
29 920 Wayne Wadge 116
30 818 Richard Howarth 114
31 324 Jordon Thackra 113
32 218 Rob Speak 111
33 736 Josh Weare 109
34 126 Jamie Avery 105
35 689 Joe Marquand 105
36 55 Courtney Finnikin 100
37 352 Dave Sansom 100
38 251 Craig Driscoll 96
39 801 Jack Cave 95
40 315 Justin Fisher 94
41 979 Paul Moss 93
42 225 Tony Blackburn 92
43 828 Julian Coombes 85
44 69 Ben Chalkley 84
45 921 Jack Aldridge 80
46 113 Pat Issitt 79
47 374 Kai Lindsay 77
48 377 Daz Shaw 74
49 606 Andrew Palmer 72
50 287 Luke Beeson 71
51 414 Josh Rayner 71
52 200 Amy Webster 70
53 320 Matt Hatch 70
54 788 Steve Mallinson 70
55 995 Michael Lund 70
56 411 Reece Winch 69
57 325 Ryan Sheahan 62
58 776 Daniel Roots 62
59 835 Matt Westaway 62
60 226 Billy Webster 61
61 524 Michael Wallbank 59
62 390 Jessica Smith 56
63 941 Jamie Lane 56
64 103 Jack Issitt 55
65 647 Chris Burgoyne 51
66 196 Philip Chapman 50
67 768 Jack Thompson 47
68 903 Ben Spence 47
69 190 Ben Germany 46
70 564 David Shearing 46
71 115 Ben Farebrother 44
72 195 Michael Philip 44
73 674 Steven Burgoyne 44
74 53 Philip Mann 42
75 91 Harrison Bryant 41
76 676 Neil Hooper 41
77 413 Richard Rayner 40
78 464 Matt Linfield 39
79 960 Adrian Whitehead 38
80 124 Ollie Skeels 37
81 59 Lee Dimmick 35
82 572 James Lindsay 35
83 682 Jason Cooper 35
84 136 Kyle Taylor 33
85 149 Reece Cox 32
86 998 Graham Fegan Int 32
87 977 Dave Massey 31
88 544 William Adams 30
89 441 Micky Branston 29
90 236 Daniel Scrimgeour 28
91 652 Stephen Forster 27
92 188 Aaron Patch 26
93 526 Marc Rowe 24
94 915 Jamie Jones 24
95 105 Ross Rowe 23
96 447 Patrick Tersteeg Int 23
97 982 Martin Bentley 23
98 81 Mark Clayton 22
99 387 Jason McDonald 22
100 844 Jack Prosser 22
101 147 Aidan Derry 21
102 724 Tom Pell 21
103 17 Paul Reid 20
104 629 Euan Millar 20
105 663 Bryan Lindsay 20
106 142 Jonathan Hadfield 19
107 224 Paul Dobson 19
108 78 Henry King 18
109 512 Jason Blacklock 18
110 881 Jamie Ward-Scott 18
111 35 Charlie Fisher 17
112 700 Adam Rubery 17
113 715 Scott Aldridge 16
114 70 Brian Shadbolt 15
115 282 Anthony Riley 14
116 794 Albert Smith 14
117 976 Dan Kent 14
118 731 Sam Jacklin 13
119 229 John Kind 12
120 761 Richard Bowyer 12
121 787 Ollie Hertzog 12
122 43 Marcus Gilbert 11
123 732 Daz Kitson 11
124 735 Mick Haworth 11
125 49 Trevor Buckley 10
126 103 Chris van der Elst Int 10
127 277 Billy Banwell 10
128 42 Mark Adkins 9
129 88 Stefan Miller 9
130 186 Ricardo Schmidt Int 9
131 482 Dale Seneschall 9
132 722 John Broatch 9
133 288 Jon Brown 8
134 344 Luke Woodhull 8
135 347 Paul Cox 8
136 657 Neal Smith 8
137 701 John Thompson 8
138 746 Gary Kitching 8
139 820 Chris Hatch 8
140 156 Danny MacVarish 7
141 269 Nigel Davies 7
142 280 Peter Watt 7
143 359 Gary Wrench 7
144 376 Daz Seneschall 7
145 597 Barry Clow 7
146 122 Jessie Ashley 6
147 222 Adrian Watts 6
148 600 Chris Gates 6
149 854 Robbie Dawson 6
150 917 Steven McCready Int 6
151 10 Sam Birchall 5
152 62 Robin Roos Int 5
153 233 Robert Aldridge 5
154 427 David Burton 5
155 460 Matt Weston 5
156 817 Tim Bailey 5
157 14 Mike Priddle 4
158 130 Emma Ford 4
159 182 Jack White 4
160 209 Kevin Cope 4
161 239 Michael Johnston 4
162 468 Sam Weston 4
163 821 Gary Walker 4
164 866 Bobby Griffin 4
165 948 John Brereton 4
166 291 Daniel Baker 3
167 419 Ryan Farquhar 3
168 449 Mark Dorrill 3
169 621 Emma Mellis 3
170 34 Ben Woodhull 2
171 137 Russ Chadwick 2
172 410 Jelle Tesselaar Int 2
173 446 Josh Vickers 2
174 584 Charlie Sime 2
175 660 Becky Pearce 2
176 728 Carl Pilkington 2
177 751 Leslie Smart 2
178 795 Jason Clow 2
179 939 Andrew Bentley 2
180 969 Bart Smeets 2
181 13 Andy Ford 1
182 18 Josh Toll 1
183 90 Jamie Collins 1
184 128 Jack Bunter 1
185 191 Colin Stewart 1
186 228 Stuart Deacon 1
187 252 Sam Claxton 1
188 275 Dale Edwards 1
189 305 Ron van Wamelen Int 1
190 319 Sheldon Wadsworth 1
191 443 Dale Blake 1
192 543 Connor Blake 1
193 638 Dani Parker 1
194 720 Mark Ashley 1
195 770 James Lamb 1
196 905 Rob Mitchell 1