Grading List

Effective 01st May 2025
No. Name Points App Avg H F Nils GN Tarmac Shale
WORLD CHAMPION - Gold
1 Luke Wrench 82 9 9.11 2 0 0 34 41 41
NATIONAL SERIES CHAMPION - Silver
183 Charlie Guinchard 199 8 24.88 4 1 0 53 82 117
SUPERSTAR - Red with flashing amber light
7 Gordon Moodie 209 10 20.90 3 1 0 54 170 39
674 Steven Burgoyne 194 8 24.25 4 1 0 23 169 25
213 Tom Bennett 193 13 14.85 0 1 0 56 148 45
402 Mika Millar 188 8 23.50 4 0 0 42 188 0
387 Jason McDonald 167 10 16.70 2 2 1 52 166 1
355 Aidan Grindey 117 10 11.70 5 0 1 35 107 10
STAR - Red
129 Charley Tomblin 113 5 22.60 0 0 0 21 0 113
47 Greg McKenzie 101 5 20.20 0 0 0 13 0 101
992 Harley Burns 95 6 15.83 2 0 0 21 26 69
92 John Hogg 93 7 13.29 1 0 0 27 93 0
647 Chris Burgoyne 91 6 15.17 1 1 0 19 68 23
776 Daniel Roots 91 9 10.11 0 1 0 17 83 8
16 Craig Wallace 86 5 17.20 0 1 1 24 86 0
335 Jake Woodhull 84 3 28.00 2 1 0 9 84 0
9 Harley Thackra 81 6 13.50 3 0 1 12 55 26
629 Euan Millar 81 4 20.25 4 0 0 20 81 0
155 Archie Grindey 80 4 20.00 3 2 0 10 80 0
226 Billy Webster 79 4 19.75 1 0 0 26 0 79
547 Lewis Burgoyne 75 6 12.50 0 1 1 27 75 0
186 Kasey Jones 73 7 10.43 0 0 0 13 44 29
113 Pat Issitt 70 5 14.00 3 1 1 30 0 70
128 Jake Ralfs 65 5 13.00 3 0 0 10 65 0
280 Peter Watt 65 7 9.285714286 0 0 1 14 65 0
'A' - Light Blue
103 Jack Issitt R 64 5 12.80 1 1 1 0 0 64
344 Luke Woodhull 64 5 12.80 0 1 1 0 0 64
854 Robbie Dawson 64 2 32.00 1 0 0 17 64 0
271 Alex Butcher 60 5 12.00 3 1 0 13 0 60
315 Charlie Fisher 56 4 14.00 1 0 1 4 56 0
324 Jordon Thackra 55 9 6.11 0 0 1 12 7 48
3 Liam Rennie R 53 3 17.67 0 0 0 9 53 0
880 Jack Witts R 53 5 10.60 1 1 2 12 4 49
192 Brian Hogg 52 4 13.00 1 0 1 17 52 0
118 Danny Wragg 50 5 10.00 0 0 0 12 0 50
100 George MacMillan 49 5 9.80 0 0 0 11 33 16
147 Aidan Derry 47 5 9.40 1 0 1 9 0 47
207 Alfie Flecken 47 2 23.50 1 0 0 0 47 0
8 Jimi Marshall 45 6 7.50 0 0 0 13 45 0
58 Charlie England 44 5 8.80 2 0 0 6 0 44
121 Vinnie Neath-Rogers 44 2 22.00 1 0 0 16 44 0
414 Josh Rayner 42 4 10.50 0 0 0 16 0 42
578 Mark Gibbs 42 4 10.50 0 0 0 4 42 0
715 Scott Aldridge 39 3 13.00 0 0 0 12 0 39
736 Josh Weare 39 5 7.80 0 0 0 7 39 0
727 Luke Syrett-Barsby 36 4 9.00 1 0 0 9 36 0
461 Tom Davison 35 4 8.75 0 0 1 17 35 0
468 Sam Weston 35 2 17.50 2 0 0 6 35 0
564 David Shearing 34 4 8.50 0 0 1 9 34 0
652 Stephen Forster 34 5 6.80 0 0 0 11 34 0
895 Ben Goddard 34 2 17.00 0 0 0 8 34 0
418 Ben Borthwick 31 1 31.00 0 0 0 8 31 0
39 Tom Bradley 29 3 9.67 1 0 1 6 0 29
346 Ashley England 29 2 14.50 1 0 0 14 0 29
542 Steven Gilbert R 29 3 9.67 0 0 1 0 29 0
126 Jamie Avery 28 3 9.33 0 0 0 5 28 0
'B' - Yellow
223 Toby Partridge 27 9 3.00 0 0 2 14 4 23
77 Tom Earl 26 4 6.50 0 0 0 8 0 26
246 Richard Walden 26 3 8.67 0 0 1 10 26 0
488 Liam Bentham R 26 1 26.00 0 0 0 5 0 26
915 Jamie Jones B 25 6 4.17 0 0 2 12 24 1
359 Gary Wrench 24 4 6.00 0 0 0 6 24 0
447 Jamie Hornby 24 2 12.00 0 0 1 7 24 0
581 Dan Fallows B 24 4 6.00 0 0 0 12 24 0
960 Ady Whitehead 24 4 6.00 0 0 2 2 24 0
435 Adam Paling 23 3 7.67 1 0 1 0 23 0
611 Josh Winch 22 3 7.33 1 0 1 5 22 0
931 Rebecca Smith B 22 4 5.50 0 0 1 3 22 0
979 Paul Moss B 22 5 4.40 0 0 0 0 18 4
995 Michael Lund B 22 1 22.00 0 0 0 0 0 22
233 Robert Aldridge 21 2 10.50 0 0 0 6 0 21
675 Charlie Faichney 21 1 21.00 0 0 0 5 21 0
856 Jamie Cocks 21 2 10.50 0 0 0 7 21 0
722 John Broatch 19 5 3.80 0 0 1 5 0 19
69 Ben Chalkley B 17 3 5.67 1 0 0 1 0 17
217 Sid Madgwick B 16 4 4.00 0 0 0 2 0 16
302 Dale Moon B 16 1 16.00 0 0 0 5 16 0
43 Marcus Gilbert R 15 5 3.00 0 0 1 0 0 15
679 Kieran Howie 15 4 3.75 0 0 2 4 15 0
101 Kelvyn Marshall R 14 2 7.00 0 0 0 6 14 0
464 Matt Linfield 14 5 2.80 0 0 1 3 6 8
976 Dan Kent 14 4 3.50 0 0 0 0 14 0
117 Ryan Leeks 13 8 1.63 0 0 4 3 0 13
139 Jarno van der Wal Int 13 3 4.33 0 0 0 0 0 13
339 Rhys Kelly 13 1 13.00 0 0 0 3 13 0
605 Richard Andrews 13 2 6.50 0 0 1 0 13 0
615 Josh Coleman B 13 1 13.00 0 0 0 0 0 13
46 Bradley Cooper 12 3 4.00 0 0 0 0 12 0
61 Leon Murphy 12 1 12.00 0 0 0 4 12 0
62 Trevor Buckley 12 4 3.00 0 0 2 0 0 12
238 Lewis Smith B 12 3 4.00 0 0 0 0 12 0
686 Klaas Jan Visser Int 12 2 6.00 0 0 0 1 0 12
17 Paul Reid 11 1 11.00 0 0 0 4 11 0
24 Jon Palmer SS 11 2 5.50 0 0 0 5 11 0
83 Sy Harraway R 11 2 5.50 0 0 0 0 11 0
700 Adam Rubery 11 1 11.00 0 0 0 0 11 0
801 Jack Cave B 11 1 11.00 0 0 0 0 0 11
116 Courtney Smith 10 4 2.50 1 0 2 2 0 10
0 Bradley Morgan 9 2 4.50 0 0 0 5 9 0
253 Charlie Heffer 9 4 2.25 0 0 1 0 0 9
618 Ben Lockwood R 9 1 9.00 0 0 0 0 9 0
621 Emma Mellis 9 3 3.00 0 0 1 4 9 0
606 Andrew Palmer R 8 1 8.00 0 0 0 3 0 8
285 Caiden Morrison B 7 4 1.75 0 0 1 3 7 0
411 Reece Winch 7 4 1.75 0 0 3 7 7 0
910 Martyn Janes 7 5 1.40 0 0 2 0 0 7
205 Brandon Young 6 2 3.00 0 0 1 0 0 6
249 Mick Verlaan Int 6 1 6.00 0 0 0 6 0 6
304 Nathan Topliff 6 3 2.00 0 0 1 0 0 6

Next Events

 03 May 2025, 16:00 PM
 Crimond  
 03 May 2025, 17:00 PM
 Northampton  
 04 May 2025, 13:00 PM
 Cowdenbeath  
 04 May 2025, 13:00 PM
 Skegness  
View All Events