Grading List

Effective 01st July 2025
No. Name Points App Avg H F Nils GN Tarmac Shale
WORLD CHAMPION - Gold
1 Luke Wrench 202 21 9.62 3 1 1 67 140 62
NATIONAL SERIES CHAMPION - Silver
183 Charlie Guinchard 485 19 25.53 7 3 0 113 204 281
SUPERSTAR - Red with flashing amber light
7 Gordon Moodie 581 24 24.21 6 2 0 128 399 182
213 Tom Bennett 518 34 15.24 1 1 1 134 356 162
674 Steven Burgoyne 414 20 20.70 7 4 1 51 389 25
647 Chris Burgoyne 396 19 20.84 5 3 0 51 345 51
355 Aidan Grindey 388 30 12.93 11 0 4 88 361 27
387 Jason McDonald 378 22 17.18 4 4 1 101 377 1
STAR - Red
186 Kasey Jones 320 26 12.31 0 2 2 60 249 71
155 Archie Grindey 285 18 15.83 5 3 0 45 285 0
402 Mika Millar 283 17 16.65 4 0 0 65 283 0
47 Greg McKenzie 267 12 22.25 4 0 0 35 0 267
226 Billy Webster 260 11 23.64 2 0 0 55 0 260
776 Daniel Roots 256 24 10.67 4 2 1 21 240 16
915 Jamie Jones 247 19 13.00 0 0 2 52 246 1
129 Charley Tomblin 234 12 19.50 0 0 0 41 0 234
92 John Hogg 230 16 14.38 1 1 1 65 230 0
16 Craig Wallace 225 12 18.75 2 1 1 52 225 0
629 Euan Millar 222 13 17.08 7 1 0 37 222 0
992 Harley Burns 213 15 14.20 4 0 1 38 132 81
736 Josh Weare 211 21 10.05 2 1 2 45 211 0
926 Josh Wilson 197 17 11.59 5 1 5 23 98 99
280 Peter Watt 186 15 12.40 0 0 2 41 186 0
667 Tommy Farrell 178 12 14.83 1 1 0 20 178 0
'A' - Light Blue
8 Jimi Marshall 175 20 8.75 1 0 1 29 175 0
547 Lewis Burgoyne 169 13 13.00 4 1 2 49 169 0
463 Ryan McGill 166 13 12.77 10 0 3 48 166 0
9 Harley Thackra 164 13 12.62 6 0 2 36 91 73
315 Charlie Fisher 159 14 11.36 3 0 2 38 159 0
100 George MacMillan R 157 11 14.27 0 1 0 30 129 28
581 Dan Fallows R 152 13 11.69 3 1 0 33 152 0
569 Adam Langridge 149 7 21.29 3 2 0 23 149 0
854 Robbie Dawson 149 9 16.56 4 0 4 36 149 0
468 Sam Weston 147 11 13.36 2 0 0 35 147 0
271 Alex Butcher 143 12 11.92 5 1 1 32 0 143
960 Aidy Whitehead 139 12 11.58 1 1 3 19 139 0
113 Pat Issitt 138 10 13.80 3 1 1 38 0 138
461 Tom Davison 135 13 10.38 1 0 2 29 135 0
931 Rebecca Smith 130 14 9.29 2 0 1 24 130 0
285 Caiden Morrison 126 16 7.88 2 1 1 33 126 0
925 Jake Wilson 123 18 6.83 3 1 7 19 101 22
880 Jack Witts 120 11 10.91 2 1 3 19 6 114
147 Aidan Derry 118 13 9.08 1 0 1 17 0 118
564 David Shearing 116 11 10.55 1 0 3 26 116 0
126 Jamie Avery 114 10 11.40 1 0 0 5 114 0
335 Jake Woodhull 112 13 8.62 2 1 1 13 110 2
346 Ashley England R 110 7 15.71 3 1 0 28 0 110
12 Craig Driscoll 106 9 11.78 2 0 2 31 106 0
414 Josh Rayner 105 10 10.50 3 0 1 24 0 105
69 Ben Chalkley 104 8 13.00 4 0 0 13 0 104
121 Vinnie Neath-Rogers 101 8 12.63 2 0 1 25 101 0
979 Paul Moss 99 14 7.07 0 0 2 8 91 8
976 Dan Kent 98 10 9.80 1 0 1 16 98 0
46 Bradley Cooper 97 9 10.78 1 0 2 17 97 0
418 Ben Borthwick R 95 4 23.75 0 1 0 30 95 0
411 Reece Winch 90 14 6.43 1 1 3 34 90 0
'B' - Yellow
542 Steven Gilbert R 88 13 6.77 0 0 3 19 88 0
192 Brian Hogg B 86 7 12.29 1 0 2 22 86 0
207 Alfie Flecken B 86 7 12.29 4 0 2 10 86 0
223 Toby Partridge 85 20 4.25 0 1 5 19 52 33
58 Charlie England 84 10 8.40 4 0 0 8 0 84
801 Jack Cave B 79 7 11.29 0 0 0 7 0 79
101 Kelvyn Marshall B 78 7 11.14 2 0 0 22 78 0
344 Luke Woodhull B 78 9 8.67 0 1 1 4 0 78
514 Reece McIntosh 78 9 8.67 1 0 2 28 78 0
605 Richard Andrews 77 8 9.63 6 0 2 10 77 0
184 Aaron Vaight R 74 9 8.22 0 0 1 11 74 0
578 Mark Gibbs 73 10 7.30 1 0 2 13 73 0
217 Sid Madgwick B 72 8 9.00 0 0 0 7 0 72
17 Paul Reid 70 9 7.78 2 0 4 20 70 0
715 Scott Aldridge B 68 8 8.50 0 0 2 15 0 68
118 Danny Wragg 66 11 6.00 1 0 3 12 0 66
62 Trevor Buckley R 64 8 8.00 0 1 3 12 0 64
391 Gregor Turner 64 4 16.00 1 0 1 19 64 0
995 Michael Lund 62 6 10.33 1 0 0 7 0 62
39 Tom Bradley 61 11 5.55 1 0 2 9 0 61
675 Charlie Faichney 61 6 10.17 0 0 2 15 61 0
0 Bradley Morgan 60 6 10.00 1 0 0 14 60 0
43 Marcus Gilbert B 58 10 5.80 0 0 2 0 0 58
77 Tom Earl 51 9 5.67 2 0 1 8 0 51
24 Jon Palmer R 50 7 7.14 0 0 0 9 39 11
127 Matt Stoneman R 49 4 12.25 0 0 0 5 49 0
359 Gary Wrench 45 12 3.75 0 0 4 6 45 0
501 Jason Ward 45 5 9.00 0 0 0 8 45 0
390 Jessica Smith B 43 3 14.33 0 0 0 12 43 0
652 Stephen Forster B 42 8 5.25 0 0 1 13 42 0
246 Richard Walden 40 8 5.00 0 0 3 19 40 0
88 Luke Grimer 39 9 4.33 0 1 2 0 39 0
116 Courtney Smith 39 10 3.90 1 0 3 11 0 39
6 Simon Welton R 38 7 5.43 0 1 2 0 0 38
488 Liam Bentham R 38 3 12.67 0 0 0 5 0 38
525 Charlie Knight 37 7 5.29 2 0 1 0 37 0
718 Gavin Fegan Int 37 2 18.50 0 0 0 0 37 0
918 Shea Fegan Int 37 2 18.50 0 0 0 7 37 0
318 Jamie Osborne 35 12 2.92 1 0 7 1 0 35
464 Matt Linfield 34 9 3.78 0 0 2 3 15 19
618 Ben Lockwood B 34 5 6.80 0 0 0 8 34 0
11 John Thompson 33 6 5.50 0 0 0 13 33 0
235 Alfie Brimble 33 7 4.71 0 0 1 6 33 0
856 Jamie Cocks 33 7 4.71 0 0 2 16 33 0
974 Corey Dawson-Stirling Int 33 2 16.50 0 0 0 0 33 0
233 Robert Aldridge 32 7 4.57 0 0 2 6 0 32
722 John Broatch 32 11 2.91 0 0 5 5 0 32
139 Jarno van der Wal Int 31 5 6.20 0 0 0 0 0 31
180 Courtney Witts 31 7 4.43 0 0 4 14 31 0
405 Josh Hamstead 29 9 3.22 0 0 2 2 29 0
890 Paul Rice R 29 5 5.80 0 1 1 0 29 0
161 Ben Bate R 27 4 6.75 0 0 1 8 27 0
510 Matt Stone 27 6 4.50 1 0 3 10 27 0
606 Andrew Palmer R 27 5 5.40 1 0 1 3 0 27
524 Michael Wallbank B 26 3 8.67 0 1 0 0 0 26
103 Chris van der Elst Int 24 2 12.00 0 0 0 0 0 24
218 Rob Speak R 23 6 3.83 0 0 0 7 23 0
435 Adam Paling 23 5 4.60 1 0 3 0 23 0

Next Events

 05 Jul 2025, 17:00 PM
 Buxton  
 06 Jul 2025, 13:00 PM
 Buxton  
 10 Jul 2025, 19:00 PM
 Skegness  
 12 Jul 2025, 16:00 PM
 Skegness  
View All Events