Grading List

Effective 01st August 2024
No. Name Points App Avg H F Nils GN Tarmac Shale
WORLD CHAMPION - Gold
7 Gordon Moodie 645 29 22.24 9 3 3 138 372 273
NATIONAL SERIES CHAMPION - Silver
183 Charlie Guinchard 723 28 25.82 10 5 0 156 421 302
SUPERSTAR - Red with flashing amber light
213 Tom Bennett 701 38 18.45 6 1 2 147 690 11
24 Jon Palmer 575 35 16.43 9 1 1 109 449 126
3 Liam Rennie 563 30 18.77 4 2 1 145 351 212
387 Jason McDonald 498 24 20.75 5 3 0 142 498 0
992 Harley Burns 466 32 14.56 4 1 2 132 217 249
647 Chris Burgoyne 423 24 17.63 10 1 4 101 356 67
STAR - Red
92 John Hogg 394 18 21.89 5 1 1 101 394 0
127 Matt Stoneman 387 17 22.76 10 2 0 92 387 0
47 Greg McKenzie 362 23 15.74 2 2 4 69 15 347
560 Luke Wrench 354 29 12.21 4 1 1 81 314 40
129 Charley Tomblin 325 17 19.12 11 0 1 69 3 322
16 Craig Wallace 317 19 16.68 1 3 1 73 317 0
355 Aidan Grindey 309 22 14.05 1 3 1 75 309 0
286 Kasey Jones 300 23 13.04 9 3 2 43 298 2
101 Kelvyn Marshall 299 19 15.74 8 1 1 46 299 0
915 Jamie Jones 298 32 9.31 1 2 5 59 297 1
564 David Shearing 283 20 14.15 8 0 2 58 283 0
324 Jordon Thackra 268 20 13.40 4 1 4 54 45 223
776 Daniel Roots 258 29 8.90 1 1 2 39 258 0
980 Charlie Lobb 248 17 14.59 4 2 1 29 248 0
674 Steven Burgoyne 233 23 10.13 2 2 6 42 211 22
581 Dan Fallows 228 19 12.00 4 1 2 60 228 0
'A' - Light Blue
12 Craig Driscoll 225 16 14.06 3 1 1 47 206 19
280 Peter Watt 223 16 13.94 3 0 4 53 223 0
890 Paul Rice 217 17 12.76 3 1 2 67 217 0
184 Aaron Vaight R 214 22 9.73 3 0 3 53 214 0
9 Harley Thackra R 207 23 9.00 2 0 1 51 117 90
27 Kieren Bradford 194 21 9.24 2 0 4 25 194 0
69 Ben Chalkley 194 13 14.92 4 1 1 22 0 194
618 Ben Lockwood 187 20 9.35 1 1 2 37 128 59
100 George MacMillan R 185 7 26.43 9 1 0 52 169 16
200 Amy Webster 177 19 9.32 3 0 3 38 177 0
126 Jamie Avery 174 12 14.50 4 1 1 27 174 0
542 Steven Gilbert R 160 19 8.42 1 1 3 32 159 1
960 Ady Whitehead 155 17 9.12 1 0 2 9 155 0
390 Jessica Smith 152 21 7.24 2 0 5 32 152 0
238 Lewis Smith 151 12 12.58 1 0 1 39 151 0
346 Ashley England 151 11 13.73 3 1 1 35 0 151
58 Charlie England 150 11 13.64 7 0 0 36 0 150
285 Caiden Morrison R 149 9 16.56 2 1 1 35 149 0
463 Ryan McGill 148 14 10.57 3 0 1 37 148 0
514 Reece McIntosh 144 13 11.08 0 1 3 27 144 0
335 Jake Woodhull 142 18 7.89 3 1 5 22 142 0
880 Jack Witts R 140 10 14.00 0 0 2 45 92 48
727 Luke Syrett-Barsby 139 19 7.32 3 1 6 42 139 0
903 Ben Spence 139 13 10.69 3 0 1 32 139 0
547 Lewis Burgoyne 136 15 9.07 6 1 2 23 134 2
931 Rebecca Smith 132 23 5.74 1 0 6 31 132 0
315 Charlie Fisher 127 23 5.52 1 0 5 32 127 0
979 Paul Moss 126 26 4.85 1 0 7 14 120 6
414 Josh Rayner 124 10 12.40 0 0 0 11 0 124
161 Ben Bate 123 16 7.69 3 0 3 35 123 0
926 Josh Wilson 119 28 4.25 1 1 10 30 71 48
975 Graeme Leckie 114 21 5.43 2 0 10 17 114 0
'B' - Yellow
468 Sam Weston 112 12 9.333333333 0 1 2 17 112 0
844 Jack Prosser 111 14 7.93 3 1 7 18 111 0
501 Jason Ward 110 13 8.46 4 0 3 0 110 0
828 Julian Coombes 104 19 5.47 2 0 5 4 104 0
854 Robbie Dawson B 104 8 13.00 0 0 2 28 104 0
418 Ben Borthwick B 101 12 8.42 0 0 4 8 101 0
461 Tom Davison 98 18 5.44 1 1 4 20 98 0
605 Richard Andrews B 98 14 7.00 1 0 2 16 98 0
528 Shane Hector B 97 12 8.08 2 0 4 29 97 0
17 Paul Reid 96 14 6.86 0 0 1 20 96 0
801 Jack Cave B 96 12 8.00 1 0 2 15 23 73
103 Jack Issitt B 93 9 10.33 3 0 1 14 0 93
700 Adam Rubery B 93 13 7.15 2 1 3 6 60 33
39 Tom Bradley 92 17 5.41 0 0 3 9 0 92
895 Ben Goddard 90 12 7.50 4 0 2 0 90 0
998 Graham Fegan Int 90 7 12.86 0 1 1 14 90 0
113 Pat Issitt 85 10 8.50 0 1 3 17 0 85
761 Richie Bowyer 84 7 12.00 2 2 3 0 76 8
995 Michael Lund B 81 7 11.57 0 0 0 22 0 81
121 Vinnie Neath-Rogers B 77 12 6.42 0 1 3 12 77 0
654 Harley Soper 75 16 4.69 0 2 7 9 75 0
136 Kyle Taylor B 74 7 10.57 1 1 1 12 0 74
88 Luke Grimer 73 18 4.06 1 0 10 17 73 0
405 Josh Hamstead B 73 7 10.43 1 0 3 16 73 0
667 Tommy Farrell R 70 13 5.38 0 0 7 16 70 0
97 Jack Bradburn B 69 10 6.90 2 1 0 4 69 0
192 Brian Hogg 69 10 6.90 0 0 3 18 69 0
259 Daz Purdy 69 21 3.29 1 0 12 0 67 2
44 Kyle Taylor 65 14 4.64 0 0 6 16 65 0
194 Luke Johnson 65 14 4.64 1 0 6 4 65 0
386 Dan Petters 65 17 3.82 0 0 7 21 25 40
467 Aidan McFerran Int 62 6 10.33 0 0 2 13 62 0
976 Dan Kent 60 18 3.33 1 0 7 0 60 0
578 Mark Gibbs 59 11 5.36 0 0 2 5 47 12
606 Andrew Palmer R 58 9 6.44 0 0 2 3 2 56
302 Dale Moon R 57 5 11.40 1 0 0 4 57 0
22 Dave Gallagher 53 18 2.94 0 0 10 12 49 4
728 Jack Bunter 49 11 4.45 0 0 3 0 49 0
918 Shea Fegan Int 48 6 8.00 0 0 3 9 48 0
543 Connor Blake 47 8 5.88 0 1 5 0 0 47
217 Sid Madgwick B 45 9 5.00 1 1 1 6 0 45
223 Toby Partridge 45 13 3.46 0 0 4 14 0 45
118 Danny Wragg 44 7 6.29 0 0 2 11 0 44
186 Ricardo Schmidt Int 44 3 14.67 0 0 0 6 0 44
53 Philip Mann 43 11 3.91 1 0 5 3 43 0
124 Wim Peeters Int 43 6 7.17 0 0 2 4 1 42
464 Matt Linfield 43 10 4.30 0 0 3 4 27 16
922 Joshua Murray Int 43 6 7.17 2 0 2 12 43 0
77 Tom Earl 42 9 4.67 2 0 5 4 0 42
115 Ben Farebrother 40 4 10.00 0 0 1 4 40 0
325 Ryan Sheahan 40 11 3.64 0 0 4 0 40 0
78 Jorrit van der Wal Int 39 4 9.75 0 0 0 12 0 39
34 Ben Woodhull 37 9 4.11 0 0 1 9 0 37
736 Josh Weare B 36 9 4.00 0 0 5 2 36 0
588 Mike Kingston Jr. 33 21 1.57 0 0 14 6 27 6
249 Mick Verlaan Int 32 5 6.40 1 0 1 13 0 32
482 Dale Seneschall 32 11 2.91 0 0 6 3 32 0
131 Rutger Veenstra Int 31 2 15.50 0 0 0 4 0 31
925 Jake Wilson 31 21 1.48 1 0 14 0 5 26
80 Adrian Finnegan Int 30 2 15.00 0 0 0 3 30 0
128 Jake Ralfs 29 16 1.81 0 0 7 0 29 0
299 Steve Smiith 29 6 4.83 0 0 2 5 29 0
381 Sam Hooker 28 12 2.33 1 0 5 10 28 0
344 Luke Woodhull 27 8 3.38 0 0 4 6 0 27
705 Martin Smith 27 11 2.45 0 0 8 5 27 0

Next Events

 27 Jul 2024, 17:00 PM
 Bradford  
 27 Jul 2024, 18:00 PM
 Cowdenbeath  
 28 Jul 2024, 12:00 PM
 Buxton  
 31 Jul 2024, 19:00 PM
 Bristol  
View All Events