BRISCA F2 Stock Cars

Grading List

Nat Wins GN Tar Shale
No. Driver Pts App Avg H F Nils Pts Pts Pts
WORLD CHAMPION - Gold
7 Gordon Moodie 247 7 35.29 1 0 0 59 67 180
NATIONAL POINTS SERIES CHAMPION - Silver
183 Charlie Guinchard 285 8 35.63 4 0 0 64 114 171
SUPERSTAR - Red with flashing amber light
213 Tom Bennett 274 12 22.83 2 0 1 65 147 127
560 Luke Wrench 274 11 24.91 1 1 0 49 195 79
880 Jack Witts 266 11 24.18 1 0 0 79 97 169
501 Jason Ward 251 8 31.38 4 1 0 49 251 0
674 Steven Burgoyne 223 8 27.88 3 0 0 67 164 59
3 Liam Rennie 212 6 35.33 0 0 0 56 119 93
STAR - Red
975 Graeme Leckie 192 7 27.43 4 1 0 45 192 0
346 Ashley England 180 7 25.71 5 0 1 61 123 57
387 Jason McDonald 174 8 21.75 2 0 0 31 174 0
92 John Hogg 170 6 28.33 0 1 0 50 170 0
155 Archie Grindey 168 11 15.27 1 0 1 43 123 45
647 Chris Burgoyne 168 7 24.00 1 1 1 31 140 28
355 Aidan Grindey 165 6 27.50 1 1 0 24 165 0
47 Greg McKenzie 164 5 32.80 0 0 1 47 0 164
220 Freddie Hunter-Johnson 147 6 24.50 1 2 1 21 147 0
186 Kasey Jones 145 8 18.13 0 0 1 44 87 58
16 Craig Wallace 143 5 28.60 2 0 0 40 143 0
979 Paul Moss 141 7 20.14 0 1 1 40 127 14
147 Aidan Derry 138 4 34.50 2 1 0 24 0 138
226 Billy Webster 127 5 25.40 0 1 0 38 0 127
736 Josh Weare 127 7 18.14 1 0 2 41 127 0
9 Harley Thackra 126 9 14.00 0 0 2 22 67 59
'A' - Light Blue
727 Luke Syrett-Barsby 118 6 19.67 2 0 0 37 118 0
926 Josh Wilson R 118 10 11.80 0 1 2 19 39 79
414 Josh Rayner R 114 5 22.80 0 0 0 17 0 114
207 Alfie Flecken 111 4 27.75 1 0 1 23 111 0
514 Reece McIntosh R 111 4 27.75 5 1 0 24 111 0
992 Harley Burns 111 8 13.88 0 0 2 36 83 28
464 Matt Linfield 109 7 15.57 1 0 0 26 73 36
288 Paul Ford 108 4 27.00 2 1 0 19 108 0
995 Michael Lund 108 5 21.60 1 1 2 26 0 108
118 Danny Wragg 101 5 20.20 0 0 0 22 0 101
890 Paul Rice 100 4 25.00 1 0 0 25 100 0
8 Jimi Marshall 97 11 8.82 0 0 3 10 91 6
136 Kyle Taylor 95 5 19.00 1 0 1 29 0 95
129 Charley Tomblin 94 5 18.80 0 0 0 23 0 94
569 Adam Langridge 94 5 18.80 2 0 0 18 94 0
271 Alex Butcher 93 4 23.25 2 0 0 20 0 93
629 Euan Millar R 93 4 23.25 0 2 0 8 93 0
823 Sam Wagner 91 4 22.75 1 0 0 22 0 91
915 Jamie Jones 88 4 22.00 0 0 1 10 88 0
233 Robert Aldridge 87 5 17.40 1 0 0 0 0 87
280 Peter Watt 82 4 20.50 0 0 0 24 82 0
606 Andrew Palmer R 80 7 11.43 0 0 2 6 3 77
69 Ben Chalkley R 77 4 19.25 1 1 1 20 0 77
103 Jack Issitt 77 5 15.40 0 0 0 22 0 77
77 Tom Earl 73 5 14.60 0 0 1 14 0 73
161 Ben Bate 70 5 14.00 0 0 0 17 70 0
211 Joshua Dent 68 2 34.00 2 0 0 15 68 0
197 Mason Whittle 65 2 32.50 1 0 0 15 65 0
581 Dan Fallows 65 5 13.00 1 0 0 9 65 0
149 Reece Cox 63 5 12.60 1 0 1 18 0 63
776 Daniel Roots 62 5 12.40 0 0 0 14 0 62
223 Toby Partridge 60 5 12.00 1 0 1 23 0 60
'B' - Yellow
39 Tom Bradley 59 5 11.80 0 0 2 22 0 59
654 Harley Soper 59 3 19.67 0 0 1 10 59 0
844 Jack Prosser 57 5 11.40 1 0 3 1 57 0
679 Kieran Howie B 56 2 28.00 2 1 0 17 56 0
546 Charlie Folan 55 5 11.00 0 0 0 23 55 0
390 Jessica Smith B 54 4 13.50 0 1 2 9 54 0
468 Sam Weston B 54 3 18.00 0 0 0 16 54 0
605 Richard Andrews 54 4 13.50 0 0 1 9 54 0
411 Reece Winch 53 3 17.67 0 0 0 8 53 0
17 Paul Reid 51 6 8.50 0 0 1 6 51 0
184 Aaron Vaight R 51 4 12.75 0 0 1 15 51 0
324 Jordon Thackra B 51 4 12.75 0 0 2 0 0 51
910 Martyn Janes 51 5 10.20 1 0 0 8 0 51
285 Caiden Morrison B 49 4 12.25 0 0 2 11 49 0
676 Neil Hooper B 49 4 12.25 1 0 2 12 49 0
27 Kieren Bradford B 47 6 7.83 0 0 0 7 40 7
116 Courtney Smith 45 5 9.00 0 0 1 10 0 45
206 Matt Brewer 45 3 15.00 1 0 0 15 45 0
344 Luke Woodhull 45 3 15.00 0 0 0 6 0 45
339 Rhys Kelly B 44 2 22.00 0 1 0 12 44 0
43 Marcus Gilbert 43 4 10.75 1 0 3 2 0 43
127 Matt Stoneman R 43 2 21.50 0 0 0 4 43 0
318 Jamie Osborne 43 4 10.75 1 0 1 0 0 43
667 Tommy Farrell B 43 3 14.33 0 0 1 9 43 0
58 Charlie England 41 4 10.25 1 0 0 0 0 41
905 Rob Mitchell R 41 2 20.50 0 0 0 14 0 41
31 Lewis Geach 39 6 6.50 0 0 1 10 32 7
461 Tom Davison 37 4 9.25 1 0 1 9 37 0
315 Charlie Fisher B 36 5 7.20 0 0 0 12 36 0
509 Jordan Butcher 36 4 9.00 0 0 2 5 36 0
88 Luke Grimer 35 3 11.67 0 0 2 0 35 0
53 Philip Mann 34 3 11.33 0 0 0 0 34 0
194 Luke Johnson B 34 1 34.00 0 0 0 0 34 0
542 Steven Gilbert R 34 2 17.00 1 0 0 10 34 0
36 Adam Wilson 33 1 33.00 1 0 0 0 0 33
715 Scott Aldridge 32 4 8.00 0 0 0 0 0 32
24 Jon Palmer R 31 4 7.75 0 0 1 19 0 31
50 Ethan Gemmell R 31 1 31.00 1 0 0 10 31 0
99 Simon Young 31 4 7.75 0 0 3 0 0 31
405 Josh Hamstead 31 6 5.17 0 0 3 0 31 0
801 Jack Cave 31 3 10.33 1 0 0 8 0 31
925 Jake Wilson 31 9 3.44 0 0 3 14 12 19
854 Robbie Dawson B 30 1 30.00 0 0 0 7 30 0
483 Andrew Seneschall 28 2 14.00 0 0 0 0 28 0
113 Pat Issitt 26 5 5.20 0 0 2 5 0 26
895 Ben Goddard 26 3 8.67 1 0 1 6 26 0
228 Jack Bowman 25 3 8.33 1 0 2 9 25 0
359 Gary Wrench 24 4 6.00 0 0 1 0 24 0
617 Rebecca Reid 24 5 4.80 0 0 1 11 24 0
335 Jake Woodhull 23 7 3.29 0 0 4 3 23 0
976 Dan Kent 23 2 11.50 1 0 1 8 23 0
15 Liam Colaluca 22 3 7.33 0 0 1 5 22 0
139 Jarno van der Wal Int 19 3 6.33 0 0 1 4 0 19
307 Thomas Lloyd 19 3 6.33 1 0 2 0 19 0
821 Gary Walker 18 6 3.00 0 0 2 0 18 0
960 Aidy Whitehead 18 5 3.60 0 0 3 1 18 0

Next Events

 08 May 2026, 18:30 PM
 Cowdenbeath  
 09 May 2026, 18:00 PM
 Skegness  
 10 May 2026, 12:00 PM
 Skegness  
 16 May 2026, 17:00 PM
 Kings Lynn  
View All Events