BRISCA F2 Stock Cars

Grading List

Nat Wins GN Tar Shale
No. Driver Pts App Avg H F Nils Pts Pts Pts
WORLD CHAMPION - Gold
7 Gordon Moodie 434 12 36.17 1 1 0 106 180 254
NATIONAL POINTS SERIES CHAMPION - Silver
183 Charlie Guinchard 670 16 41.88 7 3 0 141 383 287
SUPERSTAR - Red with flashing amber light
213 Tom Bennett 485 20 24.25 3 0 1 90 342 143
880 Jack Witts 447 19 23.53 2 1 0 112 233 214
155 Archie Grindey 401 21 19.10 4 1 1 104 279 122
387 Jason McDonald 388 15 25.87 7 0 0 90 388 0
647 Chris Burgoyne 372 14 26.57 4 3 1 66 330 42
674 Steven Burgoyne 328 13 25.23 5 0 0 99 260 68
STAR - Red
992 Harley Burns 323 17 19.00 3 0 3 70 269 54
355 Aidan Grindey 297 12 24.75 3 1 0 63 297 0
3 Liam Rennie 283 9 31.44 0 0 1 69 190 93
8 Jimi Marshall 268 20 13.40 1 1 4 41 261 7
92 John Hogg 267 10 26.70 1 2 0 79 267 0
501 Jason Ward SS 267 10 26.70 4 1 0 53 267 0
226 Billy Webster 263 8 32.88 3 1 0 80 0 263
975 Graeme Leckie 256 10 25.60 4 2 0 59 256 0
346 Ashley England 246 11 22.36 6 1 2 65 177 69
16 Craig Wallace 236 9 26.22 2 0 0 61 236 0
9 Harley Thackra 233 16 14.56 0 0 2 51 138 95
220 Freddie Hunter-Johnson 231 12 19.25 2 2 3 33 231 0
47 Greg McKenzie 220 8 27.50 0 0 1 51 0 220
736 Josh Weare 218 11 19.82 1 0 2 63 218 0
280 Peter Watt 213 10 21.30 3 0 0 51 213 0
271 Alex Butcher 210 7 30.00 3 1 0 55 0 210
'A' - Light Blue
811 Kai Rushby 204 7 29.14 6 1 0 58 204 0
127 Matt Stoneman R 194 7 27.71 1 1 0 26 194 0
411 Reece Winch 188 8 23.50 2 0 0 44 188 0
69 Ben Chalkley 186 7 26.57 1 1 1 51 0 186
926 Josh Wilson 184 16 11.50 0 1 4 28 46 138
979 Paul Moss R 168 9 18.67 0 1 1 40 154 14
514 Reece McIntosh 164 8 20.50 5 1 0 50 164 0
147 Aidan Derry R 157 6 26.17 2 1 0 39 0 157
569 Adam Langridge 157 8 19.63 2 0 0 18 157 0
197 Mason Whittle 154 8 19.25 3 0 1 40 154 0
50 Ethan Gemmell R 152 5 30.40 3 2 0 44 152 0
288 Paul Ford 151 8 18.88 2 1 0 26 129 22
629 Euan Millar R 150 6 25.00 0 2 0 23 150 0
995 Michael Lund 148 8 18.50 1 1 3 41 0 148
118 Danny Wragg 143 10 14.30 0 0 2 34 0 143
890 Paul Rice 138 5 27.60 1 0 0 34 138 0
461 Tom Davison 137 8 17.13 1 0 1 9 137 0
915 Jamie Jones 134 8 16.75 0 0 1 10 134 0
414 Josh Rayner R 133 7 19.00 0 0 0 17 0 133
207 Alfie Flecken 132 6 22.00 1 0 1 23 132 0
339 Rhys Kelly R 132 5 26.40 0 2 0 39 132 0
727 Luke Syrett-Barsby 126 7 18.00 2 0 0 37 126 0
335 Jake Woodhull 122 12 10.17 0 0 6 17 122 0
136 Kyle Taylor 114 7 16.29 1 0 1 29 0 114
77 Tom Earl 112 7 16.00 0 0 1 14 0 112
233 Robert Aldridge 112 7 16.00 1 0 1 0 0 112
823 Sam Wagner 112 5 22.40 1 0 0 36 0 112
129 Charley Tomblin 109 7 15.57 1 0 1 38 0 109
318 Jamie Osborne 109 7 15.57 2 0 1 11 0 109
464 Matt Linfield 109 9 12.11 1 0 2 26 73 36
43 Marcus Gilbert 102 7 14.57 2 0 3 2 0 102
854 Robbie Dawson 102 4 25.50 1 0 0 33 102 0
'B' - Yellow
606 Andrew Palmer R 100 10 10.00 0 0 2 6 4 96
223 Toby Partridge 97 12 8.08 1 0 2 27 14 83
546 Charlie Folan 96 8 12.00 1 0 0 38 96 0
39 Tom Bradley 94 8 11.75 0 0 2 35 0 94
844 Jack Prosser 90 12 7.50 1 0 6 18 90 0
161 Ben Bate 87 8 10.88 0 0 1 22 87 0
17 Paul Reid 86 10 8.60 2 0 1 8 86 0
88 Luke Grimer 86 7 12.29 0 0 3 4 86 0
149 Reece Cox B 85 7 12.14 1 0 1 32 0 85
905 Rob Mitchell B 84 5 16.80 0 0 0 15 11 73
679 Kieran Howie B 81 4 20.25 3 1 0 24 81 0
960 Aidy Whitehead 81 8 10.13 1 0 3 21 81 0
315 Charlie Fisher 80 10 8.00 0 0 0 17 80 0
27 Kieren Bradford 78 9 8.67 1 0 1 17 71 7
578 Mark Gibbs 76 9 8.44 0 0 2 7 76 0
605 Richard Andrews 76 6 12.67 1 0 1 19 76 0
715 Scott Aldridge B 74 5 14.80 0 1 0 0 0 74
776 Daniel Roots B 74 8 9.25 0 0 1 14 0 74
925 Jake Wilson 74 15 4.93 0 0 4 34 42 32
910 Martyn Janes 73 8 9.13 1 0 1 8 0 73
581 Dan Fallows B 69 7 9.86 1 0 1 9 69 0
58 Charlie England 67 6 11.17 1 0 0 0 0 67
111 Charlie Payton 67 6 11.17 2 0 2 23 67 0
184 Aaron Vaight R 67 5 13.40 0 0 1 20 67 0
667 Tommy Farrell B 66 6 11.00 0 0 1 9 66 0
390 Jessica Smith 64 11 5.82 0 1 6 9 64 0
468 Sam Weston B 62 4 15.50 0 0 0 16 62 0
15 Liam Colaluca 60 7 8.57 0 0 2 14 60 0
113 Pat Issitt 59 8 7.38 0 0 2 19 0 59
206 Matt Brewer 59 4 14.75 1 0 0 17 59 0
654 Harley Soper 59 5 11.80 0 0 3 10 59 0
6 Simon Welton 58 3 19.33 1 0 1 0 0 58
12 Craig Driscoll B 58 6 9.67 0 0 1 2 58 0
402 Mika Millar B 58 5 11.60 0 0 2 11 58 0
235 Alfie Brimble 57 9 6.33 1 0 4 5 57 0
228 Jack Bowman 56 4 14.00 1 0 2 15 56 0
676 Neil Hooper B 56 6 9.33 1 0 3 17 56 0
488 Liam Bentham R 54 3 18.00 0 0 1 9 0 54
101 Kelvyn Marshall B 53 3 17.67 0 0 0 15 53 0
980 Charlie Lobb B 53 2 26.50 0 0 0 12 53 0
405 Josh Hamstead 51 10 5.10 0 0 4 0 51 0
895 Ben Goddard 49 5 9.80 2 0 1 6 49 0
116 Courtney Smith 47 8 5.88 0 0 3 12 0 47
359 Gary Wrench 47 8 5.88 1 0 1 0 47 0
344 Luke Woodhull 45 4 11.25 0 0 1 6 0 45
931 Rebecca Smith 45 13 3.46 1 0 7 5 41 4
31 Lewis Geach 42 9 4.67 0 0 3 10 35 7
24 Jon Palmer R 39 5 7.80 0 0 1 19 0 39
801 Jack Cave 39 4 9.75 1 0 0 8 0 39
128 Jake Ralfs 38 5 7.60 0 0 2 15 38 0
617 Rebecca Reid 38 7 5.43 0 0 2 15 38 0
795 Jason Clow 38 8 4.75 0 0 4 8 0 38
509 Jordan Butcher 37 7 5.29 0 0 4 6 37 0
41 Dennis Middler B 36 2 18.00 0 0 0 7 36 0
53 Philip Mann 36 5 7.20 0 0 1 0 36 0

Next Events

 28 May 2026, 19:00 PM
 Skegness  
 30 May 2026, 16:00 PM
 Skegness  
 30 May 2026, 17:30 PM
 Cowdenbeath  
 31 May 2026, 12:00 PM
 Skegness  
View All Events