Grading List

Effective 29th April 2023
No. Name Points App Avg H F Nils GN Shale
WORLD CHAMPION - Gold
7 Gordon Moodie 1069 45 23.76 19 10 1 102 162
NATIONAL SERIES CHAMPION - Silver
183 Charlie Guinchard 936 42 22.29 11 4 1 122 312
SUPERSTAR - Red with flashing amber light
3 Liam Rennie 988 46 21.48 7 0 0 171 265
968 Micky Brennan 968 50 19.36 17 4 2 138 541
92 John Hogg 833 36 23.14 8 1 0 203 0
560 Luke Wrench 751 44 17.07 5 3 2 95 43
647 Chris Burgoyne 693 33 21.00 13 4 0 62 84
880 Jack Witts 691 43 16.07 8 4 3 86 408
STAR - Red
213 Tom Bennett 688 52 13.23 5 2 9 128 10
127 Matt Stoneman 681 33 20.64 14 2 1 121 0
854 Robbie Dawson 586 18 32.56 18 7 0 99 0
24 Jon Palmer 541 38 14.24 7 4 4 76 3
16 Craig Wallace 516 26 19.85 9 3 2 104 0
226 Billy Webster 493 34 14.50 3 2 5 141 302
618 Ben Lockwood 482 43 11.21 5 1 3 72 225
915 Jamie Jones 481 44 10.93 4 0 3 49 0
776 Daniel Roots 479 47 10.19 4 3 7 76 5
674 Steven Burgoyne 473 32 14.78 5 2 2 78 0
38 Dave Polley 455 26 17.50 9 3 6 111 413
979 Paul Moss 447 40 11.18 1 0 6 95 4
184 Aaron Vaight 435 31 14.03 4 3 0 70 0
285 Caiden Morrison 414 28 14.79 5 1 2 90 0
47 Greg McKenzie 388 33 11.76 6 5 4 28 364
387 Jason McDonald 380 19 20.00 4 1 3 95 0
783 James Rygor 368 21 17.52380952 6 2 1 67 0
'A' - Light Blue
69 Ben Chalkley R 351 24 14.63 9 3 2 35 351
980 Charlie Lobb 351 26 13.50 3 2 1 55 0
280 Peter Watt 338 33 10.24 2 0 8 84 0
890 Paul Rice 337 26 12.96 4 0 4 32 0
992 Harley Burns 332 33 10.06 1 1 6 36 126
9 Harley Thackra R 308 34 9.06 6 2 4 37 126
721 Graham Kelly R 307 11 27.91 4 2 0 52 0
581 Dan Fallows 292 23 12.70 4 2 3 42 0
302 Dale Moon R 291 16 18.19 2 0 1 58 0
903 Ben Spence 281 29 9.69 4 0 10 49 1
464 Matt Linfield 278 27 10.30 2 1 5 48 154
402 Mika Millar R 271 19 14.26 9 2 2 53 0
414 Josh Rayner 265 20 13.25 8 1 3 35 265
390 Jessica Smith 260 30 8.67 3 0 3 40 0
17 Paul Reid 252 27 9.33 3 1 6 29 0
315 Charlie Fisher 250 32 7.81 3 0 11 55 0
12 Craig Driscoll 245 29 8.45 2 0 5 41 0
468 Sam Weston 243 17 14.29 7 1 4 49 0
355 Aidan Grindey R 242 15 16.13 6 3 0 24 0
103 Jack Issitt R 240 21 11.43 4 4 3 37 240
475 Leah Sealy 239 26 9.19 0 1 5 67 0
564 David Shearing 237 17 13.94 5 1 1 21 0
542 Steven Gilbert R 236 25 9.44 3 0 3 56 9
975 Graeme Leckie 234 36 6.50 1 0 10 70 0
101 Kelvyn Marshall 233 17 13.71 3 0 0 44 0
324 Jordon Thackra 233 23 10.13 1 1 7 31 186
460 Adam Pearce 233 20 11.65 3 0 3 34 0
100 George MacMillan 232 14 16.57 4 3 2 50 0
621 Emma Mellis R 230 18 12.78 4 1 2 33 0
547 Lewis Burgoyne 227 22 10.32 8 0 4 30 0
960 Ady Whitehead 227 20 11.35 1 0 2 43 0
129 Charley Tomblin R 225 21 10.71 1 1 4 22 190
463 Ryan McGill 222 16 13.875 5 2 2 44 0
419 Ryan Farquhar 220 20 11.00 4 0 5 55 0
161 Ben Bate 217 24 9.04 6 2 3 43 0
931 Rebecca Smith 212 31 6.84 3 0 7 17 0
578 Mark Gibbs 211 25 8.44 0 0 4 31 19
'B' - Yellow
136 Kyle Taylor B 210 22 9.55 6 2 3 50 210
736 Josh Weare B 204 24 8.50 8 0 4 25 0
828 Julian Coombes 199 30 6.63 4 0 7 3 0
801 Jack Cave B 196 23 8.52 2 0 2 57 79
43 Marcus Gilbert 184 21 8.76 6 0 1 23 184
895 Ben Goddard 183 25 7.32 2 0 5 29 0
514 Reece McIntosh B 181 21 8.62 3 2 6 21 0
652 Stephen Forster B 180 20 9.00 0 0 5 32 0
191 Colin Stewart B 172 17 10.12 1 1 3 41 0
606 Andrew Palmer R 172 19 9.05 1 0 3 26 138
346 Ashley England B 166 12 13.83 2 1 1 19 116
935 Nathan Maidment B 166 12 13.83 4 2 2 4 0
335 Jake Woodhull 157 19 8.26 4 0 1 17 0
210 Tristan Claydon 153 21 7.29 2 2 8 19 0
605 Richard Andrews 153 19 8.05 3 0 1 9 0
777 John Vickery 148 11 13.45 1 0 0 36 0
926 Josh Wilson 145 44 3.30 1 1 20 13 71
113 Pat Issitt 138 18 7.67 3 0 5 29 138
679 Kieran Howie R 135 9 15.00 6 0 2 37 0
746 Gary Kitching 133 13 10.23 2 0 4 23 0
27 Kieren Bradford B 132 17 7.76 2 0 2 24 0
435 Adam Paling 128 32 4.00 3 0 14 17 0
555 Josh Walton B 128 11 11.64 0 0 1 32 0
844 Jack Prosser 127 21 6.05 3 0 4 13 0
501 Jason Ward 123 16 7.69 1 0 4 25 0
188 Aaron Patch 120 19 6.32 1 0 3 10 120
344 Luke Woodhull 118 18 6.56 0 0 2 11 118
325 Ryan Sheahan R 117 16 7.31 4 1 2 14 0
97 Jack Bradburn 115 24 4.79 0 0 7 27 0
186 Ricardo Schmidt Int 115 6 19.17 1 0 0 13 115
393 Danny McCarthy 114 14 8.14 2 0 1 11 114
58 Charlie England 111 20 5.55 0 0 7 17 111
461 Tom Davison 108 19 5.68 1 1 7 14 0
192 Brian Hogg 100 12 8.33 0 0 5 23 0
749 Ben Aimson 95 15 6.33 2 0 7 13 0
194 Luke Johnson 92 16 5.75 0 0 5 8 0
995 Michael Lund R 92 5 18.40 1 1 0 0 92
611 Josh Winch 90 18 5.00 2 0 6 28 0
39 Tom Bradley 83 14 5.93 1 0 2 21 83
200 Amy Webster 83 15 5.53 1 0 2 10 0
667 Tommy Farrell R 82 6 13.67 1 0 0 19 0
121 Vinnie Neath-Rogers 80 13 6.15 1 0 2 21 0
217 Craig Reid 80 13 6.15 0 0 3 18 0
728 Jack Bunter 80 18 4.44 0 0 8 0 0
918 Shea Fegan Int 79 7 11.29 0 1 2 1 0
488 Liam Bentham R 77 8 9.63 1 0 1 5 69
654 Harley Soper 75 6 12.50 1 2 0 0 0
707 Daniel Vaughan 74 15 4.93 1 0 4 3 74
856 Jamie Cocks 74 12 6.17 3 0 1 10 0
700 Adam Rubery B 72 6 12.00 0 0 0 9 0
517 Declan McFerran Int 69 5 13.80 1 0 1 10 0
223 Toby Partridge 67 7 9.57 1 0 0 6 61
795 Jason Clow 66 20 3.30 0 0 11 18 65
259 Daz Purdy 65 23 2.83 0 0 8 2 0
925 Jake Wilson 65 37 1.76 1 0 26 3 8
377 Daz Shaw B 64 11 5.82 1 0 2 6 64
900 Connor Smith 64 13 4.92 2 0 6 9 0
818 Richard Howarth B 63 15 4.20 0 0 4 6 63
126 Jamie Avery B 60 7 8.57 1 0 1 18 0
180 Courtney Witts 60 11 5.45 1 0 4 5 9
418 Ben Borthwick R 60 4 15.00 0 1 0 0 0
761 Richie Bowyer 60 7 8.57 2 0 2 9 0
588 Mike Kingston Jr. 59 40 1.48 1 0 26 5 54

Next Events

 20 Apr 2024, 18:00 PM
 Cowdenbeath  
 21 Apr 2024, 12:30 PM
 Bradford  
 21 Apr 2024, 13:00 PM
 Taunton  
 27 Apr 2024, 17:00 PM
 Mildenhall  
View All Events