Grading List

Effective 01st September 2025
No. Name Points App Avg H F Nils GN Tarmac Shale
WORLD CHAMPION - Gold
1 Luke Wrench 298 32 9.31 4 1 1 81 236 62
NATIONAL SERIES CHAMPION - Silver
183 Charlie Guinchard 845 34 24.85 10 4 0 179 534 311
SUPERSTAR - Red with flashing amber light
7 Gordon Moodie 924 41 22.54 11 5 0 198 730 194
213 Tom Bennett 632 49 12.90 2 1 5 154 421 211
387 Jason McDonald 605 38 15.92 7 4 3 165 604 1
674 Steven Burgoyne 600 33 18.18 8 5 1 73 575 25
355 Aidan Grindey 542 42 12.90 11 0 5 121 515 27
647 Chris Burgoyne 523 30 17.43 7 3 2 79 472 51
STAR - Red
92 John Hogg 457 29 15.76 7 1 2 128 457 0
155 Archie Grindey 435 32 13.59 7 4 1 74 435 0
186 Kasey Jones 433 36 12.03 3 2 4 75 362 71
776 Daniel Roots 399 38 10.50 6 2 3 25 379 20
402 Mika Millar 394 29 13.59 4 1 2 89 394 0
547 Lewis Burgoyne 365 25 14.60 6 2 4 79 365 0
629 Euan Millar 356 24 14.83 9 1 3 77 356 0
880 Jack Witts 356 21 16.95 7 3 4 44 242 114
16 Craig Wallace 351 22 15.95 3 2 3 79 351 0
47 Greg McKenzie 343 15 22.87 4 1 0 52 0 343
226 Billy Webster 323 15 21.53 2 0 1 64 6 317
280 Peter Watt 315 27 11.67 1 2 5 62 315 0
992 Harley Burns 308 26 11.85 5 0 5 75 227 81
736 Josh Weare 294 33 8.91 2 1 7 73 294 0
915 Jamie Jones 287 29 9.90 0 0 3 55 286 1
100 George MacMillan 280 19 14.74 2 1 0 50 245 35
'A' - Light Blue
854 Robbie Dawson 275 17 16.18 6 0 6 75 275 0
126 Jamie Avery 272 19 14.32 5 0 1 22 272 0
129 Charley Tomblin R 269 15 17.93 1 0 0 56 0 269
9 Harley Thackra R 264 19 13.89 8 1 3 60 162 102
8 Jimi Marshall 252 31 8.13 1 0 3 52 252 0
463 Ryan McGill 252 23 10.96 10 0 5 60 252 0
127 Matt Stoneman 242 18 13.44 2 1 0 10 242 0
564 David Shearing 240 16 15.00 5 0 3 45 240 0
581 Dan Fallows 239 22 10.86 4 1 1 52 239 0
468 Sam Weston R 234 19 12.32 3 1 1 36 234 0
315 Charlie Fisher 233 24 9.71 4 0 6 61 233 0
24 Jon Palmer R 230 20 11.50 0 1 1 44 205 25
926 Josh Wilson 230 26 8.85 5 1 7 38 121 109
960 Aidy Whitehead 221 20 11.05 2 1 4 26 221 0
931 Rebecca Smith 218 23 9.48 3 1 3 57 218 0
346 Ashley England R 212 15 14.13 4 2 1 40 83 129
578 Mark Gibbs 211 18 11.72 7 1 2 49 211 0
184 Aaron Vaight R 205 17 12.06 3 0 1 28 205 0
980 Charlie Lobb 202 17 11.88 5 0 2 33 202 0
461 Tom Davison 200 23 8.70 1 0 5 30 200 0
514 Reece McIntosh 200 19 10.53 7 1 6 47 200 0
113 Pat Issitt 195 13 15.00 4 1 1 50 0 195
3 Liam Rennie R 193 9 21.44 0 2 0 35 193 0
569 Adam Langridge R 188 11 17.09 4 3 2 25 188 0
979 Paul Moss 188 23 8.17 1 0 2 33 180 8
12 Craig Driscoll 177 20 8.85 2 1 5 48 177 0
271 Alex Butcher 171 14 12.21 5 1 1 47 0 171
727 Luke Syrett-Barsby 169 14 12.07 6 0 2 36 169 0
335 Jake Woodhull 168 22 7.64 2 1 4 14 165 3
285 Caiden Morrison 164 19 8.63 2 1 1 35 164 0
101 Kelvyn Marshall 162 13 12.46 2 0 0 40 162 0
605 Richard Andrews 158 16 9.88 8 0 4 30 158 0
'B' - Yellow
207 Alfie Flecken B 153 14 10.93 4 1 4 17 153 0
411 Reece Winch 152 20 7.60 2 1 6 46 152 0
700 Adam Rubery B 150 10 15.00 5 1 3 8 150 0
542 Steven Gilbert R 148 21 7.05 0 0 5 26 148 0
69 Ben Chalkley B 147 11 13.36 5 0 0 28 0 147
147 Aidan Derry B 147 17 8.65 2 0 2 27 0 147
418 Ben Borthwick R 138 8 17.25 1 2 0 34 138 0
925 Jake Wilson 135 27 5.00 3 1 14 19 105 30
414 Josh Rayner R 129 13 9.92 3 0 1 27 0 129
976 Dan Kent 125 20 6.25 1 0 7 16 125 0
17 Paul Reid 123 19 6.47 2 0 7 29 123 0
46 Bradley Cooper 109 15 7.27 1 0 5 18 109 0
128 Jake Ralfs 107 17 6.29 5 0 5 17 107 0
223 Toby Partridge 107 27 3.96 0 1 8 24 60 47
58 Charlie England 102 12 8.50 5 0 0 10 0 102
324 Jordon Thackra B 102 17 6.00 1 1 2 17 46 56
895 Ben Goddard 99 14 7.07 1 0 2 25 99 0
464 Matt Linfield 95 17 5.59 0 0 5 12 76 19
390 Jessica Smith 94 9 10.44 1 0 2 25 94 0
679 Kieran Howie 94 19 4.95 0 0 11 25 93 1
618 Ben Lockwood B 91 11 8.27 1 0 0 16 91 0
715 Scott Aldridge B 91 10 9.10 1 0 2 18 0 91
39 Tom Bradley 90 14 6.43 1 0 2 17 0 90
611 Josh Winch 88 13 6.77 3 0 3 21 88 0
77 Tom Earl 86 12 7.17 2 0 1 16 0 86
53 Philip Mann 82 14 5.86 0 0 5 3 82 0
344 Luke Woodhull B 82 11 7.45 0 1 2 4 0 82
890 Paul Rice B 80 12 6.67 1 1 4 8 80 0
405 Josh Hamstead B 79 15 5.27 2 1 4 10 79 0
43 Marcus Gilbert B 72 12 6.00 0 0 2 0 0 72
675 Charlie Faichney 72 10 7.20 0 0 4 17 72 0
206 Matt Brewer 70 10 7.00 1 0 1 8 70 0
391 Gregor Turner 70 6 11.67 1 0 2 19 70 0
881 Jamie Ward-Scott 70 9 7.78 0 0 1 0 70 0
918 Shea Fegan Int 68 6 11.33 0 0 1 7 68 0
995 Michael Lund 68 7 9.71 2 0 0 7 0 68
180 Courtney Witts 67 14 4.79 1 0 5 16 67 0
246 Richard Walden 67 13 5.15 0 0 5 25 67 0
975 Graeme Leckie 67 12 5.58 2 0 6 23 67 0
62 Trevor Buckley R 64 9 7.11 0 1 4 12 0 64
359 Gary Wrench 63 20 3.15 0 0 7 6 63 0
339 Rhys Kelly 62 7 8.86 0 0 2 18 62 0
116 Courtney Smith 60 13 4.62 1 0 3 11 0 60
228 Jack Bowman 60 12 5.00 2 0 3 15 60 0
88 Luke Grimer 59 15 3.93 1 1 5 0 59 0
50 Ethan Gemmell 57 3 19.00 1 1 0 12 57 0
501 Jason Ward 57 8 7.13 0 0 1 8 57 0
525 Charlie Knight 53 12 4.42 2 0 3 0 53 0
235 Alfie Brimble 49 13 3.77 0 0 5 10 49 0
6 Simon Welton R 48 10 4.80 0 1 2 0 0 48
856 Jamie Cocks 47 12 3.92 0 0 3 18 47 0
11 John Thompson 45 9 5.00 0 0 2 13 45 0
771 Alan Morrison Jr. 43 6 7.17 0 0 1 0 43 0
318 Jamie Osborne 42 14 3.00 1 0 7 1 0 42
482 Dale Seneschall 39 14 2.79 1 1 5 0 39 0

Next Events

 14 Sep 2025, 12:00 PM
 Crimond  
 14 Sep 2025, 12:00 PM
 Mildenhall  
 20 Sep 2025, 17:00 PM
 Bradford  
 20 Sep 2025, 18:00 PM
 Cowdenbeath  
View All Events