BRISCA F2 Stock Cars

Grading List

Nat Wins GN Tar Shale
No. Driver Pts App Avg H F Nils Pts Pts Pts
WORLD & NAT. PTS. SERIES CHAMPION - Gold/Silver
183 Charlie Guinchard 1729 40 43.23 16 6 1 327 814 915
SUPERSTAR - Red with flashing amber light
155 Archie Grindey 1331 55 24.20 16 5 2 285 1061 270
213 Tom Bennett 1315 53 24.811 6 2 3 221 1004 311
880 Jack Witts 1208 49 24.65 3 2 2 259 733 475
7 Gordon Moodie 995 33 30.15 5 1 2 177 480 515
387 Jason McDonald 916 36 25.44 11 3 1 216 916 0
355 Aidan Grindey 886 30 29.53 8 2 0 168 886 0
STAR - Red
8 Jimi Marshall 867 50 17.34 1 4 9 154 824 43
24 Jon Palmer 845 29 29.138 8 1 4 177 596 249
992 Harley Burns 801 39 20.54 5 2 7 138 664 137
47 Greg McKenzie 775 23 33.70 3 0 1 135 0 775
226 Billy Webster 730 21 34.76 5 2 0 189 0 730
674 Steven Burgoyne 684 32 21.38 10 1 4 147 611 73
647 Chris Burgoyne 662 31 21.35 9 4 4 95 496 166
127 Matt Stoneman 646 23 28.09 6 3 0 77 646 0
69 Ben Chalkley 636 22 28.91 11 1 2 182 0 636
926 Josh Wilson 636 43 14.79 3 1 8 130 335 301
186 Kasey Jones 616 32 19.25 0 0 3 142 357 259
16 Craig Wallace 611 24 25.46 5 1 1 136 611 0
9 Harley Thackra 607 31 19.58 3 1 3 99 199 408
220 Freddie Hunter-Johnson 543 38 14.29 3 3 6 90 476 67
736 Josh Weare 539 29 18.59 2 0 4 110 539 0
346 Ashley England 532 25 21.28 10 1 3 139 290 242
'A' - Light Blue
92 John Hogg R 522 21 24.86 4 4 2 154 522 0
854 Robbie Dawson R 516 19 27.158 6 3 0 159 516 0
979 Paul Moss 500 28 17.86 2 1 3 132 472 28
50 Ethan Gemmell 487 18 27.06 15 4 1 127 487 0
223 Toby Partridge 479 37 12.95 4 1 8 140 143 336
280 Peter Watt R 477 28 17.04 5 1 6 105 477 0
271 Alex Butcher 473 23 20.57 4 2 2 99 0 473
288 Paul Ford 465 28 16.61 4 1 2 81 393 72
975 Graeme Leckie R 460 25 18.40 6 3 4 105 460 0
931 Rebecca Smith 447 36 12.42 5 1 10 88 334 113
129 Charley Tomblin R 442 22 20.09 4 1 4 64 0 442
339 Rhys Kelly 391 17 23.00 3 2 0 107 391 0
315 Charlie Fisher 380 27 14.07 3 0 2 47 371 9
811 Kai Rushby 374 25 14.96 7 2 5 108 354 20
335 Jake Woodhull 370 31 11.94 0 0 8 44 293 77
980 Charlie Lobb R 366 16 22.88 5 2 2 56 366 0
925 Jake Wilson 343 39 8.79 0 1 11 104 98 245
12 Craig Driscoll 336 23 14.61 1 0 4 67 336 0
468 Sam Weston R 334 18 18.56 2 2 1 74 334 0
149 Reece Cox 332 24 13.83 3 1 6 97 5 327
501 Jason Ward S/S 312 16 19.50 4 1 2 58 312 0
103 Jack Issitt 307 16 19.19 0 1 1 42 0 307
118 Danny Wragg 304 26 11.69 0 0 4 80 12 292
960 Aidy Whitehead 302 19 15.89 4 0 5 49 302 0
995 Michael Lund 296 16 18.50 1 1 3 66 0 296
514 Reece McIntosh 293 21 13.95 6 1 4 85 293 0
235 Alfie Brimble 289 25 11.56 4 1 8 34 289 0
727 Luke Syrett-Barsby 289 16 18.06 6 0 0 62 289 0
823 Sam Wagner 286 15 19.07 2 0 2 79 0 286
344 Luke Woodhull 275 17 16.18 0 0 2 28 0 275
935 Nathan Maidment 267 13 20.54 3 2 0 49 267 0
667 Tommy Farrell R 264 16 16.50 1 1 2 23 264 0
'B' - Yellow
77 Tom Earl 261 19 13.74 2 0 3 44 0 261
88 Luke Grimer B 261 19 13.74 4 0 5 47 261 0
405 Josh Hamstead 260 25 10.40 5 0 9 39 260 0
161 Ben Bate 258 13 19.85 7 0 1 58 258 0
111 Charlie Payton 254 22 11.55 7 0 6 43 254 0
27 Kieren Bradford B 253 23 11.00 3 0 6 49 215 38
39 Tom Bradley 249 22 11.32 3 0 4 66 0 249
390 Jessica Smith 244 28 8.71 2 2 9 51 201 43
414 Josh Rayner B 231 15 15.40 0 0 1 34 0 231
605 Richard Andrews 227 18 12.61 3 0 3 59 227 0
43 Marcus Gilbert 225 18 12.50 2 0 6 30 1 224
197 Mason Whittle 219 20 10.95 4 0 7 51 219 0
233 Robert Aldridge 218 22 9.91 2 0 7 5 0 218
147 Aidan Derry B 214 16 13.38 2 1 4 54 2 212
402 Mika Millar B 212 17 12.47 3 1 5 28 198 14
129 Michael Schutter Int 201 7 28.71 0 0 1 36 0 201
776 Daniel Roots R 199 15 13.27 0 1 3 23 0 199
113 Pat Issitt B 198 19 10.42 4 1 5 23 0 198
15 Liam Colaluca 195 20 9.75 0 0 6 54 195 0
128 Jake Ralfs 194 18 10.78 1 0 3 31 194 0
6 Simon Welton 185 12 15.42 3 0 3 37 0 185
578 Mark Gibbs 185 21 8.81 0 0 5 12 185 0
238 Lewis Smith 175 8 21.88 3 0 0 16 175 0
844 Jack Prosser 173 27 6.41 2 0 12 34 171 2
715 Scott Aldridge 167 15 11.13 1 1 2 14 0 167
679 Kieran Howie 165 11 15.00 5 1 2 54 165 0
136 Kyle Taylor 163 13 12.54 1 0 1 36 0 163
206 Matt Brewer 157 13 12.08 1 0 1 53 157 0
184 Aaron Vaight R 156 10 15.60 0 0 1 37 156 0
324 Jordon Thackra B 155 12 12.92 0 0 4 15 14 141
116 Courtney Smith 146 20 7.30 1 0 8 19 0 146
26 Craig Conway 142 15 9.47 5 0 6 22 3 139
41 Dennis Middler B 137 10 13.70 1 1 1 24 137 0
795 Jason Clow 127 22 5.77 0 0 8 19 0 127
192 Brian Hogg 118 15 7.87 1 0 5 16 118 0
211 Joshua Dent B 117 6 19.50 3 0 0 33 117 0
581 Dan Fallows B 117 14 8.36 1 0 3 20 117 0
103 Chris van der Elst Int 114 6 19.00 3 0 1 28 0 114
124 Wim Peeters Int 107 6 17.83 0 0 2 7 57 50
246 Richard Walden 106 9 11.78 3 1 1 25 106 0
31 Lewis Geach 99 16 6.19 0 0 6 16 92 7
910 Martyn Janes 97 16 6.06 1 0 5 9 0 97
999 Kai Start 96 20 4.80 0 0 10 19 0 96
895 Ben Goddard 94 9 10.44 2 0 1 6 94 0
418 Ben Borthwick R 92 7 13.14 0 0 0 19 92 0
83 Sy Harraway B 90 10 9.00 0 0 1 13 90 0
194 Luke Johnson 89 9 9.89 1 0 4 8 89 0
488 Liam Bentham R 88 8 11.00 0 0 3 21 34 54
139 Jarno van der Wal Int 79 12 6.58 0 0 3 25 0 79
179 Bethany Usher 79 21 3.76 0 0 13 9 0 79
901 Jelle Louwsma Int 79 7 11.29 0 0 1 15 38 41
53 Philip Mann 77 16 4.81 0 0 5 4 77 0
185 Jessica Webb 75 13 5.77 0 0 6 0 75 0
821 Gary Walker 75 19 3.95 1 0 8 9 75 0
195 Michael Philip 74 6 12.33 1 0 3 18 0 74
828 Julian Coombes 74 13 5.69 1 0 6 16 74 0
940 Ryan McCrory Int 72 5 14.40 0 0 0 16 72 0
640 Jonathan Forster 67 11 6.09 0 1 6 9 0 67
885 Alfie Tomlinson 67 6 11.17 0 0 0 13 0 67
991 Daniel Stewart Int 67 5 13.40 1 0 1 1 67 0
855 Jake Hall 63 9 7.00 1 0 3 0 0 63

Next Events

 25 Oct 2026, 13:00 PM
 Taunton  
 31 Oct 2026, 17:00 PM
 Buxton  
 01 Nov 2026, 13:00 PM
 Cowdenbeath  
 01 Nov 2026, 13:00 PM
 Skegness  
View All Events