Grading List

Effective 31st May 2025
No. Name Points App Avg H F Nils GN Tarmac Shale
WORLD CHAMPION - Gold
1 Luke Wrench 195 18 10.83 3 1 0 66 137 58
NATIONAL SERIES CHAMPION - Silver
183 Charlie Guinchard 423 16 26.44 6 3 0 103 204 219
SUPERSTAR - Red with flashing amber light
7 Gordon Moodie 427 17 25.12 6 2 0 97 314 113
213 Tom Bennett 384 25 15.36 0 1 0 101 273 111
674 Steven Burgoyne 351 16 21.94 7 3 1 48 326 25
387 Jason McDonald 333 18 18.50 4 4 1 96 332 1
355 Aidan Grindey 300 21 14.29 10 0 1 68 289 11
647 Chris Burgoyne 268 13 20.62 3 2 0 42 229 39
STAR - Red
402 Mika Millar 260 14 18.57 4 0 0 56 260 0
92 John Hogg 207 14 14.79 1 0 0 65 207 0
47 Greg McKenzie 187 9 20.78 1 0 0 25 0 187
992 Harley Burns 179 13 13.77 4 0 1 31 98 81
16 Craig Wallace 169 10 16.90 0 1 1 37 169 0
155 Archie Grindey 169 12 14.08 3 3 0 28 169 0
186 Kasey Jones 169 17 9.94 0 1 1 31 138 31
129 Charley Tomblin 167 8 20.88 0 0 0 28 0 167
226 Billy Webster 166 7 23.71 2 0 0 46 0 166
915 Jamie Jones 166 13 12.77 0 0 2 42 165 1
103 Jack Issitt 160 8 20.00 2 2 1 27 0 160
776 Daniel Roots 160 17 9.41 3 1 0 18 152 8
280 Peter Watt 158 12 13.17 0 0 1 35 158 0
629 Euan Millar 158 10 15.80 5 1 0 34 158 0
736 Josh Weare 158 15 10.53 2 1 2 40 158 0
271 Alex Butcher 139 9 15.44 5 1 0 32 0 139
'A' - Light Blue
547 Lewis Burgoyne 138 10 13.80 2 1 1 35 138 0
463 Ryan McGill 134 11 12.18 10 0 3 40 134 0
100 George MacMillan R 133 10 13.30 0 1 0 21 105 28
854 Robbie Dawson 129 4 32.25 2 0 0 36 129 0
960 Aidy Whitehead 129 10 12.90 1 1 3 18 129 0
113 Pat Issitt 126 8 15.75 3 1 1 37 0 126
581 Dan Fallows 122 10 12.20 2 0 0 33 122 0
925 Jake Wilson 121 13 9.31 3 1 4 19 100 21
926 Josh Wilson 120 13 9.23 4 0 4 20 98 22
315 Charlie Fisher 119 11 10.82 3 0 2 22 119 0
9 Harley Thackra 117 9 13.00 3 0 1 26 84 33
468 Sam Weston 113 9 12.56 2 0 0 22 113 0
8 Jimi Marshall 110 15 7.33 0 0 1 19 110 0
128 Jake Ralfs 102 10 10.20 5 0 1 17 102 0
121 Vinnie Neath-Rogers 94 7 13.43 2 0 1 23 94 0
285 Caiden Morrison R 94 11 8.55 2 1 1 26 94 0
461 Tom Davison 93 10 9.30 1 0 1 17 93 0
335 Jake Woodhull 90 8 11.25 2 1 0 9 89 1
126 Jamie Avery 89 8 11.13 1 0 0 5 89 0
192 Brian Hogg 86 6 14.33 1 0 1 22 86 0
207 Alfie Flecken 86 5 17.20 4 0 0 10 86 0
147 Aidan Derry 83 9 9.22 1 0 1 9 0 83
344 Luke Woodhull 77 8 9.63 0 1 1 4 0 77
667 Tommy Farrell R 76 8 9.50 0 0 0 18 76 0
46 Bradley Cooper 73 7 10.43 1 0 1 17 73 0
414 Josh Rayner 73 7 10.43 1 0 0 24 0 73
542 Steven Gilbert R 73 11 6.64 0 0 3 15 73 0
895 Ben Goddard 73 7 10.43 0 0 0 25 73 0
418 Ben Borthwick R 72 3 24.00 0 1 0 24 72 0
976 Dan Kent 71 7 10.14 0 0 0 9 71 0
17 Paul Reid 70 6 11.67 2 0 1 20 70 0
715 Scott Aldridge 68 6 11.33 0 0 0 15 0 68
'B' - Yellow
979 Paul Moss B 67 11 6.09 0 0 2 8 63 4
223 Toby Partridge B 64 15 4.27 0 1 3 19 32 32
569 Adam Langridge 64 4 16.00 0 0 0 13 64 0
578 Mark Gibbs 64 9 7.11 1 0 2 6 64 0
3 Liam Rennie R 63 4 15.75 0 0 0 11 63 0
118 Danny Wragg 63 9 7.00 1 0 2 12 0 63
980 Charlie Lobb B 63 7 9.00 0 0 1 5 63 0
675 Charlie Faichney 61 5 12.20 0 0 1 15 61 0
58 Charlie England B 60 7 8.57 3 0 0 8 0 60
69 Ben Chalkley B 60 5 12.00 3 0 0 11 0 60
564 David Shearing B 57 8 7.13 0 0 3 18 57 0
801 Jack Cave B 57 5 11.40 0 0 0 7 0 57
931 Rebecca Smith 56 10 5.60 1 0 1 6 56 0
880 Jack Witts R 55 7 7.86 1 1 3 12 6 49
217 Sid Madgwick B 54 6 9.00 0 0 0 7 0 54
62 Trevor Buckley R 53 6 8.83 0 1 2 12 0 53
12 Craig Driscoll B 52 6 8.67 1 0 1 14 52 0
0 Bradley Morgan 51 5 10.20 1 0 0 14 51 0
346 Ashley England B 51 4 12.75 2 0 0 20 0 51
411 Reece Winch B 51 10 5.10 1 1 3 18 51 0
700 Adam Rubery 47 5 9.40 1 0 2 8 47 0
359 Gary Wrench 45 10 4.50 0 0 2 6 45 0
652 Stephen Forster B 42 7 6.00 0 0 0 13 42 0
101 Kelvyn Marshall B 40 5 8.00 0 0 0 12 40 0
727 Luke Syrett-Barsby 40 7 5.71 1 0 2 9 40 0
39 Tom Bradley 39 7 5.57 1 0 2 6 0 39
995 Michael Lund B 39 3 13.00 1 0 0 5 0 39
184 Aaron Vaight R 35 6 5.83 0 0 1 8 35 0
318 Jamie Osborne 35 9 3.89 1 0 4 1 0 35
339 Rhys Kelly 35 3 11.67 0 0 0 11 35 0
391 Gregor Turner 35 3 11.67 0 0 1 10 35 0
43 Marcus Gilbert B 34 8 4.25 0 0 2 0 0 34
88 Luke Grimer B 32 6 5.33 0 1 1 0 32 0
246 Richard Walden 32 6 5.33 0 0 2 14 32 0
722 John Broatch 32 9 3.56 0 0 3 5 0 32
116 Courtney Smith 31 7 4.43 1 0 2 11 0 31
488 Liam Bentham R 31 2 15.50 0 0 0 5 0 31
514 Reece McIntosh 31 6 5.17 0 0 1 10 31 0
77 Tom Earl 30 6 5.00 0 0 1 8 0 30
235 Alfie Brimble 29 6 4.83 0 0 1 6 29 0
856 Jamie Cocks 29 5 5.80 0 0 1 13 29 0
447 Jamie Hornby 28 5 5.60 0 0 2 7 28 0
233 Robert Aldridge 27 5 5.40 0 0 1 6 0 27
605 Richard Andrews 27 6 4.50 1 0 2 0 27 0
611 Josh Winch 27 7 3.86 1 0 1 5 27 0
464 Matt Linfield 26 7 3.71 0 0 1 3 15 11
24 Jon Palmer S/S 24 3 8.00 0 0 0 9 24 0
238 Lewis Smith B 24 5 4.80 0 0 0 1 24 0
618 Ben Lockwood B 22 4 5.50 0 0 0 8 22 0
11 John Thompson 21 4 5.25 0 0 0 7 21 0
302 Dale Moon B 21 2 10.50 0 0 0 5 21 0
405 Josh Hamstead 21 7 3.00 0 0 1 0 21 0
606 Andrew Palmer R 21 3 7.00 0 0 0 3 0 21
679 Kieran Howie 20 9 2.22 0 0 5 4 19 1

Next Events

 14 Jun 2025, 17:30 PM
 Nutts Corner  
 15 Jun 2025, 12:00 PM
 Nutts Corner  
 18 Jun 2025, 18:30 PM
 Knockhill  
 21 Jun 2025, 13:00 PM
 St.Day  
View All Events