BRISCA F2 Stock Cars

Grading Points 2026

 
 
Pos. No. Name Points
1 183 Charlie Guinchard 1847
2 155 Archie Grindey 1564
3 213 Tom Bennett 1562
4 880 Jack Witts 1372
5 7 Gordon Moodie 1031
6 8 Jimi Marshall 984
7 992 Harley Burns 976
8 387 Jason McDonald 972
9 24 Jon Palmer 922
10 355 Aidan Grindey S/S 886
11 674 Steven Burgoyne 813
12 47 Greg McKenzie 807
13 226 Billy Webster 803
14 69 Ben Chalkley 782
15 560 Luke Wrench 762
16 16 Craig Wallace 752
17 926 Josh Wilson 726
18 127 Matt Stoneman 711
19 92 John Hogg 704
20 647 Chris Burgoyne 686
21 280 Peter Watt 638
22 220 Freddie Hunter-Johnson 636
23 9 Harley Thackra 616
24 186 Kasey Jones 616
25 223 Toby Partridge 603
26 736 Josh Weare 589
27 975 Graeme Leckie 588
28 979 Paul Moss 577
29 854 Robbie Dawson R 564
30 346 Ashley England R 558
31 50 Ethan Gemmell 550
32 288 Paul Ford R 543
33 931 Rebecca Smith 508
34 271 Alex Butcher 498
35 315 Charlie Fisher 475
36 3 Liam Rennie R 471
37 12 Craig Driscoll 464
38 569 Adam Langridge R 445
39 129 Charley Tomblin R 442
40 811 Kai Rushby 436
41 339 Rhys Kelly 428
42 980 Charlie Lobb 409
43 335 Jake Woodhull 387
44 468 Sam Weston 373
45 103 Jack Issitt 370
46 149 Reece Cox 368
47 344 Luke Woodhull 368
48 960 Aidy Whitehead 365
49 514 Reece McIntosh R 364
50 405 Josh Hamstead 353
51 39 Tom Bradley 352
52 925 Jake Wilson 348
53 667 Tommy Farrell 343
54 411 Reece Winch 332
55 823 Sam Wagner 330
56 995 Michael Lund 327
57 501 Jason Ward S/S 321
58 606 Andrew Palmer 318
59 629 Euan Millar R 318
60 390 Jessica Smith 313
61 118 Danny Wragg 304
62 414 Josh Rayner 303
63 235 Alfie Brimble B 289
64 727 Luke Syrett-Barsby B 289
65 238 Lewis Smith B 284
66 935 Nathan Maidment B 284
67 77 Tom Earl 271
68 88 Luke Grimer 263
69 111 Charlie Payton 262
70 318 Jamie Osborne B 261
71 161 Ben Bate 258
72 27 Kieren Bradford B 253
73 128 Jake Ralfs 244
74 402 Mika Millar B 237
75 197 Mason Whittle 236
76 17 Paul Reid B 235
77 6 Simon Welton 233
78 113 Pat Issitt B 230
79 43 Marcus Gilbert 229
80 605 Richard Andrews 227
81 233 Robert Aldridge 226
82 461 Tom Davison B 223
83 46 Bradley Cooper B 220
84 184 Aaron Vaight R 220
85 147 Aidan Derry B 214
86 101 Kelvyn Marshall R 212
87 15 Liam Colaluca 205
88 890 Paul Rice R 205
89 578 Mark Gibbs 204
90 129 Michael Schutter Int 201
91 776 Daniel Roots R 199
92 679 Kieran Howie B 191
93 116 Courtney Smith 186
94 715 Scott Aldridge 185
95 844 Jack Prosser 185
96 41 Dennis Middler 181
97 206 Matt Brewer 180
98 192 Brian Hogg 179
99 915 Jamie Jones B 178
100 246 Richard Walden 175
101 228 Jack Bowman B 171
102 136 Kyle Taylor 169
103 464 Matt Linfield 163
104 999 Kai Start 161
105 324 Jordon Thackra B 155
106 207 Alfie Flecken B 150
107 795 Jason Clow 150
108 194 Luke Johnson 148
109 26 Craig Conway 142
110 58 Charlie England 139
111 211 Joshua Dent B 122
112 185 Jessica Webb 118
113 359 Gary Wrench 118
114 581 Dan Fallows B 117
115 103 Chris van der Elst Int 114
116 828 Julian Coombes 112
117 53 Philip Mann 110
118 418 Ben Borthwick R 110
119 905 Rob Mitchell B 110
120 195 Michael Philip B 109
121 124 Wim Peeters Int 107
122 299 Steve Smiith 107
123 895 Ben Goddard 105
124 179 Bethany Usher 104
125 546 Charlie Folan 104
126 910 Martyn Janes 101
127 31 Lewis Geach 99
128 676 Neil Hooper 96
129 83 Sy Harraway B 90
130 488 Liam Bentham R 88
131 454 Ryan Gardiner 87
132 675 Charlie Faichney 84
133 940 Ryan McCrory Int 84
134 542 Steven Gilbert R 83
135 343 Stuart Yule B 81
136 885 Alfie Tomlinson 81
137 139 Jarno van der Wal Int 79
138 901 Jelle Louwsma Int 79
139 126 Jamie Avery R 76
140 239 Michael Johnston 76
141 821 Gary Walker 75
142 78 Ollie Hertzog 73
143 231 Bradley Clayton 71
144 331 Paul Moffatt 71
145 617 Rebecca Reid 67
146 640 Jonathan Forster 67
147 991 Daniel Stewart Int 67
148 36 Adam Wilson Y 66
149 467 Aidan McFerran Int 63
150 855 Jake Hall Y 63
151 158 William Clement 62
152 26 Dex Droog Int 60
153 267 Robbie Batten 60
154 654 Harley Soper Y 59
155 262 Charlie Cocks 57
156 509 Jordan Butcher 55
157 52 Ben Murray 52
158 891 Aaron Smith 52
159 285 Caiden Morrison B 49
160 100 George MacMillan B 48
161 131 Rutger Veenstra Int 48
162 307 Thomas Lloyd 48
163 98 Dylan Fegan Int 46
164 533 John Whittaker 43
165 483 Andrew Seneschall 42
166 774 Chris Fraser 40
167 801 Jack Cave Y 39
168 870 Bruno Farrell 39
169 417 Craig Reid Y 38
170 976 Dan Kent Y 38
171 700 Adam Rubery B 37
172 218 Rob Speak R 35
173 449 Scott Verlaan Int 35
174 393 Danny McCarthy Y 33
175 99 Simon Young 32
176 524 Michael Wallbank B 32
177 881 Jamie Ward-Scott Y 31
178 929 Kyle Morgan 30
179 543 Connor Blake 28
180 686 Klaas Jan Visser Int 28
181 142 Jonathan Hadfield B 27
182 709 Will Lindsay 25
183 82 Laurie Burnett 24
184 444 Dennis Holtrop Int 24
185 806 Ryan Pauw Int 23
186 137 Matt Peters Y 22
187 482 Dale Seneschall 21
188 51 Dylan Williams-Maynard Y 20
189 126 Sjoerd Kranenburg Int 20
190 517 Declan McFerran Int 19
191 597 Barry Clow 19
192 72 Charlie Hardie Y 18
193 391 Gregor Turner Y 18
194 305 Jordan Hampson 17
195 86 Jess Ward 16
196 117 Ryan Leeks 16
197 373 Charlie Dunne 16
198 746 Gary Kitching Y 16
199 965 Alfie Franks 16
200 66 Ryan Hall 15
201 229 Steven Radzynski 15
202 718 Gavin Fegan Int 15
203 57 Liam Dollan Y 14
204 84 Tom Harris R 14
205 637 Clayton Mallett 14
206 121 Vinnie Neath-Rogers B 13
207 309 Kieran Coombs 13
208 572 James Lindsay 13
209 846 Adam Pearce Y 13
210 177 Callum Reid 11
211 420 Mark Burroughs 11
212 441 Lewis Geraty Y 11
213 541 Harry Skoyles 11
214 62 Trevor Buckley R 10
215 311 Aaron Williamson Y 10
216 325 Ryan Sheahan B 10
217 671 Anthony Riley 10
218 722 John Broatch Y 10
219 117 Hendrik Gommers Int 9
220 440 Gerrit Huussen Int 9
221 595 Jamie Young 9
222 710 Louie Stuckey 9
223 125 Harry Chadwick 8
224 154 Kay Lenssen Int 8
225 522 Chris Mikulla R 8
226 755 Jan Bauke van Kalsbeek Int 8
227 13 Sonny Wright 7
228 281 Matt Clayton Y 7
229 770 Austin Farrell 7
230 922 Joshua Murray Int 7
231 120 Finn Hunter-Johnson 6
232 296 Charlie Doe 6
233 724 Tom Pell Y 6
234 997 Oliver Ives B 6
235 132 Dean Mawson 5
236 141 Harry Neath-Rogers B 5
237 242 Joshua Woodward 5
238 336 Ben Barrett 5
239 661 Jamie Hanson 5
240 882 Connor Panton 5
241 114 Peter Boast 4
242 153 Scott Malpass 4
243 189 Nathan Harper 4
244 249 Mick Verlaan Int 4
245 933 Samuel Percy Int 4
246 125 Matthijs Dogger Int 3
247 234 Tom Shilling Y 3
248 254 Harry Heffer 3
249 261 Daan Bouman Int 3
250 529 Luke Trewin Y 3
251 692 Alfie Butterworth 3
252 67 Zak Higginson 2
253 115 Bram Leenhouts Int 2
254 244 George Woodcock 2
255 304 Nathan Topliff 2
256 530 Reece Bawden 2
257 665 Richard Clubley B 2
258 786 Todd Jones B 2
259 969 Bart Smeets Y 2
260 18 Simon Mawdsley 1
261 81 Max Clayton 1
262 108 Billy Queenan 1
263 130 Andrew Pritchett 1
264 171 Tom Dunne 1
265 178 Paul Janes 1
266 428 Lee Sampson R 1
267 505 Owen Geach 1
268 782 Jack White Y 1