BRISCA F2 Stock Cars

Shale 2026

 
 
  No Name Points
1 183 Charlie Guinchard 990
2 47 Greg McKenzie 807
3 226 Billy Webster 803
4 69 Ben Chalkley 782
5 7 Gordon Moodie 551
6 880 Jack Witts 518
7 271 Alex Butcher 498
8 223 Toby Partridge 456
9 129 Charley Tomblin R 442
10 213 Tom Bennett 431
11 9 Harley Thackra 417
12 926 Josh Wilson 391
13 103 Jack Issitt 370
14 344 Luke Woodhull 368
15 149 Reece Cox 363
16 39 Tom Bradley 352
17 155 Archie Grindey 342
18 823 Sam Wagner 330
19 995 Michael Lund 327
20 414 Josh Rayner 303
21 118 Danny Wragg 292
22 77 Tom Earl 271
23 606 Andrew Palmer 265
24 318 Jamie Osborne B 261
25 186 Kasey Jones 259
26 346 Ashley England R 252
27 925 Jake Wilson 250
28 24 Jon Palmer 249
29 6 Simon Welton 233
30 113 Pat Issitt B 230
31 43 Marcus Gilbert 228
32 233 Robert Aldridge 226
33 147 Aidan Derry B 212
34 129 Michael Schutter Int 201
35 776 Daniel Roots R 199
36 116 Courtney Smith 186
37 715 Scott Aldridge 185
38 992 Harley Burns 176
39 136 Kyle Taylor 169
40 647 Chris Burgoyne 166
41 999 Kai Start 161
42 795 Jason Clow 150
43 931 Rebecca Smith 143
44 324 Jordon Thackra B 141
45 26 Craig Conway 139
46 58 Charlie England 139
47 3 Liam Rennie R 116
48 103 Chris van der Elst Int 114
49 195 Michael Philip B 109
50 179 Bethany Usher 104
51 560 Luke Wrench 103
52 910 Martyn Janes 101
53 905 Rob Mitchell B 99
54 335 Jake Woodhull 81
55 885 Alfie Tomlinson 81
56 139 Jarno van der Wal Int 79
57 288 Paul Ford R 74
58 464 Matt Linfield 74
59 674 Steven Burgoyne 73
60 220 Freddie Hunter-Johnson 67
61 640 Jonathan Forster 67
62 36 Adam Wilson Y 66
63 231 Bradley Clayton 63
64 855 Jake Hall Y 63
65 158 William Clement 62
66 26 Dex Droog Int 60
67 488 Liam Bentham R 54
68 124 Wim Peeters Int 50
69 131 Rutger Veenstra Int 48
70 8 Jimi Marshall 43
71 390 Jessica Smith 43
72 901 Jelle Louwsma Int 41
73 801 Jack Cave Y 39
74 27 Kieren Bradford B 38
75 700 Adam Rubery B 37
76 449 Scott Verlaan Int 35
77 393 Danny McCarthy Y 33
78 99 Simon Young 32
79 524 Michael Wallbank B 32
80 929 Kyle Morgan 30
81 979 Paul Moss 28
82 686 Klaas Jan Visser Int 28
83 239 Michael Johnston 24
84 444 Dennis Holtrop Int 24
85 806 Ryan Pauw Int 23
86 811 Kai Rushby 20
87 51 Dylan Williams-Maynard Y 20
88 126 Sjoerd Kranenburg Int 20
89 597 Barry Clow 19
90 305 Jordan Hampson 17
91 86 Jess Ward 16
92 229 Steven Radzynski 15
93 402 Mika Millar B 14
94 543 Connor Blake 14
95 117 Ryan Leeks 14
96 637 Clayton Mallett 14
97 307 Thomas Lloyd 13
98 420 Mark Burroughs 11
99 541 Harry Skoyles 11
100 62 Trevor Buckley R 10
101 671 Anthony Riley 10
102 315 Charlie Fisher 9
103 722 John Broatch Y 9
104 117 Hendrik Gommers Int 9
105 595 Jamie Young 9
106 125 Harry Chadwick 8
107 154 Kay Lenssen Int 8
108 755 Jan Bauke van Kalsbeek Int 8
109 31 Lewis Geach 7
110 13 Sonny Wright 7
111 281 Matt Clayton Y 7
112 120 Finn Hunter-Johnson 6
113 724 Tom Pell Y 6
114 132 Dean Mawson 5
115 336 Ben Barrett 5
116 661 Jamie Hanson 5
117 882 Connor Panton 5
118 249 Mick Verlaan Int 4
119 997 Oliver Ives B 3
120 125 Matthijs Dogger Int 3
121 254 Harry Heffer 3
122 261 Daan Bouman Int 3
123 844 Jack Prosser 2
124 244 George Woodcock 2
125 304 Nathan Topliff 2
126 18 Simon Mawdsley 1
127 81 Max Clayton 1
128 108 Billy Queenan 1
129 171 Tom Dunne 1
130 178 Paul Janes 1
131 428 Lee Sampson R 1
132 782 Jack White Y 1