National Points 2019

 
 
Pos. No Name Points
1 7 Gordon Moodie 1347
2 606 Andrew Palmer 1012
3 560 Luke Wrench 1005
4 674 Steven Burgoyne 856
5 647 Chris Burgoyne 768
6 854 Robbie Dawson 744
7 127 Matt Stoneman 690
8 629 Euan Millar 684
9 905 Rob Mitchell 622
10 542 Steven Gilbert 598
11 527 James Riggall 583
12 236 Daniel Scrimgeour 562
13 298 Jake Walker 561
14 183 Charlie Guinchard 560
15 788 Steve Mallinson 555
16 618 Ben Lockwood 550
17 3 Liam Rennie 532
18 24 Jon Palmer 494
19 418 Ben Borthwick 494
20 817 Tim Bailey 471
21 995 Michael Lund 470
22 101 Kelvyn Marshall 463
23 38 Dave Polley 439
24 480 Garry Sime 436
25 184 Aaron Vaight 435
26 801 Jack Cave 417
27 16 Craig Wallace 406
28 747 Bradley McKinstry Int 404
29 564 David Shearing 398
30 377 Daz Shaw 387
31 124 Ollie Skeels 374
32 977 Dave Massey 362
33 59 Lee Dimmick 359
34 419 Ryan Farquhar 354
35 315 Justin Fisher 349
36 41 Dennis Middler 348
37 219 Chris Mitchell 345
38 324 Jordon Thackra 339
39 960 Adrian Whitehead 333
40 302 Dale Moon 332
41 700 Adam Rubery 331
42 895 Ben Goddard 329
43 12 Daniel Ford 326
44 55 Courtney Finnikin 326
45 968 Micky Brennan 308
46 226 Billy Webster 302
47 9 Harley Thackra 286
48 689 Joe Marquand 276
49 768 Jack Thompson 275
50 195 Michael Philip 274
51 17 Paul Reid 266
52 488 Liam Bentham 250
53 126 Jamie Avery 242
54 325 Ryan Sheahan 242
55 78 Henry King 237
56 468 Sam Weston 224
57 251 Craig Driscoll 218
58 464 Matt Linfield 213
59 578 Mark Gibbs 213
60 828 Julian Coombes 208
61 667 Tommy Farrell 205
62 524 Michael Wallbank 192
63 25 Stuart Hodson 185
64 212 Jak Hall 184
65 411 Reece Winch 182
66 852 Adam Blacklock 181
67 134 Cameron McColm 180
68 478 Simon Traves 180
69 512 Jason Blacklock 179
70 890 Paul Rice 178
71 200 Amy Webster 176
72 217 Craig Reid 168
73 621 Emma Mellis 168
74 979 Paul Moss 166
75 26 Gary Ford 156
76 142 Jonathan Hadfield 152
77 391 Gregor Turner 152
78 387 Jason McDonald 151
79 976 Dan Kent 150
80 111 Lewis Geach 145
81 282 Anthony Riley 137
82 652 Stephen Forster 135
83 787 Ollie Hertzog 135
84 715 Scott Aldridge 134
85 390 Jessica Smith 129
86 362 Dave Harley 128
87 925 Craig McConnell Int 128
88 941 Jamie Lane 126
89 233 Robert Aldridge 124
90 225 Tony Blackburn 123
91 147 Aidan Derry 119
92 88 Stefan Miller 117
93 91 Harrison Bryant 115
94 844 Jack Prosser 112
95 850 Blair Anderson 112
96 794 Albert Smith 111
97 105 Ross Rowe 108
98 293 Ben Bateman 107
99 186 Ricardo Schmidt Int 105
100 811 Lyndon Rushby 105
101 517 Harley Cornock 104
102 980 James Yule 102
103 53 Philip Mann 101
104 235 Bradley Blyth 99
105 539 Steve Hartnett 99
106 735 Mick Haworth 98
107 124 Wim Peeters Int 97
108 210 Tristan Claydon 97
109 761 Richard Bowyer 95
110 416 Mark Farquhar 91
111 280 Peter Watt 89
112 922 Peter Davidson 89
113 555 Josh Walton 88
114 252 Sam Claxton 87
115 4 Martin Ford 86
116 13 Andy Ford 82
117 682 Jason Cooper 82
118 718 Gavin Fegan Int 81
119 145 Lee Morgan 80
120 982 Martin Bentley 79
121 398 Ian England 78
122 679 Kieran Howie 77
123 137 Russ Chadwick 72
124 71 Alexander Gault 69
125 196 Philip Chapman 69
126 250 Kyle Taylor 68
127 449 Mark Dorrill 68
128 522 Chris Mikulla 66
129 19 Dave Waterhouse 64
130 122 Curtis Greer Int 64
131 86 Jessica Ward 63
132 93 Antony McAuliffe 61
133 277 Billy Banwell 61
134 835 Matt Westaway 61
135 190 Ben Germany 58
136 981 Ian Bailey 58
137 544 James Rogers 57
138 676 Neil Hooper 55
139 154 Kay Lenssen Int 54
140 96 Jan Bekkers Int 53
141 987 Sam Brigg 53
142 81 Mark Clayton 52
143 103 Chris van der Elst Int 51
144 54 Laura Dawson 48
145 344 Luke Woodhull 48
146 33 Sebastiaan Vowinkel Int 45
147 128 Jack Bunter 45
148 328 Andy Walker 45
149 413 Richard Rayner 44
150 460 Matt Weston 44
151 572 James Lindsay 44
152 719 Colin Smith 44
153 188 Aaron Patch 43
154 414 Josh Rayner 43
155 322 Callum White 42
156 728 Carl Pilkington 42
157 969 Bart Smeets 42
158 482 Dale Seneschall 41
159 287 Luke Beeson 39
160 191 Colin Stewart 38
161 722 John Broatch 38
162 528 Shane Hector 37
163 70 Brian Shadbolt 36
164 359 Gary Wrench 34
165 383 Pieter van der Beek Int 34
166 917 Steven McCready Int 34
167 136 Kyle Taylor 33
168 199 Jak Marshall 33
169 209 Kevin Cope 33
170 776 Daniel Roots 33
171 998 Graham Fegan Int 33
172 76 Chris Rowe 32
173 330 Tyler Wilkin 32
174 526 Marc Rowe 32
175 751 Leslie Smart 32
176 783 James Rygor 32
177 935 Nathan Maidment 32
178 30 Toon Schut Int 31
179 343 Stuart Yule 31
180 69 Ben Chalkley 30
181 283 Gary Allen 30
182 90 Jamie Collins 26
183 229 Tsjalle Greidanus Int 26
184 14 Mike Priddle 25
185 66 John Hindley 25
186 47 Sean McFerran Int 23
187 394 Liam Aspin 23
188 663 Bryan Lindsay 23
189 57 Scott Bodilly 22
190 126 Sjoerd Kranenburg Int 22
191 876 Stuart Moss 22
192 942 Gareth Hamer 22
193 72 Ryan Jones 21
194 12 Bart Verhoef Int 20
195 269 Nigel Davies 20
196 436 Matthew McCreight Int 20
197 467 Aidan McFerran 20
198 132 Dan Birkin 18
199 148 Andy Robinson 18
200 259 Simon Farrington 18
201 376 Daz Seneschall 18
202 130 Emma Ford 17
203 231 Matt Clayton 16
204 305 Ron van Wamelen Int 16
205 724 Tom Pell 16
206 159 Marcel Simons Int 15
207 194 Stuart Sculthorpe 15
208 202 William Knight 15
209 440 Gerrit Huussen Int 15
210 944 Callum Hosie 15
211 118 Josh Toll 14
212 297 Paul Bailey 14
213 459 Chris Hobson 14
214 512 Guus Hermkens Int 13
215 131 Gary Leech 12
216 303 Chris Horwell 12
217 77 Nick Roots 11
218 222 Adrian Watts 11
219 237 Raffaele Donofrio 11
220 660 Becky Pearce 11
221 702 Willem Thompson 11
222 626 Ewan Mackie 10
223 62 Robin Roos Int 9
224 94 Nick Sculthorpe 9
225 214 Darren Royle 9
226 216 Thomas Greer Int 9
227 286 Ross Tyler 9
228 300 Mark Rainey Int 9
229 318 Leyton O'Reilly 9
230 784 Tom Roberts 9
231 44 Ben Howard 8
232 86 Billy Finnegan Int 8
233 97 Lee Booton 8
234 191 Fransie Burhenne Int 8
235 305 Colin Gregg 8
236 608 Keith Minshall 8
237 27 Chris Hart 7
238 276 Chris Sutton 7
239 603 John Sleeman 7
240 755 Stuart Simpson 7
241 24 Sam McKay Int 6
242 202 Aart-Jan van Dam Int 6
243 241 Ginge Crook 6
244 533 John Whittaker 6
245 615 Josh Coleman 6
246 637 Karl Whalley 6
247 914 Lee Davison Int 6
248 54 Xander van Wijlcik Int 5
249 92 Peter Baer Int 5
250 141 Ryan Hadfield 5
251 182 Jack White 5
252 203 Colin Forbes 5
253 701 John Thompson 5
254 770 James Lamb 5
255 162 Richard Swales 4
256 441 Micky Branston 4
257 613 Ian Serpell 4
258 704 Graham Crouch 4
259 732 Daz Kitson 4
260 242 Mike Heath 3
261 275 Dale Edwards 3
262 720 Mark Ashley 3
263 734 Glen Sanders 3
264 278 Ted Holland Int 2
265 358 Steven McClymont 2
266 451 Drew Marsh 2
267 825 Julian Hanson 2
268 978 Mark Murphy Int 2
269 34 Ben Woodhull 1
270 152 Chris Hendriks Int 1
271 228 Stuart Deacon 1
272 230 Chris Davidson 1
273 332 David Williams 1
274 363 Jack Sherratt 1
275 477 Max Hertzog 1
276 502 Andrew Solway 1
277 538 Chevy Mills 1
278 636 David North 1
279 737 Neil Lampshire 1
280 831 Colin Patten 1
281 903 Ben Spence 1
282 962 Graham East 1