Grading Points 2025

 
 
Pos. No. Name Points
1 7 Gordon Moodie 358
2 183 Charlie Guinchard 354
3 213 Tom Bennett 349
4 674 Steven Burgoyne 343
5 355 Aidan Grindey 294
6 387 Jason McDonald 289
7 647 Chris Burgoyne 268
8 402 Mika Millar 260
9 1 Luke Wrench 195
10 92 John Hogg 183
11 992 Harley Burns 179
12 186 Kasey Jones 164
13 155 Archie Grindey 161
14 736 Josh Weare 158
15 47 Greg McKenzie 157
16 776 Daniel Roots 156
17 629 Euan Millar 155
18 16 Craig Wallace 149
19 129 Charley Tomblin 144
20 547 Lewis Burgoyne 138
21 915 Jamie Jones 134
22 103 Jack Issitt 133
23 960 Ady Whitehead 129
24 226 Billy Webster 125
25 280 Peter Watt 125
26 100 George MacMillan 123
27 581 Dan Fallows 122
28 925 Jake Wilson 118
29 9 Harley Thackra 117
30 315 Charlie Fisher 116
31 463 Ryan McGill 114
32 468 Sam Weston 113
33 926 Josh Wilson 110
34 8 Jimi Marshall 109
35 128 Jake Ralfs 102
36 271 Alex Butcher 102
37 113 Pat Issitt 101
38 854 Robbie Dawson 95
39 121 Vinnie Neath-Rogers 94
40 285 Caiden Morrison 93
41 461 Tom Davison 93
42 335 Jake Woodhull 90
43 126 Jamie Avery 89
44 192 Brian Hogg 86
45 207 Alfie Flecken 86
46 147 Aidan Derry 78
47 344 Luke Woodhull 76
48 46 Bradley Cooper 73
49 418 Ben Borthwick 72
50 542 Steven Gilbert 72
51 976 Dan Kent 71
52 17 Paul Reid 70
53 895 Ben Goddard 70
54 979 Paul Moss 67
55 715 Scott Aldridge 64
56 3 Liam Rennie 63
57 118 Danny Wragg 63
58 980 Charlie Lobb 63
59 223 Toby Partridge 62
60 578 Mark Gibbs 62
61 667 Tommy Farrell 60
62 564 David Shearing 57
63 324 Jordon Thackra 55
64 414 Josh Rayner 55
65 880 Jack Witts 55
66 58 Charlie England 52
67 0 Bradley Morgan 51
68 346 Ashley England 51
69 801 Jack Cave 49
70 62 Trevor Buckley 48
71 12 Craig Driscoll 47
72 700 Adam Rubery 47
73 931 Rebecca Smith 46
74 359 Gary Wrench 45
75 69 Ben Chalkley 43
76 569 Adam Langridge 43
77 652 Stephen Forster 42
78 101 Kelvyn Marshall 40
79 727 Luke Syrett-Barsby 40
80 39 Tom Bradley 39
81 675 Charlie Faichney 38
82 184 Aaron Vaight 35
83 391 Gregor Turner 35
84 88 Luke Grimer 32
85 246 Richard Walden 32
86 722 John Broatch 32
87 995 Michael Lund 32
88 488 Liam Bentham 31
89 77 Tom Earl 30
90 411 Reece Winch 30
91 217 Sid Madgwick 29
92 235 Alfie Brimble 29
93 318 Jamie Osborne 29
94 856 Jamie Cocks 29
95 116 Courtney Smith 28
96 447 Jamie Hornby 28
97 605 Richard Andrews 27
98 611 Josh Winch 27
99 233 Robert Aldridge 26
100 339 Rhys Kelly 25
101 24 Jon Palmer 24
102 43 Marcus Gilbert 24
103 238 Lewis Smith 24
104 435 Adam Paling 23
105 464 Matt Linfield 23
106 618 Ben Lockwood 22
107 11 John Thompson 21
108 302 Dale Moon 21
109 405 Josh Hamstead 21
110 679 Kieran Howie 20
111 218 Rob Speak 18
112 510 Matt Stone 17
113 621 Emma Mellis 17
114 61 Leon Murphy 16
115 180 Courtney Witts 16
116 514 Reece McIntosh 15
117 83 Sy Harraway 14
118 117 Ryan Leeks 13
119 139 Jarno van der Wal Int 13
120 615 Josh Coleman 13
121 206 Matt Brewer 12
122 524 Michael Wallbank 12
123 525 Charlie Knight 12
124 606 Andrew Palmer 12
125 686 Klaas Jan Visser Int 12
126 501 Jason Ward 11
127 253 Charlie Heffer 10
128 325 Ryan Sheahan 10
129 482 Dale Seneschall 10
130 509 Jordan Butcher 10
131 771 Alan Morrison Jr. 10
132 19 Mason Wadsworth 9
133 239 Michael Johnston 9
134 783 James Rygor 9
135 910 Martyn Janes 8
136 68 Grieg Rooney 7
137 198 Andrew Steward 7
138 299 Steve Smiith 7
139 161 Ben Bate 6
140 205 Brandon Young 6
141 249 Mick Verlaan Int 6
142 304 Nathan Topliff 6
143 855 Jake Hall 6
144 891 Aaron Smith 6
145 36 Adam Wilson 5
146 179 Bethany Usher 5
147 724 Tom Pell 4
148 6 Simon Welton 3
149 131 Dean Rogers 3
150 156 Danny MacVarish 3
151 228 Jack Bowman 3
152 421 Simon Osborne 3
153 477 Tijn Oudhuis Int 3
154 543 Connor Blake 3
155 34 Ben Woodhull 2
156 53 Philip Mann 2
157 99 Simon Young 2
158 115 Bram Leenhouts Int 2
159 178 Paul Janes 2
160 229 Steven Radzynski 2
161 231 Bradley Clayton 2
162 454 Ryan Gardiner 2
163 533 John Whittaker 2
164 676 Neil Hooper 2
165 890 Paul Rice 2
166 903 Ben Spence 2
167 86 Jess Ward 1
168 87 Damien Matthews 1
169 111 Charlie Payton 1
170 112 Bradley Tinto 1
171 141 Harry Neath-Rogers 1
172 194 Luke Johnson 1
173 212 Callum Kelman 1
174 222 Adrian Watts 1
175 259 Daz Purdy 1
176 313 Gary Leech 1
177 376 Daz Seneschall 1
178 409 Joe Giles 1
179 572 James Lindsay 1
180 595 Jamie Young 1
181 738 Joe Woods 1
182 820 John Ovenden 1
183 870 Bruno Farrell 1
184 939 Andrew Bentley 1