Grading Points 2025

 
 
Pos. No. Name Points
1 674 Steven Burgoyne 85
2 402 Mika Millar 74
3 213 Tom Bennett 71
4 629 Euan Millar 61
5 776 Daniel Roots 61
6 7 Gordon Moodie 58
7 155 Archie Grindey 56
8 647 Chris Burgoyne 55
9 335 Jake Woodhull 54
10 9 Harley Thackra 45
11 355 Aidan Grindey 45
12 1 Luke Wrench 44
13 547 Lewis Burgoyne 44
14 183 Charlie Guinchard 36
15 578 Mark Gibbs 35
16 16 Craig Wallace 30
17 315 Charlie Fisher 29
18 128 Jake Ralfs 28
19 271 Alex Butcher 28
20 118 Danny Wragg 25
21 344 Luke Woodhull 24
22 447 Jamie Hornby 24
23 915 Jamie Jones 24
24 960 Ady Whitehead 24
25 121 Vinnie Neath-Rogers 23
26 387 Jason McDonald 23
27 435 Adam Paling 23
28 461 Tom Davison 23
29 611 Josh Winch 22
30 103 Jack Issitt 21
31 542 Steven Gilbert 21
32 931 Rebecca Smith 21
33 992 Harley Burns 21
34 581 Dan Fallows 19
35 468 Sam Weston 18
36 100 George MacMillan 17
37 129 Charley Tomblin 17
38 856 Jamie Cocks 17
39 564 David Shearing 16
40 715 Scott Aldridge 16
41 895 Ben Goddard 16
42 92 John Hogg 14
43 113 Pat Issitt 14
44 359 Gary Wrench 14
45 679 Kieran Howie 14
46 727 Luke Syrett-Barsby 12
47 46 Bradley Cooper 11
48 69 Ben Chalkley 11
49 346 Ashley England 11
50 652 Stephen Forster 11
51 700 Adam Rubery 11
52 801 Jack Cave 11
53 58 Charlie England 10
54 147 Aidan Derry 10
55 976 Dan Kent 10
56 233 Robert Aldridge 9
57 979 Paul Moss 9
58 101 Kelvyn Marshall 8
59 238 Lewis Smith 8
60 606 Andrew Palmer 8
61 736 Josh Weare 8
62 186 Kasey Jones 7
63 324 Jordon Thackra 7
64 414 Josh Rayner 7
65 0 Bradley Morgan 6
66 83 Sy Harraway 6
67 139 Jarno van der Wal Int 6
68 205 Brandon Young 6
69 249 Mick Verlaan Int 6
70 686 Klaas Jan Visser Int 6
71 226 Billy Webster 5
72 280 Peter Watt 5
73 514 Reece McIntosh 5
74 771 Alan Morrison Jr. 5
75 891 Aaron Smith 5
76 926 Josh Wilson 5
77 88 Luke Grimer 4
78 126 Jamie Avery 4
79 253 Charlie Heffer 4
80 325 Ryan Sheahan 4
81 722 John Broatch 4
82 156 Danny MacVarish 3
83 228 Jack Bowman 3
84 477 Tijn Oudhuis Int 3
85 8 Jimi Marshall 2
86 47 Greg McKenzie 2
87 99 Simon Young 2
88 217 Sid Madgwick 2
89 285 Caiden Morrison 2
90 464 Matt Linfield 2
91 141 Harry Neath-Rogers 1
92 194 Luke Johnson 1
93 206 Matt Brewer 1
94 218 Rob Speak 1
95 223 Toby Partridge 1
96 405 Josh Hamstead 1
97 409 Joe Giles 1
98 509 Jordan Butcher 1