Grading Points 2025

 
 
Pos. No. Name Points
1 183 Charlie Guinchard 297
2 7 Gordon Moodie 296
3 674 Steven Burgoyne 293
4 213 Tom Bennett 255
5 402 Mika Millar 236
6 387 Jason McDonald 230
7 355 Aidan Grindey 206
8 647 Chris Burgoyne 188
9 1 Luke Wrench 164
10 992 Harley Burns 133
11 629 Euan Millar 127
12 776 Daniel Roots 126
13 186 Kasey Jones 123
14 16 Craig Wallace 121
15 92 John Hogg 121
16 47 Greg McKenzie 120
17 129 Charley Tomblin 113
18 547 Lewis Burgoyne 104
19 100 George MacMillan 96
20 103 Jack Issitt 96
21 315 Charlie Fisher 95
22 155 Archie Grindey 93
23 113 Pat Issitt 89
24 128 Jake Ralfs 89
25 335 Jake Woodhull 86
26 9 Harley Thackra 81
27 207 Alfie Flecken 79
28 226 Billy Webster 79
29 271 Alex Butcher 79
30 468 Sam Weston 79
31 121 Vinnie Neath-Rogers 78
32 736 Josh Weare 74
33 8 Jimi Marshall 73
34 280 Peter Watt 73
35 418 Ben Borthwick 72
36 344 Luke Woodhull 69
37 461 Tom Davison 69
38 17 Paul Reid 67
39 192 Brian Hogg 65
40 854 Robbie Dawson 64
41 3 Liam Rennie 63
42 915 Jamie Jones 63
43 147 Aidan Derry 62
44 118 Danny Wragg 60
45 126 Jamie Avery 60
46 715 Scott Aldridge 60
47 895 Ben Goddard 58
48 578 Mark Gibbs 57
49 324 Jordon Thackra 55
50 223 Toby Partridge 54
51 581 Dan Fallows 54
52 880 Jack Witts 53
53 46 Bradley Cooper 50
54 976 Dan Kent 50
55 414 Josh Rayner 49
56 62 Trevor Buckley 48
57 925 Jake Wilson 47
58 58 Charlie England 44
59 359 Gary Wrench 44
60 700 Adam Rubery 43
61 542 Steven Gilbert 42
62 727 Luke Syrett-Barsby 40
63 801 Jack Cave 39
64 39 Tom Bradley 37
65 980 Charlie Lobb 37
66 931 Rebecca Smith 36
67 652 Stephen Forster 35
68 564 David Shearing 34
69 979 Paul Moss 32
70 995 Michael Lund 32
71 926 Josh Wilson 31
72 77 Tom Earl 30
73 246 Richard Walden 30
74 722 John Broatch 30
75 217 Sid Madgwick 29
76 346 Ashley England 29
77 391 Gregor Turner 29
78 101 Kelvyn Marshall 28
79 447 Jamie Hornby 27
80 0 Bradley Morgan 26
81 88 Luke Grimer 26
82 488 Liam Bentham 26
83 960 Ady Whitehead 25
84 43 Marcus Gilbert 24
85 238 Lewis Smith 24
86 611 Josh Winch 24
87 435 Adam Paling 23
88 675 Charlie Faichney 22
89 856 Jamie Cocks 22
90 233 Robert Aldridge 21
91 679 Kieran Howie 19
92 667 Tommy Farrell 18
93 69 Ben Chalkley 17
94 184 Aaron Vaight 17
95 605 Richard Andrews 17
96 285 Caiden Morrison 16
97 302 Dale Moon 16
98 621 Emma Mellis 16
99 12 Craig Driscoll 15
100 405 Josh Hamstead 15
101 83 Sy Harraway 14
102 180 Courtney Witts 14
103 464 Matt Linfield 14
104 117 Ryan Leeks 13
105 139 Jarno van der Wal Int 13
106 339 Rhys Kelly 13
107 615 Josh Coleman 13
108 61 Leon Murphy 12
109 411 Reece Winch 12
110 525 Charlie Knight 12
111 618 Ben Lockwood 12
112 686 Klaas Jan Visser Int 12
113 24 Jon Palmer 11
114 116 Courtney Smith 11
115 325 Ryan Sheahan 10
116 463 Ryan McGill 10
117 771 Alan Morrison Jr. 10
118 253 Charlie Heffer 9
119 524 Michael Wallbank 9
120 569 Adam Langridge 9
121 235 Alfie Brimble 8
122 239 Michael Johnston 8
123 318 Jamie Osborne 8
124 606 Andrew Palmer 8
125 910 Martyn Janes 8
126 68 Grieg Rooney 7
127 198 Andrew Steward 7
128 514 Reece McIntosh 7
129 161 Ben Bate 6
130 205 Brandon Young 6
131 249 Mick Verlaan Int 6
132 304 Nathan Topliff 6
133 855 Jake Hall 6
134 891 Aaron Smith 6
135 206 Matt Brewer 4
136 218 Rob Speak 4
137 724 Tom Pell 4
138 6 Simon Welton 3
139 156 Danny MacVarish 3
140 228 Jack Bowman 3
141 421 Simon Osborne 3
142 477 Tijn Oudhuis Int 3
143 543 Connor Blake 3
144 99 Simon Young 2
145 229 Steven Radzynski 2
146 454 Ryan Gardiner 2
147 533 John Whittaker 2
148 676 Neil Hooper 2
149 890 Paul Rice 2
150 11 John Thompson 1
151 34 Ben Woodhull 1
152 36 Adam Wilson 1
153 86 Jess Ward 1
154 87 Damien Matthews 1
155 111 Charlie Payton 1
156 112 Bradley Tinto 1
157 141 Harry Neath-Rogers 1
158 178 Paul Janes 1
159 194 Luke Johnson 1
160 222 Adrian Watts 1
161 231 Bradley Clayton 1
162 259 Daz Purdy 1
163 313 Gary Leech 1
164 409 Joe Giles 1
165 501 Jason Ward 1
166 509 Jordan Butcher 1
167 595 Jamie Young 1
168 738 Joe Woods 1
169 903 Ben Spence 1
170 939 Andrew Bentley 1