Grading Points 2025

 
 
Pos. No. Name Points
1 7 Gordon Moodie 862
2 183 Charlie Guinchard 746
3 213 Tom Bennett 603
4 674 Steven Burgoyne 549
5 647 Chris Burgoyne 510
6 387 Jason McDonald 508
7 355 Aidan Grindey 497
8 186 Kasey Jones 384
9 155 Archie Grindey 376
10 776 Daniel Roots 366
11 92 John Hogg 364
12 16 Craig Wallace 351
13 47 Greg McKenzie 343
14 402 Mika Millar 338
15 226 Billy Webster 317
16 547 Lewis Burgoyne 310
17 629 Euan Millar 303
18 992 Harley Burns 280
19 915 Jamie Jones 276
20 129 Charley Tomblin 269
21 1 Luke Wrench 259
22 880 Jack Witts 254
23 9 Harley Thackra 252
24 463 Ryan McGill 247
25 736 Josh Weare 247
26 280 Peter Watt 246
27 854 Robbie Dawson 242
28 8 Jimi Marshall 237
29 100 George MacMillan 229
30 667 Tommy Farrell 228
31 468 Sam Weston 225
32 926 Josh Wilson 222
33 581 Dan Fallows 212
34 564 David Shearing 205
35 960 Aidy Whitehead 205
36 931 Rebecca Smith 198
37 113 Pat Issitt 195
38 578 Mark Gibbs 193
39 461 Tom Davison 191
40 127 Matt Stoneman 190
41 3 Liam Rennie 186
42 315 Charlie Fisher 186
43 184 Aaron Vaight 183
44 126 Jamie Avery 179
45 271 Alex Butcher 171
46 103 Jack Issitt 169
47 727 Luke Syrett-Barsby 162
48 12 Craig Driscoll 157
49 285 Caiden Morrison 156
50 979 Paul Moss 151
51 569 Adam Langridge 149
52 69 Ben Chalkley 147
53 147 Aidan Derry 147
54 346 Ashley England 146
55 605 Richard Andrews 143
56 101 Kelvyn Marshall 137
57 514 Reece McIntosh 135
58 925 Jake Wilson 131
59 24 Jon Palmer 129
60 414 Josh Rayner 129
61 335 Jake Woodhull 125
62 980 Charlie Lobb 116
63 192 Brian Hogg 111
64 418 Ben Borthwick 109
65 46 Bradley Cooper 108
66 542 Steven Gilbert 107
67 976 Dan Kent 107
68 223 Toby Partridge 106
69 128 Jake Ralfs 105
70 58 Charlie England 102
71 121 Vinnie Neath-Rogers 101
72 411 Reece Winch 98
73 324 Jordon Thackra 96
74 207 Alfie Flecken 92
75 715 Scott Aldridge 91
76 39 Tom Bradley 90
77 618 Ben Lockwood 90
78 77 Tom Earl 86
79 390 Jessica Smith 86
80 895 Ben Goddard 86
81 17 Paul Reid 84
82 344 Luke Woodhull 82
83 801 Jack Cave 81
84 611 Josh Winch 80
85 217 Sid Madgwick 78
86 43 Marcus Gilbert 72
87 391 Gregor Turner 70
88 881 Jamie Ward-Scott 69
89 679 Kieran Howie 68
90 918 Shea Fegan Int 68
91 995 Michael Lund 68
92 118 Danny Wragg 66
93 700 Adam Rubery 66
94 62 Trevor Buckley 64
95 206 Matt Brewer 63
96 675 Charlie Faichney 62
97 180 Courtney Witts 61
98 0 Bradley Morgan 60
99 116 Courtney Smith 60
100 246 Richard Walden 60
101 228 Jack Bowman 57
102 501 Jason Ward 57
103 975 Graeme Leckie 55
104 88 Luke Grimer 54
105 359 Gary Wrench 53
106 161 Ben Bate 50
107 6 Simon Welton 48
108 405 Josh Hamstead 48
109 525 Charlie Knight 47
110 11 John Thompson 45
111 606 Andrew Palmer 44
112 488 Liam Bentham 43
113 856 Jamie Cocks 43
114 318 Jamie Osborne 42
115 464 Matt Linfield 42
116 652 Stephen Forster 42
117 235 Alfie Brimble 40
118 482 Dale Seneschall 39
119 718 Gavin Fegan Int 37
120 339 Rhys Kelly 36
121 233 Robert Aldridge 34
122 890 Paul Rice 34
123 795 Jason Clow 33
124 974 Corey Dawson-Stirling Int 33
125 229 Steven Radzynski 32
126 302 Dale Moon 32
127 722 John Broatch 32
128 139 Jarno van der Wal Int 31
129 621 Emma Mellis 30
130 259 Daz Purdy 29
131 435 Adam Paling 29
132 142 Jonathan Hadfield 28
133 218 Rob Speak 28
134 447 Jamie Hornby 28
135 103 Chris van der Elst Int 27
136 239 Michael Johnston 27
137 510 Matt Stone 27
138 202 Aart-Jan van Dam Int 26
139 524 Michael Wallbank 26
140 910 Martyn Janes 26
141 299 Steve Smiith 25
142 343 Stuart Yule 25
143 83 Sy Harraway 24
144 238 Lewis Smith 24
145 543 Connor Blake 24
146 940 Ryan McCrory Int 24
147 53 Philip Mann 23
148 179 Bethany Usher 23
149 26 Craig Conway 22
150 27 Kieren Bradford 21
151 517 Declan McFerran Int 20
152 771 Alan Morrison Jr. 20
153 806 Ryan Pauw Int 20
154 852 Adam Blacklock 20
155 253 Charlie Heffer 19
156 454 Ryan Gardiner 19
157 50 Ethan Gemmell 18
158 124 Wim Peeters Int 18
159 98 Dylan Fegan Int 17
160 582 Tomson Streets 17
161 844 Jack Prosser 17
162 61 Leon Murphy 16
163 117 Ryan Leeks 16
164 304 Nathan Topliff 16
165 36 Adam Wilson 15
166 131 Dean Rogers 15
167 194 Luke Johnson 15
168 939 Andrew Bentley 15
169 991 Daniel Stewart Int 15
170 68 Greig Rooney 14
171 80 Adrian Finnegan Int 14
172 331 Paul Moffatt 14
173 393 Danny McCarthy 14
174 533 John Whittaker 14
175 509 Jordan Butcher 13
176 615 Josh Coleman 13
177 686 Klaas Jan Visser Int 12
178 891 Aaron Smith 12
179 19 Mason Wadsworth 10
180 325 Ryan Sheahan 10
181 855 Jake Hall 10
182 998 Graham Fegan Int 10
183 572 James Lindsay 9
184 654 Harley Soper 9
185 724 Tom Pell 9
186 783 James Rygor 9
187 821 Gary Walker 9
188 376 Daz Seneschall 8
189 198 Andrew Steward 7
190 231 Bradley Clayton 7
191 249 Mick Verlaan Int 7
192 84 Tom Harris 6
193 205 Brandon Young 6
194 637 Clayton Mallett 6
195 34 Ben Woodhull 5
196 924 Stuart Wright 5
197 195 Michael Philp 4
198 676 Neil Hooper 4
199 156 Danny MacVarish 3
200 421 Simon Osborne 3
201 477 Tijn Oudhuis Int 3
202 492 David Hawes 3
203 903 Ben Spence 3
204 18 Simon Mawdsley 2
205 99 Simon Young 2
206 115 Bram Leenhouts Int 2
207 129 Michael Schutter Int 2
208 178 Paul Janes 2
209 212 Callum Kelman 2
210 236 Daisy Goos Int 2
211 305 Jordan Hampson 2
212 380 Chris Weyenberg Int 2
213 449 Scott Verlaan Int 2
214 483 Andrew Seneschall 2
215 546 Charlie Folan 2
216 922 Joshua Murray Int 2
217 15 William Kay 1
218 86 Jess Ward 1
219 87 Damien Matthews 1
220 111 Charlie Payton 1
221 112 Bradley Tinto 1
222 141 Harry Neath-Rogers 1
223 222 Adrian Watts 1
224 296 Charlie Doe 1
225 307 Thomas Lloyd 1
226 313 Gary Leech 1
227 336 Ben Cole 1
228 397 Jan Maarten Vermaning Int 1
229 409 Joe Giles 1
230 458 Layton Davis 1
231 505 Eelke de Vries Int 1
232 595 Jamie Young 1
233 604 Alfie Allard 1
234 738 Joe Woods 1
235 820 John Ovenden 1
236 870 Bruno Farrell 1
237 989 Graham Fegan Jr. Int 1