Grading Points 2025

 
 
Pos. No. Name Points
1 7 Gordon Moodie 610
2 213 Tom Bennett 538
3 183 Charlie Guinchard 511
4 674 Steven Burgoyne 432
5 647 Chris Burgoyne 425
6 387 Jason McDonald 421
7 355 Aidan Grindey 398
8 186 Kasey Jones 328
9 402 Mika Millar 309
10 92 John Hogg 292
11 155 Archie Grindey 285
12 47 Greg McKenzie 267
13 226 Billy Webster 260
14 776 Daniel Roots 259
15 915 Jamie Jones 255
16 16 Craig Wallace 248
17 992 Harley Burns 247
18 129 Charley Tomblin 234
19 629 Euan Millar 234
20 280 Peter Watt 223
21 1 Luke Wrench 218
22 736 Josh Weare 213
23 926 Josh Wilson 208
24 547 Lewis Burgoyne 206
25 9 Harley Thackra 201
26 8 Jimi Marshall 192
27 463 Ryan McGill 189
28 667 Tommy Farrell 183
29 100 George MacMillan 180
30 468 Sam Weston 180
31 854 Robbie Dawson 177
32 931 Rebecca Smith 172
33 581 Dan Fallows 171
34 103 Jack Issitt 169
35 461 Tom Davison 161
36 315 Charlie Fisher 159
37 960 Aidy Whitehead 151
38 569 Adam Langridge 149
39 271 Alex Butcher 143
40 126 Jamie Avery 142
41 880 Jack Witts 139
42 113 Pat Issitt 138
43 12 Craig Driscoll 136
44 605 Richard Andrews 133
45 285 Caiden Morrison 126
46 335 Jake Woodhull 124
47 925 Jake Wilson 123
48 147 Aidan Derry 118
49 564 David Shearing 116
50 192 Brian Hogg 111
51 346 Ashley England 110
52 578 Mark Gibbs 107
53 979 Paul Moss 107
54 414 Josh Rayner 105
55 69 Ben Chalkley 104
56 128 Jake Ralfs 102
57 121 Vinnie Neath-Rogers 101
58 976 Dan Kent 101
59 184 Aaron Vaight 100
60 418 Ben Borthwick 98
61 514 Reece McIntosh 98
62 46 Bradley Cooper 97
63 411 Reece Winch 90
64 542 Steven Gilbert 88
65 207 Alfie Flecken 86
66 223 Toby Partridge 85
67 58 Charlie England 84
68 801 Jack Cave 79
69 101 Kelvyn Marshall 78
70 127 Matt Stoneman 78
71 344 Luke Woodhull 78
72 895 Ben Goddard 77
73 17 Paul Reid 72
74 217 Sid Madgwick 72
75 618 Ben Lockwood 71
76 980 Charlie Lobb 71
77 390 Jessica Smith 70
78 391 Gregor Turner 70
79 324 Jordon Thackra 68
80 715 Scott Aldridge 68
81 118 Danny Wragg 66
82 62 Trevor Buckley 64
83 3 Liam Rennie 63
84 995 Michael Lund 62
85 39 Tom Bradley 61
86 675 Charlie Faichney 61
87 0 Bradley Morgan 60
88 43 Marcus Gilbert 58
89 77 Tom Earl 51
90 24 Jon Palmer 50
91 359 Gary Wrench 50
92 700 Adam Rubery 47
93 501 Jason Ward 45
94 652 Stephen Forster 42
95 206 Matt Brewer 40
96 246 Richard Walden 40
97 727 Luke Syrett-Barsby 40
98 88 Luke Grimer 39
99 116 Courtney Smith 39
100 6 Simon Welton 38
101 180 Courtney Witts 38
102 488 Liam Bentham 38
103 525 Charlie Knight 37
104 718 Gavin Fegan Int 37
105 918 Shea Fegan Int 37
106 318 Jamie Osborne 35
107 339 Rhys Kelly 35
108 464 Matt Linfield 34
109 11 John Thompson 33
110 235 Alfie Brimble 33
111 856 Jamie Cocks 33
112 974 Corey Dawson-Stirling Int 33
113 233 Robert Aldridge 32
114 302 Dale Moon 32
115 722 John Broatch 32
116 890 Paul Rice 32
117 139 Jarno van der Wal Int 31
118 405 Josh Hamstead 29
119 447 Jamie Hornby 28
120 161 Ben Bate 27
121 435 Adam Paling 27
122 510 Matt Stone 27
123 606 Andrew Palmer 27
124 611 Josh Winch 27
125 524 Michael Wallbank 26
126 299 Steve Smiith 25
127 343 Stuart Yule 25
128 103 Chris van der Elst Int 24
129 238 Lewis Smith 24
130 218 Rob Speak 23
131 26 Craig Conway 22
132 482 Dale Seneschall 22
133 517 Declan McFerran Int 20
134 679 Kieran Howie 20
135 940 Ryan McCrory Int 19
136 124 Wim Peeters Int 18
137 253 Charlie Heffer 18
138 83 Sy Harraway 17
139 621 Emma Mellis 17
140 61 Leon Murphy 16
141 117 Ryan Leeks 16
142 852 Adam Blacklock 16
143 53 Philip Mann 15
144 80 Adrian Finnegan Int 14
145 304 Nathan Topliff 14
146 771 Alan Morrison Jr. 14
147 881 Jamie Ward-Scott 14
148 615 Josh Coleman 13
149 806 Ryan Pauw Int 13
150 543 Connor Blake 12
151 686 Klaas Jan Visser Int 12
152 910 Martyn Janes 12
153 229 Steven Radzynski 11
154 239 Michael Johnston 11
155 325 Ryan Sheahan 10
156 509 Jordan Butcher 10
157 855 Jake Hall 10
158 975 Graeme Leckie 10
159 19 Mason Wadsworth 9
160 98 Dylan Fegan Int 9
161 131 Dean Rogers 9
162 572 James Lindsay 9
163 724 Tom Pell 9
164 783 James Rygor 9
165 795 Jason Clow 9
166 991 Daniel Stewart Int 9
167 998 Graham Fegan Int 9
168 331 Paul Moffatt 8
169 36 Adam Wilson 7
170 68 Greig Rooney 7
171 198 Andrew Steward 7
172 228 Jack Bowman 7
173 231 Bradley Clayton 7
174 249 Mick Verlaan Int 7
175 939 Andrew Bentley 7
176 179 Bethany Usher 6
177 205 Brandon Young 6
178 891 Aaron Smith 6
179 194 Luke Johnson 5
180 259 Daz Purdy 5
181 821 Gary Walker 5
182 924 Stuart Wright 5
183 195 Michael Philp 4
184 156 Danny MacVarish 3
185 421 Simon Osborne 3
186 477 Tijn Oudhuis Int 3
187 903 Ben Spence 3
188 34 Ben Woodhull 2
189 99 Simon Young 2
190 115 Bram Leenhouts Int 2
191 129 Michael Schutter Int 2
192 178 Paul Janes 2
193 212 Callum Kelman 2
194 236 Daisy Goos Int 2
195 449 Scott Verlaan Int 2
196 454 Ryan Gardiner 2
197 533 John Whittaker 2
198 676 Neil Hooper 2
199 844 Jack Prosser 2
200 27 Kieren Bradford 1
201 86 Jess Ward 1
202 87 Damien Matthews 1
203 111 Charlie Payton 1
204 112 Bradley Tinto 1
205 141 Harry Neath-Rogers 1
206 222 Adrian Watts 1
207 307 Thomas Lloyd 1
208 313 Gary Leech 1
209 376 Daz Seneschall 1
210 397 Jan Maarten Vermaning Int 1
211 409 Joe Giles 1
212 458 Layton Davis 1
213 582 Tomson Streets 1
214 595 Jamie Young 1
215 738 Joe Woods 1
216 820 John Ovenden 1
217 870 Bruno Farrell 1
218 989 Graham Fegan Jr. Int 1