Grading Points 2025

 
 
Pos. No. Name Points
1 7 Gordon Moodie 489
2 213 Tom Bennett 459
3 183 Charlie Guinchard 444
4 355 Aidan Grindey 379
5 674 Steven Burgoyne 358
6 387 Jason McDonald 350
7 647 Chris Burgoyne 285
8 186 Kasey Jones 274
9 402 Mika Millar 260
10 776 Daniel Roots 256
11 92 John Hogg 230
12 155 Archie Grindey 224
13 47 Greg McKenzie 220
14 226 Billy Webster 219
15 915 Jamie Jones 218
16 992 Harley Burns 213
17 129 Charley Tomblin 209
18 16 Craig Wallace 206
19 1 Luke Wrench 198
20 280 Peter Watt 177
21 8 Jimi Marshall 175
22 736 Josh Weare 175
23 103 Jack Issitt 169
24 315 Charlie Fisher 159
25 9 Harley Thackra 158
26 629 Euan Millar 158
27 926 Josh Wilson 158
28 581 Dan Fallows 152
29 569 Adam Langridge 149
30 468 Sam Weston 147
31 271 Alex Butcher 141
32 463 Ryan McGill 139
33 960 Aidy Whitehead 139
34 547 Lewis Burgoyne 138
35 113 Pat Issitt 135
36 461 Tom Davison 135
37 100 George MacMillan 133
38 931 Rebecca Smith 130
39 854 Robbie Dawson 129
40 285 Caiden Morrison 126
41 925 Jake Wilson 123
42 564 David Shearing 116
43 147 Aidan Derry 112
44 335 Jake Woodhull 111
45 667 Tommy Farrell 107
46 12 Craig Driscoll 106
47 128 Jake Ralfs 102
48 121 Vinnie Neath-Rogers 101
49 979 Paul Moss 99
50 976 Dan Kent 98
51 46 Bradley Cooper 97
52 418 Ben Borthwick 95
53 880 Jack Witts 93
54 411 Reece Winch 90
55 126 Jamie Avery 89
56 542 Steven Gilbert 88
57 192 Brian Hogg 86
58 207 Alfie Flecken 86
59 414 Josh Rayner 80
60 101 Kelvyn Marshall 78
61 344 Luke Woodhull 78
62 605 Richard Andrews 77
63 801 Jack Cave 74
64 58 Charlie England 73
65 578 Mark Gibbs 73
66 895 Ben Goddard 73
67 346 Ashley England 72
68 17 Paul Reid 70
69 69 Ben Chalkley 70
70 715 Scott Aldridge 68
71 118 Danny Wragg 66
72 223 Toby Partridge 65
73 391 Gregor Turner 64
74 3 Liam Rennie 63
75 980 Charlie Lobb 63
76 675 Charlie Faichney 61
77 0 Bradley Morgan 60
78 39 Tom Bradley 55
79 324 Jordon Thackra 55
80 217 Sid Madgwick 54
81 62 Trevor Buckley 53
82 514 Reece McIntosh 52
83 184 Aaron Vaight 48
84 700 Adam Rubery 47
85 359 Gary Wrench 45
86 501 Jason Ward 45
87 995 Michael Lund 44
88 390 Jessica Smith 43
89 652 Stephen Forster 42
90 77 Tom Earl 40
91 246 Richard Walden 40
92 727 Luke Syrett-Barsby 40
93 88 Luke Grimer 39
94 488 Liam Bentham 38
95 116 Courtney Smith 36
96 318 Jamie Osborne 35
97 339 Rhys Kelly 35
98 43 Marcus Gilbert 34
99 464 Matt Linfield 34
100 618 Ben Lockwood 34
101 11 John Thompson 33
102 235 Alfie Brimble 33
103 856 Jamie Cocks 33
104 722 John Broatch 32
105 180 Courtney Witts 31
106 890 Paul Rice 29
107 447 Jamie Hornby 28
108 161 Ben Bate 27
109 233 Robert Aldridge 27
110 510 Matt Stone 27
111 611 Josh Winch 27
112 524 Michael Wallbank 26
113 24 Jon Palmer 24
114 127 Matt Stoneman 24
115 238 Lewis Smith 24
116 218 Rob Speak 23
117 435 Adam Paling 23
118 26 Craig Conway 22
119 482 Dale Seneschall 22
120 302 Dale Moon 21
121 405 Josh Hamstead 21
122 525 Charlie Knight 21
123 606 Andrew Palmer 21
124 679 Kieran Howie 20
125 343 Stuart Yule 19
126 253 Charlie Heffer 18
127 621 Emma Mellis 17
128 61 Leon Murphy 16
129 83 Sy Harraway 14
130 117 Ryan Leeks 14
131 304 Nathan Topliff 14
132 139 Jarno van der Wal Int 13
133 615 Josh Coleman 13
134 206 Matt Brewer 12
135 686 Klaas Jan Visser Int 12
136 910 Martyn Janes 12
137 6 Simon Welton 10
138 239 Michael Johnston 10
139 325 Ryan Sheahan 10
140 509 Jordan Butcher 10
141 771 Alan Morrison Jr. 10
142 19 Mason Wadsworth 9
143 53 Philip Mann 9
144 131 Dean Rogers 9
145 543 Connor Blake 9
146 724 Tom Pell 9
147 783 James Rygor 9
148 331 Paul Moffatt 8
149 855 Jake Hall 8
150 36 Adam Wilson 7
151 68 Grieg Rooney 7
152 198 Andrew Steward 7
153 228 Jack Bowman 7
154 231 Bradley Clayton 7
155 299 Steve Smiith 7
156 179 Bethany Usher 6
157 205 Brandon Young 6
158 249 Mick Verlaan Int 6
159 891 Aaron Smith 6
160 821 Gary Walker 5
161 924 Stuart Wright 5
162 939 Andrew Bentley 5
163 259 Daz Purdy 4
164 795 Jason Clow 4
165 156 Danny MacVarish 3
166 421 Simon Osborne 3
167 477 Tijn Oudhuis Int 3
168 881 Jamie Ward-Scott 3
169 903 Ben Spence 3
170 34 Ben Woodhull 2
171 99 Simon Young 2
172 115 Bram Leenhouts Int 2
173 129 Michael Schutter Int 2
174 178 Paul Janes 2
175 212 Callum Kelman 2
176 229 Steven Radzynski 2
177 454 Ryan Gardiner 2
178 533 John Whittaker 2
179 676 Neil Hooper 2
180 86 Jess Ward 1
181 87 Damien Matthews 1
182 111 Charlie Payton 1
183 112 Bradley Tinto 1
184 141 Harry Neath-Rogers 1
185 194 Luke Johnson 1
186 222 Adrian Watts 1
187 307 Thomas Lloyd 1
188 313 Gary Leech 1
189 376 Daz Seneschall 1
190 409 Joe Giles 1
191 458 Layton Davis 1
192 572 James Lindsay 1
193 582 Tomson Streets 1
194 595 Jamie Young 1
195 738 Joe Woods 1
196 820 John Ovenden 1
197 844 Jack Prosser 1
198 870 Bruno Farrell 1