GN Series 2019

 
 
Pos. No Name Points
1 854 Robbie Dawson 169
2 629 Euan Millar 168
3 560 Luke Wrench 163
4 606 Andrew Palmer 139
5 674 Steven Burgoyne 137
6 127 Matt Stoneman 137
7 236 Daniel Scrimgeour 134
8 298 Jake Walker 130
9 905 Rob Mitchell 127
10 788 Steve Mallinson 119
11 542 Steven Gilbert 113
12 418 Ben Borthwick 113
13 3 Liam Rennie 111
14 7 Gordon Moodie 108
15 618 Ben Lockwood 89
16 647 Chris Burgoyne 85
17 960 Adrian Whitehead 84
18 817 Tim Bailey 83
19 419 Ryan Farquhar 81
20 527 James Riggall 79
21 24 Jon Palmer 79
22 226 Billy Webster 77
23 184 Aaron Vaight 76
24 564 David Shearing 74
25 16 Craig Wallace 74
26 995 Michael Lund 73
27 195 Michael Philip 73
28 38 Dave Polley 71
29 41 Dennis Middler 67
30 183 Charlie Guinchard 63
31 747 Bradley McKinstry Int 61
32 78 Henry King 61
33 302 Dale Moon 60
34 480 Garry Sime 58
35 315 Justin Fisher 58
36 801 Jack Cave 57
37 768 Jack Thompson 56
38 689 Joe Marquand 56
39 124 Ollie Skeels 56
40 101 Kelvyn Marshall 55
41 55 Courtney Finnikin 53
42 411 Reece Winch 52
43 464 Matt Linfield 51
44 12 Daniel Ford 51
45 387 Jason McDonald 49
46 667 Tommy Farrell 45
47 578 Mark Gibbs 43
48 134 Cameron McColm 43
49 977 Dave Massey 42
50 251 Craig Driscoll 42
51 200 Amy Webster 40
52 324 Jordon Thackra 38
53 621 Emma Mellis 37
54 217 Craig Reid 37
55 976 Dan Kent 35
56 468 Sam Weston 35
57 219 Chris Mitchell 35
58 9 Harley Thackra 34
59 715 Scott Aldridge 33
60 86 Jessica Ward 33
61 325 Ryan Sheahan 32
62 293 Ben Bateman 32
63 126 Jamie Avery 32
64 968 Micky Brennan 31
65 524 Michael Wallbank 30
66 25 Stuart Hodson 30
67 17 Paul Reid 30
68 794 Albert Smith 27
69 700 Adam Rubery 27
70 111 Lewis Geach 27
71 390 Jessica Smith 26
72 282 Anthony Riley 26
73 787 Ollie Hertzog 24
74 682 Jason Cooper 24
75 233 Robert Aldridge 24
76 122 Curtis Greer Int 24
77 19 Dave Waterhouse 24
78 895 Ben Goddard 23
79 925 Craig McConnell Int 22
80 890 Paul Rice 22
81 210 Tristan Claydon 22
82 88 Stefan Miller 22
83 982 Martin Bentley 21
84 979 Paul Moss 21
85 844 Jack Prosser 21
86 517 Harley Cornock 21
87 377 Daz Shaw 21
88 969 Bart Smeets 20
89 735 Mick Haworth 20
90 828 Julian Coombes 19
91 186 Ricardo Schmidt Int 19
92 128 Jack Bunter 19
93 53 Philip Mann 19
94 212 Jak Hall 18
95 190 Ben Germany 18
96 941 Jamie Lane 17
97 482 Dale Seneschall 17
98 191 Colin Stewart 17
99 147 Aidan Derry 17
100 33 Sebastiaan Vowinkel Int 17
101 26 Gary Ford 17
102 488 Liam Bentham 16
103 280 Peter Watt 16
104 142 Jonathan Hadfield 16
105 105 Ross Rowe 16
106 980 James Yule 15
107 652 Stephen Forster 15
108 555 Josh Walton 15
109 512 Jason Blacklock 15
110 91 Harrison Bryant 15
111 54 Laura Dawson 15
112 917 Steven McCready Int 14
113 679 Kieran Howie 14
114 416 Mark Farquhar 14
115 250 Kyle Taylor 12
116 103 Chris van der Elst Int 12
117 981 Ian Bailey 11
118 922 Peter Davidson 10
119 850 Blair Anderson 10
120 544 James Rogers 10
121 522 Chris Mikulla 10
122 131 Gary Leech 10
123 59 Lee Dimmick 10
124 528 Shane Hector 9
125 414 Josh Rayner 9
126 225 Tony Blackburn 9
127 145 Lee Morgan 9
128 93 Antony McAuliffe 9
129 72 Ryan Jones 9
130 852 Adam Blacklock 8
131 202 William Knight 8
132 194 Stuart Sculthorpe 8
133 835 Matt Westaway 7
134 811 Lyndon Rushby 7
135 449 Mark Dorrill 7
136 440 Gerrit Huussen Int 7
137 413 Richard Rayner 7
138 394 Liam Aspin 7
139 362 Dave Harley 7
140 283 Gary Allen 7
141 269 Nigel Davies 7
142 229 Tsjalle Greidanus Int 7
143 81 Mark Clayton 7
144 751 Leslie Smart 6
145 237 Raffaele Donofrio 6
146 196 Philip Chapman 6
147 154 Kay Lenssen Int 6
148 460 Matt Weston 5
149 398 Ian England 5
150 191 Fransie Burhenne Int 5
151 126 Sjoerd Kranenburg Int 5
152 30 Toon Schut Int 5
153 722 John Broatch 4
154 572 James Lindsay 4
155 539 Steve Hartnett 4
156 343 Stuart Yule 4
157 202 Aart-Jan van Dam 4
158 141 Ryan Hadfield 4
159 137 Russ Chadwick 4
160 132 Dan Birkin 4
161 86 Billy Finnegan Int 4
162 876 Stuart Moss 3
163 701 John Thompson 3
164 663 Bryan Lindsay 3
165 328 Andy Walker 3
166 318 Leyton O'Reilly 3
167 305 Colin Gregg 3
168 300 Mark Rainey Int 3
169 47 Sean McFerran Int 3
170 24 Sam McKay Int 3
171 14 Mike Priddle 3
172 914 Lee Davison Int 2
173 728 Carl Pilkington 2
174 702 Willem Thompson 2
175 441 Micky Branston 2
176 391 Gregor Turner 2
177 330 Tyler Wilkin 2
178 287 Luke Beeson 2
179 69 Ben Chalkley 2
180 944 Callum Hosie 1
181 903 Ben Spence 1
182 637 Karl Whalley 1
183 344 Luke Woodhull 1
184 297 Paul Bailey 1
185 278 Ted Holland Int 1
186 222 Adrian Watts 1
187 203 Colin Forbes 1
188 136 Kyle Taylor 1