Grand National 2020

 
 
Pos. No Name Points
1 38 Dave Polley 127
2 184 Aaron Vaight 98
3 560 Luke Wrench 88
4 183 Charlie Guinchard 86
5 542 Steven Gilbert 79
6 24 Jon Palmer 79
7 783 James Rygor 75
8 488 Liam Bentham 69
9 618 Ben Lockwood 64
10 302 Dale Moon 58
11 538 Chevy Mills 41
12 210 Tristan Claydon 41
13 47 Greg McKenzie 36
14 539 Steve Hartnett 34
15 818 Richard Howarth 33
16 9 Harley Thackra 33
17 920 Wayne Wadge 32
18 890 Paul Rice 31
19 581 Dan Fallows 31
20 522 Chris Mikulla 31
21 86 Jessica Ward 30
22 992 Harley Burns 28
23 578 Mark Gibbs 26
24 801 Jack Cave 25
25 527 James Riggall 25
26 418 Ben Borthwick 25
27 7 Gordon Moodie 25
28 747 Bradley McKinstry Int 24
29 251 Craig Driscoll 23
30 218 Rob Speak 22
31 564 David Shearing 20
32 55 Courtney Finnikin 20
33 921 Jack Aldridge 19
34 126 Jamie Avery 19
35 91 Harrison Bryant 19
36 390 Jessica Smith 18
37 828 Julian Coombes 17
38 736 Josh Weare 17
39 287 Luke Beeson 17
40 127 Matt Stoneman 17
41 674 Steven Burgoyne 16
42 161 Ben Bate 16
43 69 Ben Chalkley 16
44 377 Daz Shaw 14
45 995 Michael Lund 13
46 903 Ben Spence 13
47 606 Andrew Palmer 13
48 411 Reece Winch 13
49 844 Jack Prosser 12
50 788 Steve Mallinson 12
51 374 Kai Lindsay 12
52 324 Jordon Thackra 12
53 315 Justin Fisher 12
54 524 Michael Wallbank 11
55 236 Daniel Scrimgeour 11
56 200 Amy Webster 11
57 195 Michael Philip 11
58 190 Ben Germany 11
59 960 Adrian Whitehead 10
60 647 Chris Burgoyne 10
61 768 Jack Thompson 9
62 352 Dave Sansom 9
63 325 Ryan Sheahan 9
64 915 Jamie Jones 8
65 414 Josh Rayner 8
66 124 Ollie Skeels 8
67 115 Ben Farebrother 8
68 103 Chris van der Elst Int 8
69 676 Neil Hooper 7
70 652 Stephen Forster 7
71 226 Billy Webster 7
72 149 Reece Cox 7
73 982 Martin Bentley 6
74 979 Paul Moss 6
75 732 Daz Kitson 6
76 225 Tony Blackburn 6
77 103 Jack Issitt 6
78 78 Henry King 6
79 43 Marcus Gilbert 6
80 441 Micky Branston 5
81 88 Stefan Miller 5
82 17 Paul Reid 5
83 881 Jamie Ward-Scott 4
84 722 John Broatch 4
85 344 Luke Woodhull 4
86 320 Matt Hatch 4
87 269 Nigel Davies 4
88 196 Philip Chapman 4
89 895 Ben Goddard 3
90 835 Matt Westaway 3
91 689 Joe Marquand 3
92 280 Peter Watt 3
93 186 Ricardo Schmidt Int 3
94 976 Dan Kent 2
95 941 Jamie Lane 2
96 794 Albert Smith 2
97 682 Jason Cooper 2
98 156 Danny MacVarish 2
99 998 Graham Fegan Int 1
100 724 Tom Pell 1
101 526 Marc Rowe 1
102 449 Mark Dorrill 1
103 419 Ryan Farquhar 1
104 147 Aidan Derry 1
105 53 Philip Mann 1