October 2022

30 October 2022 - Sheffield
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
GNCh 226 136 324 995 880 183 103 344 524 39
Heat 1 183 995 226 818 905 344 136 NOF
Heat 2 183 995 103 905 968 618 NOF
Final 905 183 968 226 618 103 995 136 113 NOF
GN 103 968 183 226 905 618 451 NOF
377 - tyre testing. Given average pts = 14.
29 October 2022 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 101 226 47 161 564 960 5 251 305 H40
Heat 2 251 564 226 101 9 161 47 305 213 960
Final 251 101 226 9 564 H440 213 937 305 161
GN 101 251 5 305 H440 H40 937 213 705 925
29 October 2022 - Northampton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 414 188 880 582 247 69 393 597 795 445
Heat 2 393 247 103 113 43 69 801 597 39 662
Final 393 247 801 880 69 597 795 445 239 43
GN 69 247 103 414 801 818 532 39 393 597
29 October 2022 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 402 7 3 142 183 17 16 618 299 606
Heat 2 7 16 674 17 100 183 299 618 419 184
Final 647 7 674 3 16 183 280 652 419 618
GN 674 7 17 92 3 183 647 16 618 184
621 - tyre testing. Given average pts = 4.
23 October 2022 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 194 302 184 689 126 418 895 460
Heat 2 475 542 890 251 762 525 605 35
C 979 464 728 736 988 258 303 53 928 526
Final 689 184 890 542 251 464 979 302 988 605
GN 418 890 35 184 464 728 689 988 895 302
979 - tyre testing. Actual pts greater than average pts = given actual pts.
23 October 2022 - Hednesford
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
H1(inc.W&Y) 915 115 226 161 578 924 200 297 595 435
Heat 2 161 226 915 115 924 200 595 435 555 578
Final 915 226 161 924 200 115 297 555 578 435
GN 161 200 226 115 578 555 915 435 705 NOF
578 - tyre testing. Actual pts greater than average pts = given actual pts.
22 October 2022 - King's Lynn
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 662 393 524 113 414 58 707 612 544 39
Heat 2 377 995 905 183 606 149 129 103 810 618
C 188 1 992 5 801 H12 H686 136 344 926
Final 183 1 606 524 905 618 377 810 129 H12
GN 393 790 524 606 183 136 5 618 113 188
5 - tyre testing. Given average pts = 8.
22 October 2022 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 652 16 7 674 92 280 3 391 202 217
Heat 2 7 16 3 402 92 391 280 217 202 64
Final 7 674 3 92 391 280 64 621 NOF
GN 92 674 3 16 7 391 64 621 202 217
621 - tyre testing. Actual pts greater than average pts = given actual pts.
22 October 2022 - Buxton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
H1 (W&Yfnl) 299 960 161 915 251 900 578 924 305 200
Heat 2 200 226 915 9 880 924 190 251 305 501
Heat 3 9 161 226 880 299 960 154 578 190 47
Final 9 47 299 960 924 305 435 239 154 200
GN 915 9 880 161 47 226 200 305 224 900
533 - tyre testing. Given average pts = 2.
16 October 2022 - Lelystad
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1
Heat 2
Heat 3
Final
Dash
16 October 2022 - Crimond
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 280 854 419 195 721 54 387 343 922 NOF
Heat 2 280 854 721 419 195 54 387 555 343 922
Final 195 721 854 280 419 387 343 555 54 922
GN 280 854 721 419 387 195 343 555 54 NOF
15 October 2022 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 7 647 402 17 674 3 92 679 16 621
Heat 2 647 7 402 674 92 17 16 202 217 NOF
Final 7 647 402 674 17 202 16 621 679 217
GN 17 402 16 621 7 679 217 NOF
3 - tyre testing. Given average pts = 23.
9 Octoer 2022 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 564 992 3 226 700 161 184 280 606 5
Heat 2 1 183 618 9 376 H202 475 64 129 647
C 305 611 379 100 35 251 47 931 200 359
Final 564 161 226 700 992 183 35 100 184 1
GN 183 226 1 880 184 618 992 47 161 9
251 - tyre testing. Given average pts = 8.
2 October 2022 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 127 183 605 194 184 895 606 988 935 903
Heat 2 35 992 251 542 475 618 302 460 53 454
C 979 828 700 27 464 303 509 382 762 203
Final 988 183 184 464 700 542 606 475 979 460
GN 127 992 251 475 184 618 606 988 605 464
2 October 2022 - Crimond
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 280 195 419 854 92 721 387 54 555 922
Heat 2 195 854 280 419 555 721 387 922 54 NOF
Final 195 854 280 419 721 387 92 555 54 230
GN 280 721 387 92 555 54 419 922 195 230
1 October 2022 - Northampton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 606 377 226 103 69 136 992 113 149 9
Heat 2 377 188 226 9 344 103 69 149 992 136
Final 226 149 606 113 9 69 344 39 6 377
GN 69 39 992 103 226 606 377 149 136 251
1 October 2022 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 7 402 142 16 652 3 280 92 64 17
Heat 2 7 16 92 652 17 64 280 3 217 738
Final 7 402 16 3 652 17 280 64 217 738
GN 402 16 280 652 64 3 7 738 NOF

Next Events

 27 Apr 2024, 17:00 PM
 Mildenhall  
 28 Apr 2024, 12:00 PM
 Crimond  
 28 Apr 2024, 13:00 PM
 Northampton  
 04 May 2024, 17:00 PM
 Bradford  
View All Events