June 2025

1 June 2025 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 931 461 390 8 482 155 11 228 1 925
Heat 2 569 564 101 12 960 335 355 776 285 411
C 581 127 88 881 501 186 915 890 976 736
Final 569 931 461 12 8 101 776 501 411 186
GN 101 411 931 12 11 155 390 461 186 1
1 June 2025 - Bradford
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 9 47 880 129 226 488 524 995 39 36
Heat 2 47 129 9 226 147 880 304 39 855 231
Final 524 47 880 39 9 147 231 226 488 795
GN 9 226 147 880 129 47 304 39 995 307

2025 Results

Next Events

 07 Jun 2025, 14:30 PM
 Northampton  
 08 Jun 2025, 12:00 PM
 Northampton  
 14 Jun 2025, 17:30 PM
 Nutts Corner  
 15 Jun 2025, 12:00 PM
 Nutts Corner  
View All Events