Shale Supreme 2021

 
 
Pos. No. Name Points
1 38 Dave Polley 649
2 183 Charlie Guinchard 407
3 606 Andrew Palmer 367
4 226 Billy Webster 338
5 968 Micky Brennan 290
6 129 Charley Tomblin 284
7 225 Tony Blackburn 252
8 47 Greg McKenzie 250
9 905 Rob Mitchell 241
10 69 Ben Chalkley 186
11 618 Ben Lockwood 183
12 149 Reece Cox 177
13 113 Pat Issitt 177
14 103 Jack Issitt 170
15 414 Josh Rayner 158
16 921 Jack Aldridge 155
17 377 Daz Shaw 147
18 136 Kyle Taylor 141
19 801 Jack Cave 140
20 9 Harley Thackra 139
21 995 Michael Lund 127
22 464 Matt Linfield 125
23 324 Jordon Thackra 121
24 790 James Waterfall 105
25 55 Courtney Finnikin 105
26 286 Ross Tyler 95
27 124 Ollie Skeels 92
28 43 Marcus Gilbert 88
29 231 Matt Clayton 86
30 188 Aaron Patch 82
31 81 Mark Clayton 81
32 788 Steve Mallinson 79
33 488 Liam Bentham 76
34 612 Dan Booth 75
35 94 Stuart Sculthorpe 74
36 761 Richard Bowyer 68
37 147 Aidan Derry 67
38 78 Henry King 66
39 13 Andy Ford 63
40 413 Richard Rayner 62
41 218 Rob Speak 61
42 26 Gary Ford 61
43 374 Kai Lindsay 60
44 7 Gordon Moodie 57
45 560 Luke Wrench 54
46 156 Danny MacVarish 49
47 62 Trevor Buckley 49
48 715 Scott Aldridge 43
49 233 Robert Aldridge 39
50 941 Jamie Lane 34
51 375 Richard Lindsay 34
52 584 Charlie Sime 33
53 48 Ricky Castell 33
54 542 Steven Gilbert 31
55 724 Tom Pell 29
56 344 Luke Woodhull 29
57 929 Harry Hensby 27
58 647 Chris Burgoyne 27
59 597 Barry Clow 26
60 524 Michael Wallbank 26
61 100 George MacMillan 25
62 578 Mark Gibbs 20
63 296 Michael Barber 20
64 818 Richard Howarth 19
65 527 James Riggall 19
66 57 Scott Bodilly 18
67 4 Martin Ford 17
68 209 Kevin Cope 15
69 532 Jordan Meacham 13
70 24 Jon Palmer 13
71 615 Josh Coleman 12
72 427 David Burton 12
73 347 Paul Cox 12
74 674 Steven Burgoyne 11
75 582 Tomson Streets 11
76 449 Mark Dorrill 11
77 210 Tristan Claydon 11
78 59 Lee Dimmick 11
79 992 Harley Burns 10
80 543 Connor Blake 10
81 544 William Adams 9
82 362 Dave Harley 9
83 195 Michael Philip 9
84 780 Courtney Witts 8
85 682 Jason Cooper 7
86 307 Thomas Lloyd 7
87 270 Sam Parker 7
88 251 Craig Driscoll 7
89 608 Keith Minshall 6
90 518 Lee Green 6
91 323 Alex Potts 6
92 755 Stuart Simpson 5
93 86 Jessica Ward 5
94 76 Aaron Cozens 5
95 67 Brian Harrison 5
96 664 Martin Brown 4
97 382 Joe Bamford 4
98 130 Emma Ford 4
99 977 Dave Massey 3
100 693 Martin Hinchcliffe 3
101 676 Neil Hooper 3
102 351 Gavin Mason 3
103 126 Jamie Avery 3
104 844 Jack Prosser 2
105 441 Micky Branston 2
106 101 Kelvyn Marshall 2
107 3 Liam Rennie 2
108 890 Paul Rice 1
109 783 James Rygor 1
110 708 Carlo Borrescio 1
111 629 Euan Millar 1
112 451 Drew Marsh 1
113 305 Colin Gregg 1
114 82 Ben Chambers 1
115 28 Johannes van der Wal Int 1
116 5 Ayrton Mills 1