Grading Points 2022

 
 
  No Name Points
1 183 Charlie Guinchard 1407
2 7 Gordon Moodie 1131
3 3 Liam Rennie 1065
4 1 Dave Polley 882
5 647 Chris Burgoyne 807
6 226 Billy Webster 742
7 542 Steven Gilbert 693
8 606 Andrew Palmer 683
9 9 Harley Thackra 663
10 992 Harley Burns 661
11 184 Aaron Vaight 658
12 129 Charley Tomblin 560
13 16 Craig Wallace 542
14 127 Matt Stoneman 510
15 149 Reece Cox 498
16 419 Ryan Farquhar 479
17 324 Jordon Thackra 467
18 915 Jamie Jones 447
19 618 Ben Lockwood 446
20 674 Steven Burgoyne 445
21 854 Robbie Dawson 438
22 880 Jack Witts 433
23 783 James Rygor 427
24 667 Tommy Farrell 417
25 890 Paul Rice 410
26 92 John Hogg 396
27 960 Ady Whitehead 391
28 988 Charlie Lobb 374
29 280 Peter Watt 350
30 103 Jack Issitt 347
31 251 Craig Driscoll 342
32 195 Michael Philip 340
33 161 Ben Bate 326
34 700 Adam Rubery 323
35 418 Ben Borthwick 321
36 142 Jonathan Hadfield 320
37 302 Dale Moon 315
38 979 Paul Moss 308
39 136 Kyle Taylor 300
40 968 Micky Brennan 300
41 69 Ben Chalkley 293
42 629 Euan Millar 289
43 905 Rob Mitchell 287
44 213 Thomas Bennett 281
45 402 Mika Millar 281
46 390 Jessica Smith 279
47 564 David Shearing 279
48 475 Leah Sealy 278
49 17 Paul Reid 270
50 560 Luke Wrench 263
51 113 Pat Issitt 257
52 377 Daz Shaw 252
53 652 Stephen Forster 246
54 975 Graeme Leckie 245
55 35 Charlie Fisher 242
56 801 Jack Cave 240
57 5 Ayrton Mills 238
58 47 Greg McKenzie 212
59 27 Kieren Bradford 208
60 126 Jamie Avery 208
61 578 Mark Gibbs 204
62 935 Nathan Maidment 201
63 689 Joe Marquand 196
64 828 Julian Coombes 193
65 225 Tony Blackburn 192
66 391 Gregor Turner 187
67 512 Jason Blacklock 184
68 172 Trevor Harris 180
69 43 Marcus Gilbert 179
70 605 Richard Andrews 179
71 191 Colin Stewart 176
72 101 Kelvyn Marshall 174
73 180 Courtney Witts 172
74 414 Josh Rayner 167
75 464 Matt Linfield 166
76 555 Josh Walton 164
77 59 Lee Dimmick 163
78 352 Dave Sansom 158
79 736 Josh Weare 154
80 54 Laura Dawson 153
81 524 Michael Wallbank 147
82 387 Jason McDonald 141
83 995 Michael Lund 141
84 247 Ricky Castell 138
85 900 Connor Smith 134
86 188 Aaron Patch 132
87 299 Steve Smiith 126
88 527 James Riggall 123
89 410 Jelle Tesselaar Int 121
90 715 Scott Aldridge 108
91 776 Daniel Roots 108
92 58 Charlie England 105
93 86 Billy Finnegan Int 104
94 344 Luke Woodhull 104
95 895 Ben Goddard 103
96 305 Colin Gregg 102
97 924 Stuart Wright 96
98 53 Philip Mann 91
99 194 Luke Johnson 90
100 931 Rebecca Smith 90
101 186 Ricardo Schmidt Int 88
102 147 Aidan Derry 87
103 393 Danny McCarthy 85
104 728 Jack Bunter 85
105 976 Dan Kent 84
106 922 Peter Davidson 82
107 903 Ben Spence 80
108 91 Harrison Bryant 78
109 200 Amy Webster 77
110 460 Adam Pearce 77
111 611 Josh Winch 77
112 115 Ben Farebrother 75
113 929 Harry Hensby 69
114 343 Stuart Yule 65
115 291 Daniel Baker 62
116 528 Shane Hector 60
117 787 Ollie Hertzog 60
118 679 Kieran Howie 59
119 39 Tom Bradley 58
120 509 Jordan Butcher 58
121 468 Sam Weston 56
122 721 Graham Kelly 56
123 190 Ben Germany 55
124 210 Tristan Claydon 55
125 597 Barry Clow 54
126 621 Emma Mellis 54
127 526 Marc Rowe 50
128 926 Josh Wilson 49
129 24 Jon Palmer 47
130 131 Rutger Veenstra Int 41
131 844 Jack Prosser 41
132 582 Tomson Streets 40
133 379 Dale Seneschall Jr. 39
134 676 Neil Hooper 39
135 790 James Waterfall 39
136 488 Liam Bentham 36
137 217 Craig Reid 35
138 232 Dan Abbott 35
139 418 Niels Tesselaar Int 35
140 482 Dale Seneschall 35
141 321 Ed Neachell 34
142 325 Ryan Sheahan 34
143 124 Wim Peeters Int 33
144 662 Steve Wycherley 33
145 707 Daniel Vaughan 33
146 724 Tom Pell 32
147 447 Patrick Tersteeg Int 31
148 100 George MacMillan 30
149 374 Kai Lindsay 30
150 156 Danny MacVarish 29
151 376 Daz Seneschall 29
152 818 Richard Howarth 29
153 64 Marc Fortune 28
154 795 Jason Clow 28
155 918 Shea Fegan Int 28
156 202 Aart-Jan van Dam Int 27
157 888 David Stevens 27
158 320 Matt Hatch 26
159 202 Colin Forbes 24
160 209 Kevin Cope 24
161 779 Scott Paterson 24
162 435 Adam Paling 23
163 525 Charlie Knight 23
164 835 Matt Westaway 23
165 903 Adam McFall Int 23
166 382 Joe Bamford 22
167 510 Matt Stone 22
168 762 Mike Cocks 22
169 467 Aidan McFerran Int 21
170 233 Robert Aldridge 20
171 246 Jenson Brickley 20
172 126 Sjoerd Kranenburg Int 19
173 129 Michael Schutter Int 17
174 522 Chris Mikulla 17
175 572 James Lindsay 17
176 230 Ryan Shaw 16
177 239 Michael Johnston 16
178 744 Tom Smart 16
179 51 Stuart Sculthorpe 15
180 222 Jordon Wright Int 15
181 810 Levi Nicholson 15
182 12 Bart Verhoef Int 14
183 297 Paul Bailey 14
184 937 Karl Bishop 14
185 30 Toon Schut Int 13
186 73 Jon Hodgson 13
187 78 Jorrit van der Wal Int 13
188 351 Gavin Mason 13
189 751 Leslie Smart 13
190 29 Cor Schutter Int 12
191 307 Thomas Lloyd 12
192 533 John Whittaker 12
193 543 Connor Blake 12
194 74 Jonny Stirling Int 11
195 440 Gerrit Huussen Int 11
196 663 Bryan Lindsay 11
197 747 Bradley McKinstry Int 11
198 159 Marcel Simons Int 10
199 224 Paul Dobson 10
200 275 Ian McLean 10
201 501 Jason Ward 10
202 68 Dave Brennan 9
203 231 Matt Clayton 9
204 259 Daz Purdy 9
205 304 Nathan Topliff 9
206 445 Mark Dorrill 9
207 612 Dan Booth 9
208 6 Simon Welton 8
209 76 Aaron Cozens 8
210 705 Martin Smith 8
211 777 John Vickery 8
212 962 Graham East 8
213 315 Justin Fisher 7
214 331 Paul Yule 7
215 532 Jordan Meacham 7
216 595 Jamie Young 7
217 738 Joe Woods 7
218 40 Piet Huussen Int 6
219 154 Michael Green 6
220 154 Kay Lenssen Int 6
221 454 Ryan Gardiner 6
222 239 Kevin van der Wal Int 5
223 258 James Griggs 5
224 277 Senna Claes Int 5
225 451 Drew Marsh 5
226 941 Jamie Lane 5
227 144 Lewis Willacy 4
228 228 Jack Bowman 4
229 249 Mick Verlaan Int 4
230 362 Dave Harley 4
231 821 Gary Walker 4
232 84 Tom Harris 3
233 263 Dean McGill 3
234 478 Simon Traves 3
235 529 Luke Trewin 3
236 544 James Rogers 3
237 718 Gavin Fegan Int 3
238 732 Daz Kitson 3
239 927 Wayne Brook 3
240 929 Colin Schutter Int 3
241 116 Courtney Smith 2
242 157 Kevin Woollas 2
243 287 Luke Beeson 2
244 303 Kurt Selway 2
245 328 Michael Mills 2
246 577 Jack Hughes 2
247 701 John Thompson 2
248 925 Jake Wilson 2
249 928 Lauren Stack 2
250 87 Paul Weekes 1
251 93 David Gurney Int 1
252 103 Chris van der Elst Int 1
253 111 Lewis Geach 1
254 162 Richard Swales 1
255 171 Tom Dunne 1
256 203 Dean Hawkins 1
257 336 Ben Cole 1
258 359 Gary Wrench 1
259 363 Jack Sherratt 1
260 375 Richard Lindsay 1
261 381 Sam Hooker 1
262 383 Mark Allen 1
263 424 Oliver Hill 1
264 596 Ritchie Mead 1
265 686 Klaas jan Visser Int 1
266 947 Sam Dobbs 1