Shale Supreme 2022

 
 
  No Name Points
1 1 Dave Polley 705
2 183 Charlie Guinchard 671
3 129 Charley Tomblin 539
4 149 Reece Cox 462
5 606 Andrew Palmer 450
6 226 Billy Webster 378
7 103 Jack Issitt 347
8 136 Kyle Taylor 300
9 69 Ben Chalkley 293
10 618 Ben Lockwood 265
11 324 Jordon Thackra 254
12 377 Daz Shaw 252
13 113 Pat Issitt 250
14 905 Rob Mitchell 233
15 968 Micky Brennan 231
16 880 Jack Witts 210
17 9 Harley Thackra 202
18 225 Tony Blackburn 192
19 414 Josh Rayner 167
20 59 Lee Dimmick 163
21 7 Gordon Moodie 155
22 43 Marcus Gilbert 155
23 47 Greg McKenzie 153
24 524 Michael Wallbank 146
25 995 Michael Lund 141
26 801 Jack Cave 140
27 247 Ricky Castell 138
28 188 Aaron Patch 132
29 410 Jelle Tesselaar Int 121
30 58 Charlie England 105
31 344 Luke Woodhull 104
32 464 Matt Linfield 102
33 715 Scott Aldridge 90
34 647 Chris Burgoyne 89
35 180 Courtney Witts 88
36 186 Ricardo Schmidt Int 88
37 147 Aidan Derry 85
38 393 Danny McCarthy 85
39 992 Harley Burns 80
40 5 Ayrton Mills 70
41 195 Michael Philip 69
42 39 Tom Bradley 58
43 597 Barry Clow 54
44 929 Harry Hensby 43
45 131 Rutger Veenstra Int 41
46 582 Tomson Streets 40
47 790 James Waterfall 39
48 560 Luke Wrench 38
49 418 Niels Tesselaar Int 35
50 662 Steve Wycherley 33
51 707 Daniel Vaughan 33
52 724 Tom Pell 32
53 447 Patrick Tersteeg Int 31
54 142 Jonathan Hadfield 30
55 374 Kai Lindsay 30
56 156 Danny MacVarish 29
57 818 Richard Howarth 29
58 888 David Stevens 27
59 795 Jason Clow 26
60 578 Mark Gibbs 24
61 209 Kevin Cope 24
62 527 James Riggall 22
63 233 Robert Aldridge 20
64 210 Tristan Claydon 19
65 124 Wim Peeters Int 18
66 744 Tom Smart 16
67 844 Jack Prosser 15
68 51 Stuart Sculthorpe 15
69 810 Levi Nicholson 15
70 488 Liam Bentham 14
71 30 Toon Schut Int 13
72 78 Jorrit van der Wal Int 13
73 351 Gavin Mason 13
74 307 Thomas Lloyd 12
75 543 Connor Blake 12
76 184 Aaron Vaight 10
77 482 Dale Seneschall 10
78 239 Michael Johnston 10
79 68 Dave Brennan 9
80 231 Matt Clayton 9
81 304 Nathan Topliff 9
82 445 Mark Dorrill 9
83 612 Dan Booth 9
84 787 Ollie Hertzog 8
85 926 Josh Wilson 8
86 129 Michael Schutter Int 8
87 6 Simon Welton 8
88 76 Aaron Cozens 8
89 962 Graham East 8
90 532 Jordan Meacham 7
91 305 Colin Gregg 6
92 126 Sjoerd Kranenburg Int 6
93 239 Kevin van der Wal Int 5
94 277 Senna Claes Int 5
95 451 Drew Marsh 5
96 941 Jamie Lane 5
97 3 Liam Rennie 4
98 127 Matt Stoneman 4
99 249 Mick Verlaan Int 4
100 12 Bart Verhoef Int 3
101 159 Marcel Simons Int 3
102 544 James Rogers 3
103 732 Daz Kitson 3
104 927 Wayne Brook 3
105 542 Steven Gilbert 2
106 101 Kelvyn Marshall 2
107 116 Courtney Smith 2
108 328 Michael Mills 2
109 577 Jack Hughes 2
110 701 John Thompson 2
111 674 Steven Burgoyne 1
112 251 Craig Driscoll 1
113 903 Ben Spence 1
114 929 Colin Schutter Int 1
115 925 Jake Wilson 1
116 103 Chris van der Elst Int 1
117 111 Lewis Geach 1
118 171 Tom Dunne 1
119 336 Ben Cole 1
120 363 Jack Sherratt 1
121 375 Richard Lindsay 1
122 424 Oliver Hill 1
123 686 Klaas jan Visser Int 1