Grand National 2023

 
 
  No Name Points
1 92 John Hogg 203
2 3 Liam Rennie 171
3 226 Billy Webster 141
4 968 Micky Brennan 138
5 213 Tom Bennett 128
6 183 Charlie Guinchard 122
7 127 Matt Stoneman 121
8 38 Dave Polley 111
9 16 Craig Wallace 104
10 7 Gordon Moodie 102
11 854 Robbie Dawson 99
12 560 Luke Wrench 95
13 979 Paul Moss 95
14 387 Jason McDonald 95
15 285 Caiden Morrison 90
16 880 Jack Witts 86
17 280 Peter Watt 84
18 674 Steven Burgoyne 78
19 24 Jon Palmer 76
20 776 Daniel Roots 76
21 618 Ben Lockwood 72
22 184 Aaron Vaight 70
23 975 Graeme Leckie 70
24 783 James Rygor 67
25 475 Leah Sealy 67
26 647 Chris Burgoyne 62
27 302 Dale Moon 58
28 801 Jack Cave 57
29 542 Steven Gilbert 56
30 980 Charlie Lobb 55
31 315 Charlie Fisher 55
32 419 Ryan Farquhar 55
33 402 Mika Millar 53
34 721 Graham Kelly 52
35 100 George MacMillan 50
36 136 Kyle Taylor 50
37 915 Jamie Jones 49
38 903 Ben Spence 49
39 468 Sam Weston 49
40 464 Matt Linfield 48
41 101 Kelvyn Marshall 44
42 463 Ryan McGill 44
43 960 Ady Whitehead 43
44 161 Ben Bate 43
45 581 Dan Fallows 42
46 12 Craig Driscoll 41
47 191 Colin Stewart 41
48 390 Jessica Smith 40
49 9 Harley Thackra 37
50 103 Jack Issitt 37
51 679 Kieran Howie 37
52 992 Harley Burns 36
53 777 John Vickery 36
54 69 Ben Chalkley 35
55 414 Josh Rayner 35
56 460 Adam Pearce 34
57 621 Emma Mellis 33
58 890 Paul Rice 32
59 652 Stephen Forster 32
60 555 Josh Walton 32
61 578 Mark Gibbs 31
62 324 Jordon Thackra 31
63 547 Lewis Burgoyne 30
64 17 Paul Reid 29
65 895 Ben Goddard 29
66 113 Pat Issitt 29
67 47 Greg McKenzie 28
68 611 Josh Winch 28
69 97 Jack Bradburn 27
70 606 Andrew Palmer 26
71 736 Josh Weare 25
72 501 Jason Ward 25
73 582 Tomson Streets 25
74 355 Aidan Grindey 24
75 27 Kieren Bradford 24
76 43 Marcus Gilbert 23
77 192 Brian Hogg 23
78 746 Gary Kitching 23
79 129 Charley Tomblin 22
80 454 Ryan Gardiner 22
81 564 David Shearing 21
82 514 Reece McIntosh 21
83 39 Tom Bradley 21
84 121 Vinnie Neath-Rogers 21
85 210 Tristan Claydon 19
86 346 Ashley England 19
87 667 Tommy Farrell 19
88 247 Ricky Castell 19
89 217 Craig Reid 18
90 126 Jamie Avery 18
91 795 Jason Clow 18
92 931 Rebecca Smith 17
93 435 Adam Paling 17
94 335 Jake Woodhull 17
95 58 Charlie England 17
96 103 Chris van der Elst Int 17
97 154 Kay Lenssen Int 17
98 512 Jason Blacklock 15
99 325 Ryan Sheahan 14
100 461 Tom Davison 14
101 844 Jack Prosser 13
102 926 Josh Wilson 13
103 186 Ricardo Schmidt Int 13
104 749 Ben Aimson 13
105 220 Ryan Young 13
106 393 Danny McCarthy 11
107 344 Luke Woodhull 11
108 34 Ben Woodhull 11
109 188 Aaron Patch 10
110 856 Jamie Cocks 10
111 517 Declan McFerran Int 10
112 676 Neil Hooper 10
113 200 Amy Webster 10
114 939 Andrew Bentley 10
115 605 Richard Andrews 9
116 700 Adam Rubery 9
117 195 Michael Philip 9
118 900 Connor Smith 9
119 761 Richie Bowyer 9
120 525 Charlie Knight 9
121 382 Joe Bamford 9
122 881 Jamie Ward-Scott 9
123 194 Luke Johnson 8
124 299 Steve Smiith 8
125 179 Bethany Usher 8
126 180 Adrian Finnegan Int 8
127 198 Andrew Steward 7
128 922 Peter Davidson 7
129 202 Aart-Jan van Dam Int 7
130 377 Daz Shaw 6
131 818 Richard Howarth 6
132 689 Joe Marquand 6
133 663 Bryan Lindsay 6
134 186 George Turiccki 6
135 223 Toby Partridge 6
136 467 Tim Farrell 6
137 235 Alfie Brimble 6
138 488 Liam Bentham 5
139 588 Mike Kingston Jr. 5
140 180 Courtney Witts 5
141 762 Mike Cocks 5
142 374 Kai Lindsay 5
143 482 Dale Seneschall 5
144 467 Aidan McFerran Int 5
145 924 Stuart Wright 5
146 935 Nathan Maidment 4
147 715 Scott Aldridge 4
148 202 Colin Forbes 4
149 73 Jon Hodgson 4
150 376 Daz Seneschall 4
151 304 Nathan Topliff 4
152 233 Robert Aldridge 4
153 790 Liam Waterfall 4
154 852 Adam Blacklock 4
155 116 Courtney Smith 4
156 828 Julian Coombes 3
157 707 Daniel Vaughan 3
158 528 Shane Hector 3
159 540 Dayne Pritlove 3
160 937 Karl Bishop 3
161 925 Jake Wilson 3
162 929 Harry Hensby 3
163 147 Aidan Derry 3
164 307 Thomas Lloyd 3
165 270 Sam Parker 3
166 751 Leslie Smart 3
167 787 Ollie Hertzog 3
168 259 Daz Purdy 2
169 303 Kurt Selway 2
170 305 Colin Gregg 2
171 808 Luke Grimer 2
172 176 Gary Coffey 2
173 918 Shea Fegan Int 1
174 141 Harry Neath-Rogers 1
175 888 David Stevens 1
176 510 Matt Stone 1
177 222 Adrian Watts 1
178 548 Joshua Darton 1